WEDNESDAY 4/15/09
BETTER BALL OF PARTNERS
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #3 | 1 | 2 | 1 | |||||||||||||||||||
| Argol, Phil | 33 | 35 | 82 - 14 = (68) | $ 45.00 | ||||||||||||||||||
| Corpuz, Ariston | 31 | 36 | 92 - 25 = (67) | $ 45.00 | ||||||||||||||||||
| Score> | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 1 | 3 | 26 | 3 | 3 | 4 | 2 | 6 | 2 | 3 | 3 | 5 | 31 | 57 | |
| Team #24 | 5 | 2 | 2 | |||||||||||||||||||
| Nevers, Bill | 34 | 35 | 87 - 18 = (69) | $ 35.00 | ||||||||||||||||||
| London, Tom | 43 | 42 | 92 - 7 = (85) | $ 35.00 | ||||||||||||||||||
| Score> | 4 | 5 | 4 | 3 | 5 | 2 | 2 | 3 | 4 | 32 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 4 | 31 | 63 | |
| Team #19 | 6 | 2 | 3 | |||||||||||||||||||
| Yamamoto, Brian | 37 | 39 | 87 - 11 = (76) | $ 27.00 | ||||||||||||||||||
| Iler, Ron | 40 | 33 | 86 - 13 = (73) | $ 27.00 | ||||||||||||||||||
| Score> | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 33 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 31 | 64 | |
| Team #40 | 5 | 3 | 3 | |||||||||||||||||||
| Gaddis, Kraig | 37 | 32 | 79 - 10 = (69) | $ 27.00 | ||||||||||||||||||
| Craw, Bruce | 34 | 41 | 80 - 5 = (75) | $ 27.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 32 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 32 | 64 | |
| Team #4 | 4 | 4 | 3 | |||||||||||||||||||
| Shine, Lonnie | 34 | 38 | 94 - 22 = (72) | $ 27.00 | ||||||||||||||||||
| Crayton, Clarence | 39 | 38 | 90 - 13 = (77) | $ 27.00 | ||||||||||||||||||
| Score> | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 1 | 4 | 31 | 2 | 3 | 6 | 4 | 5 | 3 | 3 | 3 | 4 | 33 | 64 | |
| Team #5 | 2 | 6 | 3 | |||||||||||||||||||
| Barnett, Chuck | 35 | 40 | 105 - 30 = (75) | $ 27.00 | ||||||||||||||||||
| Muller, Maurice | 33 | 40 | 102 - 29 = (73) | $ 27.00 | ||||||||||||||||||
| Score> | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 29 | 4 | 2 | 5 | 2 | 5 | 4 | 3 | 4 | 6 | 35 | 64 | |
| Team #16 | 3 | 6 | 4 | |||||||||||||||||||
| Barosko, T.m. | 34 | 42 | 90 - 14 = (76) | $ 15.00 | ||||||||||||||||||
| Urquhart, Brad | 38 | 36 | 82 - 8 = (74) | $ 15.00 | ||||||||||||||||||
| Score> | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 30 | 2 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 35 | 65 | |
| Team #12 | 3 | 6 | 4 | |||||||||||||||||||
| Rouse, Chuck | 38 | 43 | 104 - 23 = (81) | $ 15.00 | ||||||||||||||||||
| Harvey, Alan | 32 | 36 | 99 - 31 = (68) | $ 15.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 30 | 4 | 3 | 5 | 3 | 6 | 4 | 2 | 4 | 4 | 35 | 65 | |
| Team #38 | 8 | 1 | 4 | |||||||||||||||||||
| Brisco, Gordon | 37 | 34 | 108 - 37 = (71) | $ 15.00 | ||||||||||||||||||
| Doherty, Frank | 40 | 41 | 89 - 8 = (81) | $ 15.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 35 | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 3 | 5 | 30 | 65 | |
| Team #23 | 5 | 4 | 4 | |||||||||||||||||||
| Schreibman, Dan | 37 | 43 | 99 - 19 = (80) | $ 15.00 | ||||||||||||||||||
| London, David | 35 | 35 | 91 - 21 = (70) | $ 15.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 32 | 4 | 2 | 5 | 4 | 4 | 2 | 3 | 4 | 5 | 33 | 65 | |
| Team #13 | 5 | 5 | 5 | |||||||||||||||||||
| Higgins, Doug | 38 | 39 | 79 - 2 = (77) | $ 5.00 | ||||||||||||||||||
| Deangelis, Greg | 32 | 37 | 83 - 14 = (69) | $ 5.00 | ||||||||||||||||||
| Score> | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 32 | 5 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 66 | |
| Team #15 | 5 | 5 | 5 | |||||||||||||||||||
| Mckee, Roger | 41 | 41 | 105 - 23 = (82) | $ 5.00 | ||||||||||||||||||
| Brown, Jeff | 37 | 36 | 90 - 17 = (73) | $ 5.00 | ||||||||||||||||||
| Score> | 5 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 32 | 3 | 2 | 7 | 2 | 3 | 4 | 2 | 4 | 7 | 34 | 66 | |
| Team #34 |