WEDNESDAY 4/1/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Doherty, Frank   77 8 69    $         35.00
1 A  Zukowski, Bob   77 8 69    $         35.00
2 A  Lamer, Leroy   76 5 71    $         17.00
2 A  Trisler, Ed   78 7 71    $         17.00
3 A  Diersing, Steve   78 6 72    $           5.00
4 A  Higgins, Doug   75 2 73    
4 A  Martin, Justin   75 2 73    
4 A  Urquhart, Brad   81 8 73    
5 A  Defay, Mike   81 7 74    
6 A  Gaddis, Kraig   85 10 75    
6 A  Garson, Dean   83 8 75    
6 A  Harutunian, Robert   77 2 75    
7 A  Hardesty, Jim   83 7 76    
7 A  ONeal, Leslie   83 7 76    
8 A  London, Tom   84 7 77    
8 A  Poirier, Bill   80 3 77    
9 A  Godfrey, Mark   85 5 80    
10 A  Herbrig, Nick   90 8 82    
11 A  Ribecky, Paul   95 10 85    
1 B  Deangelis, Greg   84 14 70    $         40.00
2 B  Mcmanus, John   84 12 72    $         29.00
2 B  Sardella, Bill   84 12 72    $         29.00
3 B  Kells, Bruce   86 13 73    $           5.00
3 B  Procsal, Frank   87 14 73    $           5.00
4 B  Brownfield, Robert   86 12 74    
4 B  Iler, Ron   87 13 74    
4 B  Peirson, Roy   85 11 74    
5 B  Myers, Ed   86 11 75    
6 B  Argol, Phil   90 14 76    
6 B  Barosko, T.m.   90 14 76    
6 B  Love, Tony   87 11 76    
6 B  Yamamoto, Brian   87 11 76    
7 B  Bitton, Dennis   90 12 78    
7 B  Skinner, Dave   92 14 78    
8 B  Eberlein, Mark   94 15 79    
8 B  Love, James   92 13 79    
9 B  Sammons, Carrell   93 12 81    
1 C  Brown, Jeff   85 17 68    $         40.00
2 C  Dreger, Dan   88 19 69    $         15.00
2 C  Leon, Hector   87 18 69    $         15.00
2 C  Soltani, Sal   88 19 69    $         15.00
3 C  Campain, Tony   91 21 70    $         10.00
4 C  Jepsen, Sam   92 20 72    $           5.00
4 C  King, Don   91 19 72    $           5.00
4 C  Mccormick, Marty   89 17 72    $           5.00
5 C  London, David   94 21 73    
6 C  Hidalgo, Tony   92 18 74    
6 C  Nevers, Bill   92 18 74    
7 C  Burke, Jack   95 20 75    
8 C  Read, Dennis   98 20 78    
9 C  Richter, Werner   98 18 80    
10 C  Rich, David   101 19 82    
11 C  Connolly, Bob   100 16 84    
12 C  Carlson, Sean   109 18 91    
13 C  Barton, Lee   0 21 DQ    
13 C  Benac, Bob   0 18 DQ    
1 D  Flores, Sky   87 25 62    $         40.00
2 D  Swanson, Vince   95 24 71    $         30.00
3 D  Clarke, Dick   99 27 72    $         24.00
4 D  Isabell, Doug   95 22 73    $         10.00
5 D  Mckee, Roger   97 23 74    $           5.00
6 D  Smith, Chuck   99 23 76    
7 D  Brown, Troy   104 27 77    
7 D  Robertson, Rod   100 23 77    
8 D  Raino, Ray   105 27 78    
9 D  Krasovic, Ed   105 26 79    
10 D  Rouse, Chuck   103 23 80    
11 D  Corpuz, Ariston   106 25 81    
12 D  Johnson, Marv   107 25 82    
12 D  Murray, Scott   104 22 82    
13 D  Corpuz, Patrick   107 24 83    
14 D  Chandler, Kevin   109 24 85    
15 D  Krueger, Jim   0 27 WD    
15 D  Peabody, Hal   0 22 DQ    
1 E  Cisneros, Paul   100 32 68    $         40.00
2 E  Goethel, Pete   105 36 69    $         30.00
3 E  Calder, Steve   103 30 73    $         15.00
3 E  Illsley, Ed   106 33 73    $         15.00
4 E  Bennett, Robert   102 28 74    $           5.00
4 E  Brisco, Gordon   111 37 74    $           5.00
5 E  Hamilton, Jim   106 31 75    
6 E  Banks, Michael   110 29 81    
6 E  Harvey, Alan   112 31 81    
7 E  Dement, Jay   112 30 82    
8 E  Burke, Charlie   112 29 83    
9 E  Yantzer, Greg   125 40 85    
10 E  McIntosh, Lorin   132 35 97    
11 E  Kaford, Larry   0 33 DQ    
11 E  Lahr, Jerry   0 30 DQ