SATURDAY 3/28/09
BETTER BALL OF PARTNERS
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #20 | 1 | 2 | 1 | |||||||||||||||||||
| Daniel, Dan | 31 | 35 | 83 - 17 = (66) | $ 45.00 | ||||||||||||||||||
| Paget, John | 32 | 36 | 80 - 12 = (68) | $ 45.00 | ||||||||||||||||||
| Score> | 4 | 3 | 4 | 2 | 5 | 1 | 2 | 4 | 2 | 27 | 3 | 1 | 3 | 3 | 5 | 4 | 2 | 4 | 5 | 30 | 57 | |
| Team #10 | 5 | 2 | 2 | |||||||||||||||||||
| Bowen, Rick | 42 | 34 | 88 - 12 = (76) | $ 30.00 | ||||||||||||||||||
| Campain, Tony | 40 | 36 | 97 - 21 = (76) | $ 30.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 31 | 3 | 1 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 30 | 61 | |
| Team #28 | 4 | 3 | 2 | |||||||||||||||||||
| Gentles, Matthew | 37 | 37 | 86 - 12 = (74) | $ 30.00 | ||||||||||||||||||
| Dow, Robert | 34 | 32 | 76 - 10 = (66) | $ 30.00 | ||||||||||||||||||
| Score> | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 30 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 31 | 61 | |
| Team #27 | 4 | 3 | 2 | |||||||||||||||||||
| Scimo, Vic | 35 | 35 | 77 - 7 = (70) | $ 30.00 | ||||||||||||||||||
| Easton, Bob | 33 | 41 | 89 - 15 = (74) | $ 30.00 | ||||||||||||||||||
| Score> | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 30 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 2 | 4 | 31 | 61 | |
| Team #14 | 6 | 2 | 3 | |||||||||||||||||||
| Anderson, Bob | 35 | 33 | 83 - 15 = (68) | $ 16.00 | ||||||||||||||||||
| Nagata, Mark | 34 | 39 | 85 - 12 = (73) | $ 16.00 | ||||||||||||||||||
| Score> | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 32 | 3 | 2 | 4 | 3 | 5 | 4 | 2 | 3 | 4 | 30 | 62 | |
| Team #26 | 5 | 3 | 3 | |||||||||||||||||||
| Mitchell, Vic | 38 | 31 | 82 - 13 = (69) | $ 16.00 | ||||||||||||||||||
| Marioncelli, Ted | 36 | 43 | 88 - 9 = (79) | $ 16.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 31 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 2 | 6 | 31 | 62 | |
| Team #11 | 2 | 6 | 3 | |||||||||||||||||||
| Sammons, Carrell | 35 | 43 | 89 - 11 = (78) | $ 16.00 | ||||||||||||||||||
| Love, Tony | 31 | 39 | 81 - 11 = (70) | $ 16.00 | ||||||||||||||||||
| Score> | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 28 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 62 | |
| Team #35 | 3 | 5 | 3 | |||||||||||||||||||
| Harvey, Doug | 34 | 40 | 94 - 20 = (74) | $ 16.00 | ||||||||||||||||||
| Beeson, David | 38 | 41 | 92 - 13 = (79) | $ 16.00 | ||||||||||||||||||
| Score> | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 29 | 4 | 2 | 4 | 2 | 6 | 3 | 4 | 4 | 4 | 33 | 62 | |
| Team #12 | 3 | 5 | 3 | |||||||||||||||||||
| Bosna, Wayne | 31 | 39 | 92 - 22 = (70) | $ 16.00 | ||||||||||||||||||
| Cain, Ken | 37 | 36 | 95 - 22 = (73) | $ 16.00 | ||||||||||||||||||
| Score> | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 29 | 3 | 3 | 5 | 2 | 4 | 3 | 5 | 3 | 5 | 33 | 62 | |
| Team #16 | 3 | 5 | 3 | |||||||||||||||||||
| Chambers, Scott | 38 | 39 | 95 - 18 = (77) | $ 16.00 | ||||||||||||||||||
| Muller, Maurice | 32 | 37 | 97 - 28 = (69) | $ 16.00 | ||||||||||||||||||
| Score> | 3 | 4 | 4 | 2 | 5 | 3 | 2 | 3 | 3 | 29 | 2 | 2 | 5 | 3 | 4 | 4 | 3 | 4 | 6 | 33 | 62 | |
| Team #36 | 6 | 3 | 4 | |||||||||||||||||||
| Bruno, Michael | 40 | 43 | 98 - 15 = (83) | $ 10.00 | ||||||||||||||||||
| Mathews, Bill | 36 | 35 | 90 - 19 = (71) | $ 10.00 | ||||||||||||||||||
| Score> | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 32 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 5 | 31 | 63 | |
| Team #34 | 5 | 5 | 5 | |||||||||||||||||||
| Davis, Pete | 37 | 40 | 101 - 24 = (77) | $ 5.00 | ||||||||||||||||||
| Main, Vince | 34 | 36 | 82 - 12 = (70) | $ 5.00 | ||||||||||||||||||
| Score> | 2 | 6 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 31 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 5 | 33 | 64 | |
| Team #30 |