SATURDAY 3/21/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Poirier, Bill   70 3 67    $         40.00
2 A  Godfrey, Mark   74 5 69    $         30.00
3 A  Marheine, Jerry   74 3 71    $         19.00
4 A  Gibbons, Gary   79 7 72    $           5.00
5 A  Chapman, Phil   82 9 73    
5 A  Lau, Terry   78 5 73    
6 A  Duer, Les   80 6 74    
6 A  Hallock, Robert   79 5 74    
7 A  Downum, Ed   82 7 75    
8 A  Mikkonen, Bob   87 9 78    
9 A  Dalton, Chris   90 8 82    
10 A  Hardesty, Jim   90 7 83    
11 A  Joiner, Charlie   0 9 N/C    
11 A  Parham, Rob   0 5 N/C    
1 B  Martin, Michael   80 11 69    $         40.00
2 B  Bowen, Rick   83 12 71    $         30.00
3 B  Bitton, Dennis   84 12 72    $           5.00
3 B  Bullock, Tony   82 10 72    $           5.00
3 B  Gentles, Matthew   84 12 72    $           5.00
3 B  Paget, John   84 12 72    $           5.00
3 B  Sardella, Bill   84 12 72    $           5.00
4 B  Newland, George   86 13 73    
5 B  Richards, Jim   85 11 74    
5 B  Tagge, Dave   85 11 74    
6 B  Dow, Robert   86 10 76    
7 B  Sammons, Carrell   88 11 77    
8 B  Burke, Casey   93 13 80    
9 B  Vanriper, Don   96 11 85    
10 B  Ohlin, Ken   0 10 N/C    
1 C  Agnos, Ernie   86 16 70    $         25.00
1 C  Phillips, Bob   87 17 70    $         25.00
1 C  Vanderlinden, Wayne   86 16 70    $         25.00
2 C  Brown, Jeff   90 17 73    $         14.00
3 C  Daniel, Dan   91 17 74    $           5.00
4 C  Ahuna, Roy   89 14 75    
4 C  Klopp, Frank   89 14 75    
5 C  Ahuna, Stephen   93 17 76    
5 C  Gray, Ray   91 15 76    
6 C  Garcia, Jose   92 14 78    
6 C  Wengler, Rollo   92 14 78    
7 C  Merrifield, Mike   96 17 79    
8 C  Binion, Michael   94 14 80    
8 C  Mattson, Gary   97 17 80    
8 C  Walz, Rod   96 16 80    
1 D  Garcia Jr, Jose   88 19 69    $         30.00
1 D  Moyer, Bob   91 22 69    $         30.00
2 D  Borrelli, John   92 19 73    $         12.00
2 D  Senigaglia, Sam   95 22 73    $         12.00
3 D  Benac, Bob   92 18 74    $           5.00
3 D  Campain, Tony   95 21 74    $           5.00
4 D  Steckdaub, Marty   95 20 75    
5 D  Harvey, Doug   97 20 77    
5 D  Soltani, Sal   96 19 77    
5 D  Tammone, Rich   96 19 77    
6 D  Breeden, Mark   97 19 78    
7 D  Marshall, Gill   98 19 79    
8 D  Miller, Keith   100 19 81    
9 D  Sorenson, Jim   100 18 82    
10 D  Cain, Ken   106 22 84    
11 D  Bosna, Wayne   107 22 85    
12 D  Chambers, Scott   106 18 88    
1 E  Banks, Michael   101 40 61    $         40.00
2 E  Anderson, Chuck   95 31 64    $         30.00
3 E  Davis, Pete   94 24 70    $         19.00
4 E  Staley, Scott   95 24 71    $           5.00
5 E  Robertson, Rod   103 30 73    
5 E  Wisdom, David   97 24 73    
6 E  Weir, Jim   103 27 76    
7 E  Muller, Maurice   105 28 77    
8 E  Collings, Robert   102 24 78    
9 E  Bullock, Dan   106 27 79    
10 E  Frandell, Jon   111 24 87    
11 E  Grant, Dick   0 28 N/C