WEDNESDAY 3/11/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Higgins, Doug   70 2 68    $     40.00
2 A  Urquhart, Brad   78 8 70    $     30.00
3 A  Diersing, Steve   79 6 73    $      6.00
3 A  Godfrey, Mark   78 5 73    $      6.00
3 A  Trisler, Ed   80 7 73    $      6.00
4 A  Slaven, Chip   75 1 74    
5 A  Defay, Mike   83 7 76    
5 A  Hardesty, Jim   83 7 76    
6 A  Duer, Les   85 6 79    
6 A  London, Tom   85 6 79    
6 A  Newcomer, John   87 8 79    
7 A  Harutunian, Robert   84 3 81    
8 A  Gannon, Mo   0 8 N/C    
8 A  Lamer, Leroy   0 5 N/C    
8 A  ONeal, Leslie   0 7 N/C    
1 B  Love, Tony   79 11 68    $     40.00
2 B  Gaddis, Kraig   80 11 69    $     30.00
3 B  Edge, Greg   84 12 72    $     17.00
4 B  Peirson, Roy   85 11 74    
5 B  Doherty, Frank   84 9 75    
6 B  Mcmanus, John   88 12 76    
6 B  Myers, Ed   87 11 76    
7 B  Gausepohl, Thomas   86 9 77    
8 B  Love, James   89 11 78    
9 B  Barosko, T.m.   93 13 80    
9 B  Iler, Ron   93 13 80    
9 B  Ribecky, Paul   89 9 80    
10 B  Bitton, Dennis   96 12 84    
1 C  Vanderlinden, Wayne   85 16 69    $     40.00
2 C  Richter, Werner   88 18 70    $     30.00
3 C  Connolly, Bob   88 16 72    $     17.00
4 C  Brown, Jeff   90 17 73    
4 C  Watson, Paul   88 15 73    
5 C  Argol, Phil   88 14 74    
5 C  Deangelis, Greg   88 14 74    
6 C  Chambers, Scott   93 18 75    
7 C  Dreger, Dan   94 18 76    
8 C  Skinner, Dave   91 14 77    
9 C  Benac, Bob   96 18 78    
9 C  Leon, Hector   96 18 78    
9 C  Nevers, Bill   96 18 78    
10 C  Overall, Lonnie   99 16 83    
1 D  Isabell, Doug   89 22 67    $     40.00
2 D  Shelton, Gerald   91 19 72    $     30.00
3 D  Rouse, Chuck   96 22 74    $     17.00
4 D  Barton, Lee   95 20 75    
4 D  Burke, Jack   94 19 75    
5 D  Arnholt, Larry   95 19 76    
5 D  King, Don   95 19 76    
5 D  Sadowski, Craig   95 19 76    
5 D  Schreibman, Dan   95 19 76    
6 D  Campain, Tony   99 21 78    
7 D  Kaczmarek, Fred   98 19 79    
7 D  Pizzo, Pete   98 19 79    
8 D  Jepsen, Sam   101 20 81    
8 D  London, David   102 21 81    
8 D  Yager, James   100 19 81    
1 E  Peabody, Hal   93 24 69    $     40.00
2 E  Johnson, Marv   96 26 70    $     30.00
3 E  Sanders, Val   98 26 72    $      8.00
3 E  Zalk, Victor   97 25 72    $      8.00
4 E  Clarke, Dick   100 26 74    
5 E  Lee, Jae   102 27 75    
5 E  Smith, Chuck   98 23 75    
6 E  Chandler, Kevin   101 24 77    
6 E  Corpuz, Patrick   101 24 77    
6 E  Krueger, Jim   103 26 77    
6 E  Swanson, Vince   100 23 77    
7 E  Corpuz, Ariston   104 26 78    
8 E  Brown, Troy   107 27 80    
9 E  Mckee, Roger   106 23 83    
9 E  Raino, Ray   109 26 83    
1 F  Calder, Steve   101 31 70    $     40.00
2 F  Robertson, Rod   102 30 72    $     30.00
3 F  Hamilton, Jim   106 31 75    $      8.00
3 F  McIntosh, Lorin   109 34 75    $      8.00
4 F  Goethel, Pete   114 36 78    
4 F  Illsley, Ed   111 33 78    
4 F  Kraemer, Dan   112 34 78    
5 F  Kaford, Larry   112 33 79    
6 F  Banks, Michael   120 40 80    
7 F  Cisneros, Paul   113 32 81    
7 F  Cornellison, Larry   115 34 81    
8 F  Burke, Charlie   112 28 84    
9 F  Lahr, Jerry   0 30 D/Q