SATURDAY 3/7/09

MODIFIED STABLEFORD

 

Pos Flt Name Front Points Back Points   Total Points   Winnings
1 A  Harvey, Doug 24 16   40    $         45.00
2 A  Bullock, Dan 23 16   39    $         35.00
3 A  Ohlin, Ken 21 18   39    $         35.00
4 A  Bosna, Wayne 18 20   38    $         30.00
5 A  Anderson, Bob 17 21   38    $         30.00
6 A  Marheine, Jerry 18 19   37    $         25.00
7 A  Benac, Bob 19 18   37    $         25.00
8 A  Newland, George 18 17   35    $         20.00
9 A  Brown, Todd 20 15   35    $         20.00
10 A  Klopp, Frank 19 16   35    $         20.00
11 A  Garcia, Jose 20 15   35    $         20.00
12 A  Daniel, Dan 15 20   35    $         20.00
13 A  Martin, Michael 16 18   34    $         15.00
13 A  Tammone, Rich 17 17   34    $         15.00
14 A  Collings, Robert 15 19   34    $         15.00
15 A  Easton, Bob 19 15   34    $         15.00
16 A  Argol, Phil 21 13   34    $         15.00
17 A  Frandell, Jon 23 11   34    $         15.00
17 A  French, Gary 19 15   34    $         15.00
18 A  Phillips, Bob 18 15   33    
19 A  Skinner, Dave 15 18   33    
20 A  Gibbons, Gary 17 16   33    
21 A  Calac, David 17 16   33    
21 A  Gault, Dennis 17 16   33    
22 A  Agnos, Ernie 14 18   32    
22 A  Martino, Dan 17 15   32    
23 A  Smith, Rick 15 17   32    
24 A  Hardesty, Jim 14 18   32    
25 A  Miller, Keith 21 11   32    
26 A  Tucker, Mike 15 17   32    
27 A  Gentles, Matthew 19 13   32    
28 A  Paget, John 17 15   32    
29 A  Anderson, Chuck 13 18   31    
30 A  Muller, Maurice 16 14   30    
31 A  Bitton, Dennis 19 11   30    
32 A  Soltani, Sal 17 13   30    
33 A  Vanderlinden, Wayne 11 18   29    
34 A  Poirier, Bill 16 13   29    
35 A  Binion, Michael 15 14   29    
36 A  Senigaglia, Sam 12 15   27    
37 A  Hallock, Robert 15 12   27    
37 A  Joiner, Charlie 15 12   27    
38 A  Wengler, Rollo 15 12   27    
39 A  Ahuna, Roy 10 16   26    
40 A  Marioncelli, Ted 14 12   26    
41 A  Sardella, Bill 17 8   25    
42 A  Sammons, Carrell 12 13   25    
43 A  Davis, Pete 15 10   25    
44 A  Garcia Jr, Jose 13 12   25    
44 A  Nagata, Mark 18 7   25    
45 A  Cain, Ken 15 10   25    
46 A  Beeson, David 17 7   24    
47 A  Moyer, Bob 9 15   24    
48 A  Gentles, Bob 12 11   23    
49 A  Burke, Casey 11 12   23    
49 A  Parham, Rob 15 8   23    
50 A  Zukowski, Bob 13 9   22    
51 A  Merrifield, Mike 9 11   20    
52 A  Richards, Jim 10 10   20    
53 A  Borrelli, John 10 9   19    
54 A  Ahuna, Stephen 9 5   14    
55 A  Mojado, Murdock 11 3   14