SATURDAY 2/28/09

PROGRESSIVE 1 - 2 - 3

 

San Luis Rey Downs Out In Total Winnings
White Par  36 36 72  
White Hcp         
       
Team #14 3 1 1  
Daniel, Dan 44 47 91  $         45.00
Paget, John 45 39 84  $         45.00
Frandell, Jon 53 50 103  $         45.00
Mattson, Gary 43 48 91  $         45.00
Score>  40  84  124   
       
Team #18 6 2 2  
Miller, Keith 47 45 92  $         35.00
Gibbons, Gary 42 37 79  $         35.00
Soltani, Sal 49 44 93  $         35.00
Moyer, Bob 55 55 110  $         35.00
Score>  43  85  128   
       
Team #21 6 3 3  
Rouse, Mark 46 41 87  $         12.00
Poelstra, Todd 39 44 83  $         12.00
Ortiz, Ernie 45 44 89  $         12.00
Popoff, Dave 45 44 89  $         12.00
Score>  43  89  132   
       
Team #16 3 4 3  
Beeson, David 43 42 85  $         12.00
Easton, Bob 47 42 89  $         12.00
Agnos, Ernie 45 48 93  $         12.00
Bruno, Michael 47 43 90  $         12.00
Score>  40  92  132   
       
Team #20 3 4 3  
Gentles, Matthew 43 45 88  $         12.00
Gentles, Bob 47 48 95  $         12.00
Dow, Robert 38 41 79  $         12.00
Martin, Michael 38 45 83  $         12.00
Score>  40  92  132   
       
Team #10 1 7 3  
Sardella, Bill 44 47 91  $         12.00
Newland, George 41 49 90  $         12.00
Burke, Casey 51 45 96  $         12.00
Marelly, Patrick 40 41 81  $         12.00
Score>  37  95  132   
       
Team #8 4 5 4  
Zukowski, Bob 41 50 91  $           6.00
Binion, Michael 49 45 94  $           6.00
Love, Tony 47 41 88  $           6.00
Bullock, Tony 41 40 81  $           6.00
Score>  41  93  134   
       
Team #15 6 4 5  
Gray, Ray 47 41 88  
Gaff, Paul 54 48 102  
Brown, Todd 46 49 95  
Kelley, Pat 49 45 94  
Score>  43  92  135   
       
Team #4 3 8 6  
Klein, Douglas 45 47 92  
Marheine, Jerry 36 37 73  
Anderson, Chuck 53 59 112  
Borrelli, John 48 49 97  
Score>  40  96  136   
       
Team #17 3 8 6  
Mitchell, Vic 42 52 94  
Marioncelli, Ted 44 44 88  
Shishido, Steve 52 52 104  
Bullock, Dan 51 48 99  
Score>  40  96  136   
       
Team #7 6 6 7  
Reeves, Jefferson 45 40 85  
Hufton, Alister 38 41 79  
*Blind, Draw (M)* 49 50 99  
*Blind, Draw (M)* 46 51 97  
Score>  43  94  137   
       
Team #11 5 7 7  
Benac, Bob 46 48 94  
Tucker, Mike 36 39 75  
Smith, Rick 42 49 91  
Craw, Bruce 42 38 80  
Score>  42  95  137   
       
Team #6 2 9 7  
Rorick, Larry 46 50 96  
Sammons, Carrell 45 41 86  
Skinner, Dave 41 45 86  
Bowen, Rick 51 50 101  
Score>  39  98  137   
       
Team #9 2 9 7  
Nagata, Mark 41 43 84  
Gault, Dennis 47 50 97  
French, Gary 41 48 89  
Anderson, Bob 43 45 88  
Score>  39  98  137   
       
Team #2 5 9 8  
Wengler, Rollo 47 46 93  
Lau, Terry 42 40 82  
Joiner, Charlie 40 44 84  
Phillips, Bob 52 50 102  
Score>  42  98  140   
       
Team #12 3 11 8  
Walz, Rod 45 53 98  
Calac, David 44 44 88  
Hardesty, Jim 41 39 80  
Hallock, Robert 38 43 81  
Score>  40  100  140   
       
Team #5 6 10 9  
Weir, Jim 52 52 104  
Staley, Scott 49 61 110  
Sorenson, Jim 51 46 97  
Austell, Brandt 41 40 81  
Score>  43  99  142   
       
Team #13 2 13 9  
Chapman, Phil 42 43 85  
Chambers, Scott 46 51 97  
Vanriper, Don 38 44 82  
Martino, Dan 43 48 91  
Score>  39  103  142   
       
Team #19 6 13 10  
Field, Brian 42 45 87  
Field, Brent 52 58 110  
Badertscher, Tim 41 49 90  
LePage, Dan 46 48 94  
Score>  43  103  146   
       
Team #1 7 12 11  
Ahuna, Stephen 49 52 101  
Ahuna, Roy 46 47 93  
Vanderlinden, Wayne 53 47 100  
Grant, Dick 56 59 115  
Score>  47  102  149   
       
Team #22 7 12 11  
Davis, Pete 50 54 104  
Harvey, Doug 49 50 99  
Cahill, Jack 56 55 111  
Cain, Ken 54 59 113  
Score>  47  102  149   
       
Team #3 8 14 12  
Godfrey, Mark     N/C  
Tagge, Dave      N/C  
Klopp, Frank      N/C  
Bitton, Dennis      N/C  
Score>