WEDNESDAY 2/25/09
BETTER BALL OF PARTNERS
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #5 | 3 | 2 | 1 | |||||||||||||||||||
| Campain, Tony | 36 | 35 | 92 - 21 = (71) | $ 36.00 | ||||||||||||||||||
| Chambers, Scott | 32 | 39 | 88 - 17 = (71) | $ 36.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 30 | 4 | 2 | 6 | 3 | 4 | 3 | 2 | 4 | 4 | 32 | 62 | |
| Team #9 | 3 | 2 | 1 | |||||||||||||||||||
| Raino, Ray | 37 | 34 | 97 - 26 = (71) | $ 36.00 | ||||||||||||||||||
| Hamilton, Jim | 36 | 37 | 104 - 31 = (73) | $ 36.00 | ||||||||||||||||||
| Score> | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 1 | 4 | 30 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 32 | 62 | |
| Team #10 | 2 | 3 | 1 | |||||||||||||||||||
| Cisneros, Paul | 33 | 38 | 102 - 31 = (71) | $ 36.00 | ||||||||||||||||||
| Robertson, Rod | 34 | 35 | 99 - 30 = (69) | $ 36.00 | ||||||||||||||||||
| Score> | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 29 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 33 | 62 | |
| Team #41 | 6 | 1 | 2 | |||||||||||||||||||
| Sardella, Bill | 36 | 34 | 82 - 12 = (70) | $ 26.00 | ||||||||||||||||||
| Cornellison, Larry | 39 | 34 | 107 - 34 = (73) | $ 26.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 33 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 30 | 63 | |
| Team #2 | 1 | 6 | 2 | |||||||||||||||||||
| Mccormick, Marty | 36 | 37 | 90 - 17 = (73) | $ 26.00 | ||||||||||||||||||
| Waters, Richard | 34 | 43 | 104 - 27 = (77) | $ 26.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 1 | 4 | 2 | 3 | 3 | 3 | 27 | 3 | 3 | 5 | 2 | 6 | 4 | 3 | 4 | 6 | 36 | 63 | |
| Team #25 | 7 | 1 | 3 | |||||||||||||||||||
| Calder, Steve | 37 | 41 | 107 - 29 = (78) | $ 15.00 | ||||||||||||||||||
| Sanders, Val | 40 | 31 | 97 - 26 = (71) | $ 15.00 | ||||||||||||||||||
| Score> | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 34 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 2 | 5 | 30 | 64 | |
| . | ||||||||||||||||||||||
| Team #40 | 5 | 2 | 3 | |||||||||||||||||||
| Johnson, Marv | 36 | 44 | 106 - 26 = (80) | $ 15.00 | ||||||||||||||||||
| Chandler, Kevin | 33 | 35 | 95 - 27 = (68) | $ 15.00 | ||||||||||||||||||
| Score> | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 32 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 32 | 64 | |
| Team #12 | 5 | 2 | 3 | |||||||||||||||||||
| Connolly, Bob | 35 | 34 | 85 - 16 = (69) | $ 15.00 | ||||||||||||||||||
| Gausepohl, Thomas | 37 | 36 | 82 - 9 = (73) | $ 15.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 32 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 32 | 64 | |
| Team #27 | 3 | 4 | 3 | |||||||||||||||||||
| Harutunian, Robert | 35 | 38 | 76 - 3 = (73) | $ 15.00 | ||||||||||||||||||
| Dreger, Dan | 32 | 40 | 90 - 18 = (72) | $ 15.00 | ||||||||||||||||||
| Score> | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 4 | 30 | 3 | 4 | 5 | 3 | 5 | 3 | 2 | 5 | 4 | 34 | 64 | |
| Team #24 | 6 | 2 | 4 | |||||||||||||||||||
| Argol, Phil | 36 | 37 | 87 - 14 = (73) | $ 10.00 | ||||||||||||||||||
| Gibbons, Gary | 35 | 37 | 79 - 7 = (72) | $ 10.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 2 | 5 | 33 | 3 | 1 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 32 | 65 | |
| Team #37 | 2 | 6 | 4 | |||||||||||||||||||
| Kaford, Larry | 34 | 42 | 108 - 32 = (76) | $ 10.00 | ||||||||||||||||||
| Cotton, Gary | 34 | 40 | 93 - 19 = (74) | $ 10.00 | ||||||||||||||||||
| Score> | 4 | 6 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 29 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 65 | |
| Team #7 | 5 | 3 | 4 | |||||||||||||||||||
| Zukowski, Bob | 34 | 36 | 79 - 9 = (70) | $ 10.00 | ||||||||||||||||||
| Doherty, Frank | 39 | 39 | 86 - 8 = (78) | $ 10.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 32 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 33 | 65 | |
| Team #8 |