WEDNESDAY 2/11/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Hardesty, Jim   73 7 66    $         40.00
2 A  Diersing, Steve   77 7 70    $         19.00
2 A  Sammons, Carrell   80 10 70    $         19.00
3 A  Harutunian, Robert   74 3 71    $           9.00
4 A  Doherty, Frank   82 8 74    $           5.00
5 A  Gausepohl, Thomas   84 9 75    
5 A  Lamer, Leroy   79 4 75    
5 A  Ribecky, Paul   85 10 75    
5 A  Trisler, Ed   82 7 75    
5 A  Zukowski, Bob   84 9 75    
6 A  London, Tom   83 6 77    
6 A  Marheine, Jerry   79 2 77    
7 A  Defay, Mike   86 7 79    
7 A  Higgins, Doug   81 2 79    
8 A  Gannon, Mo   88 8 80    
9 A  Yamamoto, Brian   0 10 W/D    
1 B  Iler, Ron   83 12 71    $         40.00
2 B  Bitton, Dennis   84 12 72    $         21.00
2 B  Walz, Rod   86 14 72    $         21.00
3 B  Love, Tony   85 11 74    $           5.00
3 B  Sardella, Bill   86 12 74    $           5.00
4 B  Gaddis, Kraig   86 11 75    
4 B  Procsal, Frank   89 14 75    
5 B  Peirson, Roy   91 12 79    
6 B  Deangelis, Greg   94 14 80    
6 B  Kells, Bruce   92 12 80    
6 B  Skinner, Dave   93 13 80    
7 B  Vanderlinden, Wayne   95 14 81    
8 B  Edge, Greg   94 11 83    
9 B  Love, James   95 11 84    
10 B  Brownfield, Robert   97 11 86    
1 C  Leon, Hector   90 18 72    $         40.00
2 C  Richter, Werner   91 18 73    $         30.00
3 C  Connolly, Bob   90 16 74    $         17.00
4 C  Mccormick, Marty   92 17 75    $           5.00
5 C  Eberlein, Mark   91 15 76    
5 C  Poulter, Roy   93 17 76    
6 C  Benac, Bob   93 16 77    
7 C  Carlson, Sean   96 18 78    
8 C  Brown, Jeff   96 16 80    
8 C  Hidalgo, Tony   96 16 80    
9 C  Nevers, Bill   99 18 81    
10 C  Dreger, Dan   100 18 82    
11 C  Yager, James   103 17 86    
12 C  Chambers, Scott   109 17 92    
1 D  Campain, Tony   91 21 70    $         40.00
2 D  Isabell, Doug   94 21 73    $         30.00
3 D  Shelton, Gerald   94 19 75    $         17.00
4 D  Burke, Jack   95 19 76    $           5.00
5 D  Peabody, Hal   101 22 79    
5 D  Read, Dennis   100 21 79    
6 D  Rich, David   99 19 80    
7 D  Arnholt, Larry   100 19 81    
7 D  King, Don   100 19 81    
7 D  Pizzo, Pete   100 19 81    
8 D  Cotton, Gary   102 19 83    
8 D  Mckee, Roger   105 22 83    
8 D  Murray, Scott   104 21 83    
8 D  Rouse, Chuck   104 21 83    
9 D  Dean, Jimmy   106 22 84    
10 D  Barton, Lee   0 19 D/Q    
1 E  Corpuz, Ariston   92 26 66    $         40.00
2 E  Chandler, Kevin   96 27 69    $         30.00
3 E  Johnson, Marv   98 26 72    $         17.00
4 E  Brown, Troy   100 25 75    $           5.00
5 E  Raino, Ray   103 26 77    
5 E  Swanson, Vince   100 23 77    
5 E  Terry, John   104 27 77    
6 E  Clarke, Dick   103 25 78    
6 E  Corpis, Russ   104 26 78    
6 E  Davis, Pete   102 24 78    
7 E  Flores, Sky   103 23 80    
8 E  Burke, Charlie   109 26 83    
8 E  Sanders, Val   109 26 83    
9 E  Krueger, Jim   0 26 W/D    
9 E  Muller, Maurice   0 27 D/Q    
1 F  Bennett, Robert   98 28 70    $         40.00
2 F  Robertson, Rod   102 30 72    $         30.00
3 F  Cisneros, Paul   104 31 73    $         17.00
4 F  Kraemer, Dan   111 34 77    $           5.00
5 F  Goethel, Pete   114 35 79    
5 F  Kaford, Larry   111 32 79    
6 F  Brisco, Gordon   114 34 80    
7 F  Cornellison, Larry   117 34 83    
8 F  Lee, Jae   112 28 84    
9 F  Dement, Jay   117 29 88    
10 F  McIntosh, Lorin   128 32 96    
11 F  Calder, Steve   0 29 D/Q    
11 F  Illsley, Ed   0 32 D/Q