WEDNESDAY 2/4/09

PROGRESSIVE 1 - 2 - 3

San Luis Rey Downs  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Winnings
White Par 4 5 4 4 5 3 4 3 4 36 4 3 5 3 5 4 3 4 5 36 72  
White Hcp 9 15 1 5 7 17 3 13 11   4 12 8 16 10 2 14 6 18      
                                           
Team #23                   1                   1 1  
Johnson, Marv 4+ 6+ 6++ 7++ 6++ 6+ 6++ 4+ 8+ 53 5++ 6+ 7++ 4+ 7+ 6++ 3+ 5++ 7+ 50 103 $45.00
Swanson, Vince 5+ 6+ 4++ 6++ 7+ 3+ 6++ 3+ 3+ 43 7++ 3+ 6+ 5+ 5+ 5++ 4+ 6+ 6+ 47 90 $45.00
Smith, Chuck 5+ 7+ 6++ 5++ 5+ 5+ 5++ 3+ 5+ 46 4++ 4+ 6+ 4+ 7+ 6++ 3+ 4+ 5+ 43 89 $45.00
King, Don 6+ 5+ 6++ 4+ 6+ 4+ 4+ 3+ 4+ 42 5+ 3+ 7+ 3+ 5+ 5+ 3+ 5+ 6+ 42 84 $45.00
Score> 3 4 2 3 4 2 6 4 5 33 5 4 10 8 14 11 6 10 14 82 115  
                                           
Team #22                   6                   2 2  
Harutunian, Robert 4 5 3+ 4 3 4 4+ 3 5 35 4 3 5 3 5 3+ 3 4 4 34 69 $35.00
Dreger, Dan 5+ 7+ 5+ 5+ 7+ 5+ 5+ 3+ 6+ 48 4+ 5+ 6+ 3+ 5+ 6+ 5+ 6+ 5+ 45 93 $35.00
Brown, Troy 5+ 7+ 3++ 6++ 5++ 4+ 5++ 4+ 9+ 48 5++ 5+ 9+ 6+ 5+ 6++ 3+ 6++ 7+ 52 100 $35.00
Chandler, Kevin 7++ 6+ 5++ 5++ 6++ 4+ 5++ 4+ 8+ 50 11++ 5+ 6++ 4+ 7+ 5++ 3+ 6++ 5+ 52 102 $35.00
Score> 4 5 1 3 3 3 6 5 10 40 6 7 9 8 13 9 7 12 12 83 123  
                                           
Team #14                   2                   5 3  
Lee, Jae 9++ 6+ 4++ 5++ 6++ 4+ 5++ 3+ 3+ 45 5++ 4+ 7++ 4+ 6++ 5++ 4+ 5++ 8+ 48 93 $18.00
Iler, Ron 5+ 5 6+ 5+ 5+ 4 4+ 4 5+ 43 4+ 4+ 7+ 5 6+ 4+ 3 6+ 6 45 88 $18.00
Corpis, Russ 4+ 4+ 6++ 5++ 8++ 4+ 5++ 3+ 6+ 45 6++ 3+ 9++ 5+ 7+ 6++ 4+ 4++ 6+ 50 95 $18.00
Poulter, Roy 6+ 7+ 5+ 7+ 6+ 6+ 5+ 3+ 5+ 50 6+ 3+ 7+ 7+ 6+ 4+ 3+ 6+ 6 48 98 $18.00
Score> 3 3 2 3 4 3 6 4 6 34 6 4 11 12 14 9 8 10 17 91 125  
                                           
Team #17                   1                   6 3  
Kells, Bruce 4+ 6 5+ 5+ 7+ 4 5+ 3 5+ 44 5+ 4+ 7+ 5 6+ 5+ 3 5+ 5 45 89 $18.00
Rich, David 5+ 6+ 5++ 5+ 5+ 4+ 5+ 3+ 8+ 46 6+ 3+ 5+ 4+ 6+ 5+ 4+ 4+ 6+ 43 89 $18.00
Murray, Scott 6+ 7+ 5++ 4+ 4+ 2+ 8++ 3+ 4+ 43 5+ 4+ 7+ 5+ 6+ 6++ 4+ 4+ 7+ 48 91 $18.00
Bennett, Robert 6++ 6+ 4++ 4++ 4++ 6+ 5++ 5+ 8+ 48 8++ 5+ 6++ 5+ 8++ 6++ 6+ 6++ 5+ 55 103 $18.00
Score> 3 5 2 2 2 1 7 4 7 33 8 5 8 11 15 12 9 10 14 92 125  
                                           
Team #10                   5                   4 4  
Barosko, T.m. 5+ 6 4+ 4+ 6+ 5 6+ 3 4+ 43 6+ 3+ 4+ 5 6+ 7+ 4 4+ 6 45 88 $10.00
Wade, Glenn 6+ 7+ 6+ 6+ 7+ 4 7+ 4+ 5+ 52 5+ 4+ 7+ 4+ 6+ 6+ 3+ 5+ 6 46 98 $10.00
Mckee, Roger 6+ 6+ 5++ 6+ 7+ 4+ 5++ 4+ 6+ 49 3++ 4+ 8+ 4+ 8+ 6++ 4+ 4+ 6+ 47 96 $10.00
Urquhart, Brad 6 5 5+ 5+ 4+ 5 3+ 5 5 43 5+ 4 4+ 3 5 5+ 4 5+ 5 40 83 $10.00
Score> 4 5 3 3 3 3 5 6 7 39 5 5 6 9 15 13 9 10 16 88 127  
                                           
Team #1                   7                   4 5  
Burke, Charlie 8+ 8+ 5++ 7++ 6++ 3+ 6++ 4+ 8+ 55 5++ 3+ 6++ 3+ 5+ 6++ 5+ 5++ 7+ 45 100 $5.00
Vanderlinden, Wayne 6+ 5 7+ 4+ 6+ 2 5+ 3+ 7+ 45 8+ 3+ 5+ 4 6+ 6+ 4+ 5+ 7 48 93 $5.00
Diersing, Steve 4 5 4+ 5+ 7+ 4 4+ 3 5 41 8+ 3 6 3 4 5+ 3 5+ 4 41 82 $5.00
Mccormick, Marty 5+ 6+ 5+ 5+ 6+ 4+ 4+ 5+ 5+ 45 4+ 5+ 5+ 3+ 5+ 6+ 5+ 5+ 7 45 90 $5.00
Score> 4 5 3 3 4 2 6 5 9 41 6 4 8 7 12 13 10 11 17 88 129  
                                           
Team #13                   7                   4 5  
London, Tom 5 5 5+ 5+ 5 3 5+ 4 4 41 4+ 4 9 3 5 6+ 2 3+ 4 40 81 $5.00
Nevers, Bill 4+ 4+ 5+ 5+ 5+ 5+ 5+ 3+ 10+ 46 7+ 4+ 7+ 5+ 6+ 6+ 4+ 3+ 5+ 47 93 $5.00
Yager, James 4+ 7+ 5+ 6+ 7+ 4+ 5+ 3+ 6+ 47 6+ 3+ 6+ 3+ 8+ 5+ 5+ 7+ 5 48 95 $5.00
Cornellison, Larry 7++ 6++ 8++ 7++ 6++ 6+ 6++ 5++ 6++ 57 7++ 4++ 9++ 5++ 8++ 7++ 5++ 4++ 6+ 55 112 $5.00
Score> 3 3 4 4 4 3 8 4 8 41 8 4 11 8 16 14 8 6 13 88 129  
                                           
Team #11                   3                   7 5  
Gausepohl, Thomas 5+ 5 5+ 3+ 5+ 3 4+ 3 5 38 5+ 4 6+ 3 6 6+ 2 4+ 6 42 80 $5.00
Connolly, Bob 5+ 4+ 4+ 5+ 7+ 4 4+ 3+ 5+ 41 6+ 3+ 6+ 4+ 6+ 5+ 4+ 4+ 6 44 85 $5.00
Hidalgo, Tony 5+ 4+ 6+ 5+ 6+ 5 5+ 4+ 5+ 45 8+ 5+ 5+ 3+ 7+ 7+ 4+ 7+ 5 51 96 $5.00
Myers, Ed 4+ 4 4+ 5+ 6+ 4 5+ 3 4+ 39 8+ 5 6+ 4 4+ 5+ 3 4+ 6 45 84 $5.00
Score> 3 3 3 2 4 3 6 5 7 36 9 6 9 8 14 13 8 9 17 93 129  
                                           
Team #18                   11                   3 6  
Richter, Werner 5+ 6+ 6+ 5+ 7+ 5+ 5+ 3+ 6+ 48 6+ 3+ 6+ 4+ 6+ 4+ 4+ 5+ 6+ 44 92  
Procsal, Frank 7+ 5 5+ 6+ 5+ 5 7+ 3+ 7+ 50 3+ 3+ 7+ 3 6+ 5+ 4+ 5+ 5 41 91  
Krueger, Jim 7+ 6+ 7++ 6++ 6++ 4+ 6++ 6+ 8+ 56 4++ 4+ 6++ 5+ 7+ 6++ 4+ 5++ 6+ 47 103  
Young, Jim 5+ 9+ 7++ 5+ 5+ 4+ 5+ 6+ 6+ 52 5+ 4+ 7+ 3+ 5+ 8++ 3+ 5+ 8+ 48 100  
Score> 4 5 4 4 4 3 8 4 10 46 4 4 9 8 14 11 8 11 15 84 130