SATURDAY 1/31/09

3 BEST BALLS OF 4'SOME

 

San Luis Rey Downs  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Winnings
White Par 4 5 4 4 5 3 4 3 4 36 4 3 5 3 5 4 3 4 5 36 72  
White Hcp 9 15 1 5 7 17 3 13 11   4 12 8 16 10 2 14 6 18      
                                           
Team #12                   2                   5 1  
Beeson, David 3+ 5 7+ 5+ 5+ 4 5+ 2+ 5+ 34 4+ 4+ 6+ 4 7+ 5+ 3 4+ 6 37 71 $27.00
Martino, Dan 4 6 5+ 5+ 6 2 4+ 2 5 36 3+ 4 5 4 5 4+ 4 4+ 5 35 71 $27.00
Scimo, Vic 4 4 5+ 4+ 6+ 3 5+ 3 5 35 4+ 5 6 4 6 4+ 3 8+ 5 42 77 $27.00
Agnos, Ernie 4+ 6+ 5+ 4+ 5+ 4 5+ 3+ 6+ 34 5+ 4+ 6+ 4+ 6+ 6+ 3+ 5+ 6 37 71 $27.00
Score> 9 14 12 10 13 9 11 5 14 97 8 10 15 11 16 10 8 10 16 104 201  
                                           
Team #9                   1                   6 1  
Burke, Casey 5+ 5 5+ 5+ 7+ 4 4+ 5+ 6+ 39 6+ 4+ 6+ 3 7+ 5+ 3 3+ 9 40 79 $27.00
Senigaglia, Sam 5+ 6+ 4++ 4+ 5+ 3+ 5++ 5+ 4+ 30 6++ 6+ 7+ 4+ 5+ 6++ 4+ 5+ 7+ 39 69 $27.00
Bosna, Wayne 7+ 7+ 4++ 6+ 7+ 4+ 5++ 3+ 5+ 37 4++ 4+ 7+ 4+ 8+ 6++ 5+ 4+ 9+ 40 77 $27.00
Bosna, Ryan 5++ 7+ 7++ 5++ 7++ 5+ 4++ 3+ 5+ 34 7++ 5+ 5++ 3+ 4+ 6++ 5+ 5++ 6+ 33 67 $27.00
Score> 11 16 8 10 15 9 8 8 11 96 11 10 14 8 13 12 10 8 19 105 201  
                                           
Team #5                   5                   1 2  
Bowen, Rick 5+ 6 4+ 5+ 6+ 4 6+ 4 4 39 3+ 3 5+ 4 5+ 6+ 5 4+ 5 35 74 $17.00
Sammons, Carrell 4+ 6 5+ 5+ 6+ 3 5+ 4 6 39 4+ 3 7+ 3 5 4+ 5 5+ 5 37 76 $17.00
Sardella, Bill 5+ 5 5+ 5+ 5+ 4 3+ 4+ 3+ 32 3+ 5+ 5+ 4 6+ 6+ 2 5+ 5 35 67 $17.00
*Blind, Draw (M)* 4+ 5 5+ 4+ 6+ 3 5+ 3 8 38 5+ 3 5+ 3 5 5+ 3 4+ 5 34 72  
Score> 10 16 11 11 14 10 10 10 12 104 7 9 12 10 14 12 10 10 15 99 203  
                                           
Team #10                   5                   4 3  
Hardesty, Jim 4 5 4+ 5+ 4+ 3 4+ 4 5 34 4+ 3 6+ 3 4 5+ 2 4+ 6 33 67 $5.00
Hallock, Robert 4 5 4+ 4 6 3 6+ 4 4 38 5+ 3 5 4 5 4+ 2 6 5 37 75 $5.00
Benac, Bob 5+ 6+ 4+ 5+ 6+ 4+ 6+ 5+ 5+ 37 4+ 5+ 6+ 6+ 7+ 5+ 4+ 5+ 8 42 79 $5.00
Stiverson, Lloyd 4 5 6+ 4+ 6+ 3 4+ 4 4 36 4+ 4 7 2 5 5+ 4 5+ 5 38 74 $5.00
Score> 12 15 9 11 13 9 11 12 12 104 9 10 15 9 14 11 7 11 16 102 206  
                                           
Team #8                   3                   8 3  
Anderson, Bob 4+ 5 6+ 5+ 7+ 4 7+ 3+ 5+ 39 6+ 5+ 7+ 4 6+ 6+ 4+ 4+ 7 42 81 $5.00
Gault, Dennis 4+ 5 5+ 6+ 6+ 3 5+ 3 4 36 5+ 5 6+ 4 5 6+ 4 4+ 5 40 76 $5.00
French, Gary 4+ 5 5+ 4+ 6+ 5 4+ 4 5+ 36 6+ 4+ 6+ 5 6+ 4+ 6 4+ 5 40 76 $5.00
Marioncelli, Ted 4+ 6 4+ 5+ 5+ 2 4+ 3 6 34 4+ 3 5+ 3 5+ 4+ 3 4+ 6 32 66 $5.00
Score> 9 15 11 11 14 9 10 8 12 99 12 10 14 11 14 11 10 9 16 107 206  
                                           
Team #6                   6                   3 4  
Reeves, Chuck 5+ 7+ 6++ 4+ 6+ 4+ 7+ 4+ 6+ 39 7+ 6+ 5+ 6+ 6+ 5++ 4+ 5+ 10+ 44 83  
Reeves, Jefferson 6 6 4+ 4+ 6+ 3 5+ 4 10 44 5+ 4 4 5 5 6+ 4 4+ 4 38 82  
Downum, Ed 5 5 5+ 4+ 5+ 4 4+ 4 4 36 4+ 3 6+ 4 6 4+ 2 4+ 4 33 69  
Copple, Jade 6+ 6+ 5++ 6+ 6+ 4+ 4+ 3+ 7+ 37 7+ 4+ 6+ 3+ 8+ 3+ 4+ 4+ 6+ 36 73  
Score> 14 16 10 9 14 9 10 9 15 106 13 10 13 11 16 8 8 9 13 101 207  
                                           
Team #7                   8                   2 5  
Zukowski, Bob 4+ 5 6+ 4+ 6+ 5 5+ 4 4 38 5+ 4 6+ 3 6 6+ 3 2+ 4 35 73  
Binion, Michael 5+ 6 5+ 5+ 6+ 6 5+ 4+ 6+ 41 4+ 5+ 5+ 3 8+ 5+ 4+ 4+ 6 37 78  
Richards, Jim 7+ 5 5+ 6+ 7+ 4 5+ 4 5+ 42 4+ 3 4+ 4 6+ 5+ 4 5+ 6 36 78  
*Blind, Draw (M)* 5+ 5 5+ 5+ 5+ 4 5+ 3 3+ 34 4+ 3+ 6+ 4 5+ 5+ 4 4+ 6 35 69  
Score> 11 15 12 11 14 13 12 10 10 108 9 9 12 10 15 12 10 7 16 100 208  
                                           
Team #3                   6                   5 6  
Lau, Terry 5 5 5+ 5+ 5 4 5+ 3 5 39 7+ 3 6 3 5 6+ 4 4 5 41 80  
Grant, Dick 6++ 8+ 5++ 6++ 9++ 4+ 6++ 6+ 6+ 42 9++ 4+ 6++ 6+ 7+ 6++ 4+ 8++ 8+ 45 87  
Klopp, Frank 4+ 6 5+ 4+ 6+ 5 4+ 3+ 6+ 36 5+ 3+ 7+ 3 5+ 4+ 4+ 3+ 6 33 69  
Joiner, Charlie 4+ 5 5+ 4+ 6+ 3 5+ 3 8 38 5+ 3 5+ 3 5 5+ 3 4+ 5 34 72  
Score> 10 16 11 10 15 10 11 8 15 106 14 8 14 9 14 11 9 9 16 104 210  
                                           
Team #13                   6                   8 7  
Miller, Keith 6+ 10+ 5++ 5+ 6+ 7+ 5+ 4+ 4+ 42 5+ 6+ 8+ 6+ 6+ 5+ 4+ 5+ 7+ 43 85  
Gibbons, Gary 4 5 5+ 5+ 5+ 2 4+ 4 4 34 8+ 4 6 3 6 5+ 4 4+ 6 43 77  
Soltani, Sal 6+ 6+ 5++ 5+ 6+ 4+ 6++ 4+ 4+ 35 5+ 4+ 6+ 3+ 7+ 7++ 4+ 4+ 6+ 36 71  
Moyer, Bob 5+ 11+ 5++ 5+ 6+ 5+ 6++ 4+ 5+ 41 4++ 6+ 6+ 4+ 7+ 5++ 4+ 5+ 4+ 34 75  
Score> 13 19 9 12 14 9 11 9 10 106 10 12 16 8 17 11 9 10 14 107 213