WEDNESDAY 1/28/09
FLIGHTED LOW NET
| Pos | Flt | Name | Gross | Hcp | Total Net | Winnings | ||
| 1 | A | Hardesty, Jim | 76 | 8 | 68 | $ 40.00 | ||
| 2 | A | Doherty, Frank | 77 | 7 | 70 | $ 30.00 | ||
| 3 | A | Harutunian, Robert | 75 | 4 | 71 | $ 19.00 | ||
| 4 | A | Diersing, Steve | 78 | 6 | 72 | |||
| 4 | A | Trisler, Ed | 79 | 7 | 72 | |||
| 4 | A | Urquhart, Brad | 79 | 7 | 72 | |||
| 5 | A | Higgins, Doug | 74 | 1 | 73 | |||
| 5 | A | Lamer, Leroy | 76 | 3 | 73 | |||
| 6 | A | Hallock, Robert | 78 | 4 | 74 | |||
| 7 | A | London, Tom | 83 | 6 | 77 | |||
| 8 | A | Marheine, Jerry | 80 | 2 | 78 | |||
| 8 | A | Ribecky, Paul | 86 | 8 | 78 | |||
| 8 | A | Slaven, Chip | 79 | 1 | 78 | |||
| 9 | A | Defay, Mike | 86 | 6 | 80 | |||
| 10 | A | Gannon, Mo | 89 | 8 | 81 | |||
| 1 | B | Love, James | 81 | 12 | 69 | $ 40.00 | ||
| 2 | B | Bitton, Dennis | 83 | 12 | 71 | $ 20.00 | ||
| 2 | B | Skinner, Dave | 85 | 14 | 71 | $ 20.00 | ||
| 3 | B | Barosko, T.m. | 85 | 12 | 73 | $ 9.00 | ||
| 4 | B | Edge, Greg | 86 | 12 | 74 | |||
| 4 | B | Myers, Ed | 85 | 11 | 74 | |||
| 4 | B | Procsal, Frank | 88 | 14 | 74 | |||
| 5 | B | Barker, Mark | 90 | 14 | 76 | |||
| 5 | B | Gausepohl, Thomas | 85 | 9 | 76 | |||
| 6 | B | Kells, Bruce | 89 | 12 | 77 | |||
| 6 | B | Mcmanus, John | 88 | 11 | 77 | |||
| 6 | B | Peirson, Roy | 89 | 12 | 77 | |||
| 6 | B | Sardella, Bill | 90 | 13 | 77 | |||
| 7 | B | Mcquade, Kerry | 90 | 12 | 78 | |||
| 8 | B | Crayton, Clarence | 98 | 12 | 86 | |||
| 1 | C | Leon, Hector | 89 | 18 | 71 | $ 40.00 | ||
| 2 | C | Nevers, Bill | 90 | 17 | 73 | $ 30.00 | ||
| 3 | C | Chambers, Scott | 92 | 18 | 74 | $ 6.00 | ||
| 3 | C | Marshall, Gill | 92 | 18 | 74 | $ 6.00 | ||
| 3 | C | Schreibman, Dan | 92 | 18 | 74 | $ 6.00 | ||
| 4 | C | Benac, Bob | 93 | 17 | 76 | |||
| 4 | C | Shelton, Gerald | 94 | 18 | 76 | |||
| 5 | C | Eberlein, Mark | 92 | 15 | 77 | |||
| 6 | C | Skoglund, Joe | 96 | 18 | 78 | |||
| 7 | C | Dreger, Dan | 96 | 17 | 79 | |||
| 7 | C | Mccormick, Marty | 95 | 16 | 79 | |||
| 8 | C | Connolly, Bob | 96 | 16 | 80 | |||
| 8 | C | Yager, James | 95 | 15 | 80 | |||
| 9 | C | Barton, Lee | 99 | 18 | 81 | |||
| 10 | C | Wade, Glenn | 99 | 16 | 83 | |||
| 11 | C | Richter, Werner | 101 | 17 | 84 | |||
| 12 | C | Burke, Jack | 0 | 18 |
W/D |
|||
| 1 | D | Carlson, Sean | 87 | 19 | 68 | $ 30.00 | ||
| 1 | D | Mckee, Roger | 90 | 22 | 68 | $ 30.00 | ||
| 2 | D | Peabody, Hal | 93 | 24 | 69 | $ 20.00 | ||
| 3 | D | Rouse, Chuck | 95 | 20 | 75 | $ 9.00 | ||
| 4 | D | Swanson, Vince | 98 | 22 | 76 | |||
| 5 | D | Murray, Scott | 98 | 20 | 78 | |||
| 6 | D | Flores, Sky | 103 | 24 | 79 | |||
| 7 | D | Arnholt, Larry | 100 | 19 | 81 | |||
| 8 | D | Read, Dennis | 104 | 22 | 82 | |||
| 9 | D | Bennett, Robert | 106 | 23 | 83 | |||
| 9 | D | Isabell, Doug | 103 | 20 | 83 | |||
| 9 | D | Smith, Chuck | 105 | 22 | 83 | |||
| 10 | D | Corpuz, Patrick | 0 | 24 | N/C | |||
| 10 | D | Sanders, Val | 0 | 25 | N/C | |||
| 10 | D | Zalk, Victor | 0 | 25 | N/C | |||
| 1 | E | Johnson, Marv | 93 | 26 | 67 | $ 40.00 | ||
| 2 | E | Barnett, Chuck | 102 | 29 | 73 | $ 20.00 | ||
| 2 | E | Raino, Ray | 99 | 26 | 73 | $ 20.00 | ||
| 3 | E | Brown, Troy | 102 | 26 | 76 | $ 5.00 | ||
| 3 | E | Muller, Maurice | 102 | 26 | 76 | $ 5.00 | ||
| 4 | E | Chandler, Kevin | 104 | 27 | 77 | |||
| 5 | E | Terry, John | 104 | 26 | 78 | |||
| 5 | E | Waters, Richard | 105 | 27 | 78 | |||
| 6 | E | Calder, Steve | 107 | 28 | 79 | |||
| 7 | E | Burke, Charlie | 107 | 26 | 81 | |||
| 8 | E | Dement, Jay | 114 | 29 | 85 | |||
| 9 | E | Corpis, Russ | 0 | 26 | N/C | |||
| 9 | E | Krueger, Jim | 0 | 26 | W/D | |||
| 9 | E | Lee, Jae | 0 | 28 | N/C | |||
| 9 | E | Murphy, Jim | 0 | 26 | N/C | |||
| 1 | F | Illsley, Ed | 103 | 33 | 70 | $ 40.00 | ||
| 2 | F | Lahr, Jerry | 104 | 31 | 73 | $ 30.00 | ||
| 3 | F | Hamilton, Jim | 106 | 31 | 75 | $ 10.00 | ||
| 3 | F | Harvey, Alan | 106 | 31 | 75 | $ 10.00 | ||
| 4 | F | Robertson, Rod | 106 | 30 | 76 | |||
| 5 | F | McIntosh, Lorin | 111 | 31 | 80 | |||
| 6 | F | Goethel, Pete | 119 | 35 | 84 | |||
| 6 | F | Hanson, Mike | 118 | 34 | 84 | |||
| 7 | F | Brisco, Gordon | 0 | 34 | D/Q | |||
| 7 | F | Kaford, Larry | 0 | 32 | W/D | |||
| 7 | F | Sullivan, Jerry | 0 | 32 | D/Q |