SATURDAY 1/24/09
FLIGHTED LOW NET
| Pos | Flt | Name | Gross | Hcp | Total Net | Winnings | ||
| 1 | A | Craw, Bruce | 72 | 5 | 67 | $ 40.00 | ||
| 2 | A | Hallock, Robert | 72 | 4 | 68 | $ 30.00 | ||
| 3 | A | Lau, Terry | 75 | 5 | 70 | $ 8.00 | ||
| 4 | A | Downum, Ed | 79 | 8 | 71 | |||
| 4 | A | Gault, Dennis | 80 | 9 | 71 | |||
| 4 | A | Higgins, Doug | 72 | 1 | 71 | |||
| 5 | A | Martino, Dan | 79 | 6 | 73 | |||
| 6 | A | Parham, Rob | 79 | 5 | 74 | |||
| 7 | A | Harutunian, Robert | 80 | 4 | 76 | |||
| 8 | A | Gibbons, Gary | 84 | 7 | 77 | |||
| 9 | A | Hufton, Alister | 82 | 4 | 78 | |||
| 9 | A | Sammons, Carrell | 87 | 9 | 78 | |||
| 10 | A | Chapman, Phil | 89 | 9 | 80 | |||
| 11 | A | Joiner, Charlie | 91 | 9 | 82 | |||
| 1 | B | Smith, Rick | 81 | 11 | 70 | $ 40.00 | ||
| 2 | B | LePage, Dan | 85 | 12 | 73 | $ 19.00 | ||
| 2 | B | Marioncelli, Ted | 83 | 10 | 73 | $ 19.00 | ||
| 3 | B | Bowen, Rick | 84 | 10 | 74 | |||
| 3 | B | Sardella, Bill | 87 | 13 | 74 | |||
| 4 | B | Nagata, Mark | 87 | 12 | 75 | |||
| 4 | B | Paget, John | 87 | 12 | 75 | |||
| 5 | B | Ahuna, Roy | 90 | 13 | 77 | |||
| 6 | B | Newland, George | 89 | 11 | 78 | |||
| 7 | B | Wengler, Rollo | 93 | 13 | 80 | |||
| 8 | B | French, Gary | 95 | 12 | 83 | |||
| 9 | B | Schuda, Dan | 101 | 13 | 88 | |||
| 10 | B | Bitton, Dennis | 0 | 12 | N/C | |||
| 10 | B | Tagge, Dave | 0 | 11 | N/C | |||
| 1 | C | Agnos, Ernie | 83 | 16 | 67 | $ 40.00 | ||
| 2 | C | Klopp, Frank | 84 | 14 | 70 | $ 19.00 | ||
| 2 | C | Skinner, Dave | 84 | 14 | 70 | $ 19.00 | ||
| 3 | C | Anderson, Bob | 85 | 14 | 71 | |||
| 3 | C | Ellis, Joe | 88 | 17 | 71 | |||
| 3 | C | Phillips, Bob | 87 | 16 | 71 | |||
| 4 | C | Sorenson, Jim | 89 | 17 | 72 | |||
| 5 | C | Copple, Jade | 92 | 17 | 75 | |||
| 6 | C | Wade, Glenn | 93 | 16 | 77 | |||
| 7 | C | Benac, Bob | 96 | 17 | 79 | |||
| 8 | C | Walz, Rod | 0 | 14 |
D/Q |
|||
| 1 | D | Chambers, Scott | 83 | 18 | 65 | $ 40.00 | ||
| 2 | D | Bosna, Wayne | 91 | 22 | 69 | $ 30.00 | ||
| 3 | D | Soltani, Sal | 91 | 21 | 70 | $ 8.00 | ||
| 4 | D | Marshall, Gill | 89 | 18 | 71 | |||
| 5 | D | Campain, Tony | 93 | 20 | 73 | |||
| 5 | D | Daniel, Dan | 92 | 19 | 73 | |||
| 6 | D | Mattson, Gary | 92 | 18 | 74 | |||
| 6 | D | Yang, Allen | 96 | 22 | 74 | |||
| 7 | D | Breeden, Mark | 97 | 19 | 78 | |||
| 7 | D | Shishido, Steve | 97 | 19 | 78 | |||
| 8 | D | Moyer, Bob | 104 | 22 | 82 | |||
| 9 | D | Merrifield, Mike | 101 | 18 | 83 | |||
| 10 | D | Frandell, Jon | 109 | 22 | 87 | |||
| 1 | E | Weir, Jim | 98 | 27 | 71 | $ 40.00 | ||
| 2 | E | Bullock, Dan | 99 | 27 | 72 | $ 30.00 | ||
| 3 | E | Davis, Pete | 101 | 24 | 77 | $ 9.00 | ||
| 4 | E | Grant, Dick | 109 | 27 | 82 | |||
| 5 | E | Collings, Robert | 107 | 24 | 83 | |||
| 6 | E | Muller, Maurice | 0 | 26 |
W/D |