SATURDAY 1/3/09

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Parham, Rob   75 5 70    $       35.00
1 A  Stiverson, Lloyd   77 7 70    $       35.00
2 A  Downum, Ed   81 8 73    $       21.00
3 A  Ribecky, Paul   82 8 74    $       10.00
4 A  Lau, Terry   80 5 75    
5 A  Marheine, Jerry   78 2 76    
6 A  ONeal, Leslie   84 7 77    
6 A  Poirier, Bill   79 2 77    
7 A  Gault, Dennis   89 9 80    
7 A  Ohlin, Ken   89 9 80    
8 A  Duer, Les   88 6 82    
8 A  Tucker, Mike   84 2 82    
9 A  Godfrey, Mark   0 5 N/C    
1 B  Bullock, Tony   79 10 69    $       35.00
1 B  Gentles, Matthew   81 12 69    $       35.00
2 B  Paget, John   83 12 71    $       21.00
3 B  Rouse, Mark   84 12 72    $       10.00
4 B  Leahy, Paul   85 10 75    
4 B  Ortiz, Ernie   87 12 75    
4 B  Williams, Gary   85 10 75    
5 B  Bowen, Rick   87 10 77    
6 B  Bitton, Dennis   91 12 79    
6 B  Tagge, Dave   90 11 79    
7 B  Dow, Robert   90 10 80    
8 B  Badertscher, Tim   91 10 81    
8 B  Newland, George   92 11 81    
9 B  French, Gary   94 12 82    
10 B  Nagata, Mark   98 12 86    
11 B  Guy, Ross   0 11 N/C    
1 C  Phillips, Bob   88 16 72    $       45.00
2 C  Garcia, Antonio   92 16 76    $       35.00
3 C  Ahuna, Stephen   94 17 77    $       10.00
3 C  Anderson, Bob   91 14 77    $       10.00
4 C  Sardella, Bill   91 13 78    
5 C  Ahuna, Roy   92 13 79    
5 C  Benac, Bob   96 17 79    
5 C  Gentles, Bob   92 13 79    
6 C  Garcia, Jose   93 13 80    
6 C  Klein, Douglas   97 17 80    
6 C  Wengler, Rollo   93 13 80    
7 C  Cohorst, Gerald   95 14 81    
7 C  Mattson, Gary   99 18 81    
8 C  Chambers, Scott   102 18 84    
8 C  Merrifield, Mike   102 18 84    
1 D  Shishido, Steve   87 19 68    $       45.00
2 D  Bullock, Dan   96 27 69    $       35.00
3 D  Soltani, Sal   91 21 70    $       16.00
4 D  Miller, Keith   93 19 74    $          5.00
5 D  Steckdaub, Marty   98 20 78    
6 D  Anderson, Chuck   110 31 79    
6 D  Davis, Pete   103 24 79    
6 D  Senigaglia, Sam   101 22 79    
7 D  Garcia Jr, Jose   99 19 80    
7 D  Wisdom, David   103 23 80    
8 D  Hicks, Joe   100 19 81    
9 D  Campain, Tony   102 20 82    
9 D  Field, Brent   105 23 82    
10 D  Borrelli, John   102 19 83    
11 D  Frandell, Jon   107 22 85    
12 D  Daniel, Dan   0 19 DQ    
12 D  Rorick, Larry   0 19 DQ