SATURDAY 12/6/08
BETTER BALL OF PARTNERS
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #34 | 5 | 1 | 1 | |||||||||||||||||||
| Moyer, Bob | 37 | 32 | 91 - 22 = (69) | $ 45.00 | ||||||||||||||||||
| Brown, Jeff | 39 | 37 | 90 - 14 = (76) | $ 45.00 | ||||||||||||||||||
| Score> | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 32 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 26 | 58 | |
| Team #29 | 3 | 2 | 2 | |||||||||||||||||||
| Daniel, Dan | 37 | 35 | 91 - 19 = (72) | $ 35.00 | ||||||||||||||||||
| Merrifield, Mike | 31 | 32 | 82 - 19 = (63) | $ 35.00 | ||||||||||||||||||
| Score> | 5 | 5 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 30 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 4 | 5 | 29 | 59 | |
| Team #18 | 4 | 3 | 3 | |||||||||||||||||||
| Davis, Pete | 40 | 35 | 99 - 24 = (75) | $ 25.00 | ||||||||||||||||||
| Benac, Bob | 37 | 37 | 89 - 15 = (74) | $ 25.00 | ||||||||||||||||||
| Score> | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 31 | 3 | 3 | 4 | 2 | 5 | 2 | 2 | 4 | 5 | 30 | 61 | |
| Team #36 | 2 | 5 | 3 | |||||||||||||||||||
| Shishido, Steve | 41 | 39 | 99 - 19 = (80) | $ 25.00 | ||||||||||||||||||
| Bullock, Dan | 31 | 33 | 91 - 27 = (64) | $ 25.00 | ||||||||||||||||||
| Score> | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 29 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 32 | 61 | |
| Team #32 | 5 | 3 | 4 | |||||||||||||||||||
| Brown, Todd | 37 | 40 | 93 - 16 = (77) | $ 20.00 | ||||||||||||||||||
| Agnos, Ernie | 37 | 33 | 86 - 16 = (70) | $ 20.00 | ||||||||||||||||||
| Score> | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 32 | 3 | 2 | 4 | 2 | 5 | 3 | 4 | 2 | 5 | 30 | 62 | |
| Team #28 | 1 | 9 | 5 | |||||||||||||||||||
| Chapman, Phil | 34 | 38 | 81 - 9 = (72) | $ 14.00 | ||||||||||||||||||
| Chambers, Scott | 34 | 40 | 91 - 17 = (74) | $ 14.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 28 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 3 | 5 | 36 | 64 | |
| Team #6 | 6 | 4 | 5 | |||||||||||||||||||
| Bitton, Dennis | 36 | 33 | 81 - 12 = (69) | $ 14.00 | ||||||||||||||||||
| Lau, Terry | 42 | 35 | 82 - 5 = (77) | $ 14.00 | ||||||||||||||||||
| Score> | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 33 | 2 | 2 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 31 | 64 | |
| Team #39 | 5 | 5 | 5 | |||||||||||||||||||
| Poulter, Roy | 34 | 39 | 90 - 17 = (73) | $ 14.00 | ||||||||||||||||||
| Ortiz, Ernie | 39 | 36 | 86 - 11 = (75) | $ 14.00 | ||||||||||||||||||
| Score> | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 32 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 5 | 5 | 32 | 64 | |
| Team #10 | 7 | 4 | 6 | |||||||||||||||||||
| Sammons, Carrell | 39 | 38 | 86 - 9 = (77) | $ 9.00 | ||||||||||||||||||
| Skinner, Dave | 37 | 40 | 90 - 13 = (77) | $ 9.00 | ||||||||||||||||||
| Score> | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 2 | 2 | 6 | 4 | 4 | 3 | 3 | 2 | 5 | 31 | 65 | |
| Team #31 | 6 | 5 | 6 | |||||||||||||||||||
| Gibbons, Gary | 39 | 34 | 79 - 6 = (73) | $ 9.00 | ||||||||||||||||||
| Miller, Keith | 38 | 41 | 98 - 19 = (79) | $ 9.00 | ||||||||||||||||||
| Score> | 4 | 6 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 33 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | 65 | |
| Team #2 | 5 | 6 | 6 | |||||||||||||||||||
| Klein, Douglas | 35 | 37 | 89 - 17 = (72) | $ 9.00 | ||||||||||||||||||
| Marheine, Jerry | 39 | 38 | 78 - 1 = (77) | $ 9.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 32 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | 65 | |
| Team #23 | 5 | 6 | 6 | |||||||||||||||||||
| Nagata, Mark | 35 | 41 | 88 - 12 = (76) | $ 9.00 | ||||||||||||||||||
| Bullock, Tony | 40 | 38 | 88 - 10 = (78) | $ 9.00 | ||||||||||||||||||
| Score> | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 32 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 6 | 33 | 65 | |
| Team #40 |