WEDNESDAY 12/3/08

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  ONeal, Leslie   77 7 70    $         40.00
2 A  Hallock, Robert   76 4 72    $         11.00
2 A  Hardesty, Jim   80 8 72    $         11.00
2 A  Harutunian, Robert   75 3 72    $         11.00
2 A  Lamer, Leroy   74 2 72    $         11.00
3 A  Ribecky, Paul   81 8 73    $           5.00
4 A  Doherty, Frank   80 6 74    
4 A  Higgins, Doug   75 1 74    
4 A  Sammons, Carrell   83 9 74    
5 A  Gausepohl, Thomas   84 9 75    
5 A  Godfrey, Mark   79 4 75    
6 A  London, Tom   82 6 76    
7 A  Gannon, Mo   0 8 DQ    
7 A  Urquhart, Brad   0 7 DQ    
1 B  Zukowski, Bob   78 10 68    $         40.00
2 B  Yamamoto, Brian   82 11 71    $         30.00
3 B  Gaddis, Kraig   84 11 73    $         13.00
4 B  Bowen, Rick   85 10 75    $           5.00
5 B  Crayton, Clarence   87 11 76    
6 B  Bitton, Dennis   90 12 78    
6 B  Mcquade, Kerry   90 12 78    
7 B  Barosko, T.m.   92 12 80    
7 B  Edge, Greg   91 11 80    
7 B  Mcmanus, John   91 11 80    
7 B  Myers, Ed   90 10 80    
8 B  Love, Tony   91 10 81    
9 B  Iler, Ron   95 12 83    
9 B  Kells, Bruce   94 11 83    
1 C  Barker, Mark   82 15 67    $         40.00
2 C  Love, James   82 13 69    $         19.00
2 C  Watson, Paul   85 16 69    $         19.00
3 C  Benac, Bob   85 15 70    $           5.00
3 C  Deangelis, Greg   84 14 70    $           5.00
4 C  Hidalgo, Tony   89 18 71    
5 C  Leon, Hector   90 18 72    
5 C  Schreibman, Dan   90 18 72    
5 C  Shelton, Gerald   90 18 72    
6 C  Connolly, Bob   88 15 73    
6 C  Sardella, Bill   86 13 73    
7 C  Skinner, Dave   89 13 76    
8 C  Burke, Jack   95 18 77    
8 C  Chambers, Scott   94 17 77    
9 C  King, Don   96 18 78    
10 C  Barton, Lee   97 18 79    
11 C  McCamish, Ron   0 15  N/C    
1 D  London, David   93 21 72    $         40.00
2 D  Arnholt, Larry   93 19 74    $         16.00
2 D  Enriquez, Leonardo   93 19 74    $         16.00
2 D  Skoglund, Joe   93 19 74    $         16.00
3 D  Mckee, Roger   97 21 76    
4 D  Campain, Tony   97 20 77    
4 D  Peabody, Hal   100 23 77    
5 D  Isabell, Doug   98 19 79    
5 D  Rouse, Chuck   98 19 79    
5 D  Swanson, Vince   101 22 79    
6 D  Cotton, Gary   100 19 81    
6 D  Shine, Lonnie   100 19 81    
7 D  Pizzo, Pete   104 19 85    
8 D  Kydd, Jim   0 21

N/C

   
1 E  Corpuz, Ariston   94 27 67    $         26.00
1 E  Sanders, Val   94 27 67    $         26.00
2 E  Clarke, Dick   97 25 72    $         16.00
3 E  Kaufmann, Rick   99 26 73    $         10.00
4 E  Kibble, Brian   99 24 75    $           5.00
4 E  Raino, Ray   101 26 75    $           5.00
5 E  Corpis, Russ   102 26 76    
6 E  Johnson, Marv   103 25 78    
7 E  Brown, Troy   105 26 79    
8 E  Muller, Maurice   106 26 80    
9 E  Corpuz, Patrick   105 24 81    
9 E  Krasovic, Ed   107 26 81    
10 E  Calder, Steve   111 27 84    
10 E  Krueger, Jim   109 25 84    
1 F  Harvey, Alan   102 32 70    $         40.00
2 F  English, Ken   99 28 71    $         30.00
3 F  Lahr, Jerry   102 30 72    $         13.00
4 F  Lee, Jae   101 28 73    $           5.00
5 F  Brisco, Gordon   108 34 74    
6 F  Davis, Chris   112 36 76    
6 F  Hamilton, Jim   106 30 76    
6 F  Kleist, Daniel   105 29 76    
7 F  Kraemer, Dan   117 34 83    
8 F  Dement, Jay   113 29 84    
9 F  Kaford, Larry   119 32 87    
10 F  McIntosh, Lorin   125 32 93    
11 F  Barnett, Chuck   0 28 DQ    
11 F  Miller, Darrell   0 40 DQ