SATURDAY 11/29/08
FLIGHTED LOW NET
| Pos | Flt | Name | Gross | Hcp | Total Net | Winnings | ||
| 1 | A | Gibbons, Gary | 78 | 6 | 72 | $ 40.00 | ||
| 2 | A | Hallock, Robert | 78 | 4 | 74 | $ 14.00 | ||
| 2 | A | Lau, Terry | 78 | 4 | 74 | $ 14.00 | ||
| 2 | A | Parham, Rob | 78 | 4 | 74 | $ 14.00 | ||
| 3 | A | Marheine, Jerry | 76 | 1 | 75 | |||
| 3 | A | Reeves, Jefferson | 82 | 7 | 75 | |||
| 3 | A | Tucker, Mike | 77 | 2 | 75 | |||
| 4 | A | Martino, Dan | 83 | 6 | 77 | |||
| 4 | A | Poirier, Bill | 79 | 2 | 77 | |||
| 4 | A | Scimo, Vic | 83 | 6 | 77 | |||
| 5 | A | Godfrey, Mark | 0 | 5 |
DQ |
|||
| 1 | B | Williams, Gary | 80 | 10 | 70 | $ 40.00 | ||
| 2 | B | Richards, Jim | 81 | 10 | 71 | $ 27.00 | ||
| 3 | B | Zenz, Steven | 85 | 10 | 75 | $ 10.00 | ||
| 4 | B | Eckle, Stephan | 86 | 10 | 76 | $ 5.00 | ||
| 5 | B | Herbrig, Nick | 85 | 8 | 77 | |||
| 6 | B | Bullock, Tony | 88 | 10 | 78 | |||
| 6 | B | Hardesty, Jim | 86 | 8 | 78 | |||
| 7 | B | Sammons, Carrell | 89 | 10 | 79 | |||
| 8 | B | Bowen, Rick | 90 | 9 | 81 | |||
| 8 | B | Chapman, Phil | 89 | 8 | 81 | |||
| 8 | B | Gault, Dennis | 89 | 8 | 81 | |||
| 9 | B | Zukowski, Bob | 90 | 8 | 82 | |||
| 10 | B | Ohlin, Ken | 93 | 10 | 83 | |||
| 1 | C | Gentles, Matthew | 80 | 12 | 68 | $ 40.00 | ||
| 2 | C | Miller, Michael | 81 | 11 | 70 | $ 14.00 | ||
| 2 | C | Obrien, Mike | 83 | 13 | 70 | $ 14.00 | ||
| 2 | C | Stephens, James | 83 | 13 | 70 | $ 14.00 | ||
| 3 | C | Wengler, Rollo | 84 | 13 | 71 | |||
| 4 | C | Paget, John | 83 | 11 | 72 | |||
| 5 | C | Smith, Rick | 86 | 11 | 75 | |||
| 5 | C | Vanderlinden, Wayne | 88 | 13 | 75 | |||
| 6 | C | Beeson, David | 89 | 13 | 76 | |||
| 7 | C | Ahuna, Roy | 90 | 12 | 78 | |||
| 7 | C | Nagata, Mark | 89 | 11 | 78 | |||
| 7 | C | Skinner, Dave | 91 | 13 | 78 | |||
| 8 | C | Garcia, Jose | 92 | 13 | 79 | |||
| 8 | C | Gentles, Bob | 92 | 13 | 79 | |||
| 8 | C | Marioncelli, Ted | 90 | 11 | 79 | |||
| 9 | C | Lewis, Don | 0 | 13 | DQ | |||
| 1 | D | Gray, Ray | 82 | 16 | 66 | $ 31.00 | ||
| 1 | D | Schuda, Dan | 80 | 14 | 66 | $ 31.00 | ||
| 2 | D | Binion, Michael | 82 | 15 | 67 | $ 10.00 | ||
| 2 | D | Mitchell, Vic | 81 | 14 | 67 | $ 10.00 | ||
| 3 | D | Agnos, Ernie | 88 | 16 | 72 | |||
| 3 | D | Ahuna, Stephen | 88 | 16 | 72 | |||
| 4 | D | Garcia, Antonio | 89 | 16 | 73 | |||
| 5 | D | Benac, Bob | 89 | 15 | 74 | |||
| 6 | D | Klopp, Frank | 95 | 14 | 81 | |||
| 7 | D | Brown, Jeff | 0 | 14 | DQ | |||
| 7 | D | Cohorst, Gerald | 0 | 15 | DQ | |||
| 7 | D | Easton, Bob | 0 | 15 | DQ | |||
| 1 | E | Reeves, Chuck | 89 | 20 | 69 | $ 40.00 | ||
| 2 | E | Chambers, Scott | 90 | 17 | 73 | $ 14.00 | ||
| 2 | E | Poulter, Roy | 91 | 18 | 73 | $ 14.00 | ||
| 2 | E | Shishido, Steve | 93 | 20 | 73 | $ 14.00 | ||
| 3 | E | Soltani, Sal | 95 | 21 | 74 | |||
| 4 | E | Wisdom, David | 99 | 20 | 79 | |||
| 5 | E | Gaff, Paul | 101 | 21 | 80 | |||
| 6 | E | Ellis, Joe | 99 | 17 | 82 | |||
| 6 | E | Steckdaub, Marty | 101 | 19 | 82 | |||
| 7 | E | Miller, Keith | 104 | 17 | 87 | |||
| 8 | E | Hicks, Joe | 107 | 19 | 88 | |||
| 9 | E | Daniel, Dan | 0 | 17 |
DQ |
|||
| 1 | F | Moyer, Bob | 95 | 22 | 73 | $ 31.00 | ||
| 1 | F | Weir, Jim | 100 | 27 | 73 | $ 31.00 | ||
| 2 | F | Corpis, Russ | 99 | 25 | 74 | $ 15.00 | ||
| 3 | F | Frandell, Jon | 97 | 22 | 75 | $ 5.00 | ||
| 4 | F | Kaufmann, Rick | 102 | 26 | 76 | |||
| 5 | F | Collings, Robert | 104 | 24 | 80 | |||
| 5 | F | Harlacher, Matthew | 105 | 25 | 80 | |||
| 6 | F | Davis, Pete | 107 | 24 | 83 | |||
| 6 | F | Mcgrath, Buzz | 113 | 30 | 83 | |||
| 6 | F | Staley, Scott | 105 | 22 | 83 | |||
| 7 | F | Bullock, Dan | 111 | 26 | 85 | |||
| 8 | F | Lee, Jae | 113 | 26 | 87 | |||
| 9 | F | Muller, Maurice | 0 | 26 |
DQ |