WEDNESDAY 11/19/08
FLIGHTED LOW NET
| Pos | Flt | Name | Gross | Hcp | Total Net | Winnings | ||
| 1 | A | Harutunian, Robert | 68 | 3 | 65 | $ 40.00 | ||
| 2 | A | Lamer, Leroy | 71 | 3 | 68 | $ 30.00 | ||
| 3 | A | Servi, Melvin | 78 | 7 | 71 | $ 20.00 | ||
| 4 | A | Defay, Mike | 79 | 7 | 72 | |||
| 5 | A | Diersing, Steve | 79 | 6 | 73 | |||
| 5 | A | Doherty, Frank | 79 | 6 | 73 | |||
| 6 | A | Hallock, Robert | 78 | 4 | 74 | |||
| 6 | A | London, Tom | 80 | 6 | 74 | |||
| 7 | A | Newcomer, John | 83 | 7 | 76 | |||
| 8 | A | ONeal, Leslie | 84 | 7 | 77 | |||
| 9 | A | Higgins, Doug | 78 | 0 | 78 | |||
| 10 | A | Gannon, Mo | 86 | 7 | 79 | |||
| 11 | A | Godfrey, Mark | 86 | 5 | 81 | |||
| 12 | A | Trisler, Ed | 0 | 7 |
DQ |
|||
| 1 | B | Herbrig, Nick | 73 | 8 | 65 | $ 40.00 | ||
| 2 | B | Edge, Greg | 78 | 11 | 67 | $ 30.00 | ||
| 3 | B | Stephens, James | 82 | 13 | 69 | $ 20.00 | ||
| 4 | B | Hardesty, Jim | 79 | 8 | 71 | |||
| 5 | B | Mcmanus, John | 84 | 12 | 72 | |||
| 5 | B | Zukowski, Bob | 80 | 8 | 72 | |||
| 6 | B | Sammons, Carrell | 83 | 10 | 73 | |||
| 7 | B | Love, James | 87 | 13 | 74 | |||
| 7 | B | Nelson, Mark | 86 | 12 | 74 | |||
| 7 | B | Sardella, Bill | 87 | 13 | 74 | |||
| 8 | B | Love, Tony | 88 | 10 | 78 | |||
| 9 | B | Bitton, Dennis | 92 | 13 | 79 | |||
| 9 | B | Vanderlinden, Wayne | 92 | 13 | 79 | |||
| 10 | B | Ribecky, Paul | 88 | 8 | 80 | |||
| 11 | B | Honadle, David | 92 | 10 | 82 | |||
| 12 | B | Skinner, Dave | 96 | 13 | 83 | |||
| 13 | B | Ahuna, Roy | 98 | 12 | 86 | |||
| 1 | C | Peirson, Roy | 81 | 15 | 66 | $ 40.00 | ||
| 2 | C | Leon, Hector | 87 | 17 | 70 | $ 30.00 | ||
| 3 | C | Benac, Bob | 86 | 15 | 71 | $ 20.00 | ||
| 4 | C | Barton, Lee | 91 | 18 | 73 | |||
| 4 | C | Dreger, Dan | 90 | 17 | 73 | |||
| 5 | C | Cotton, Gary | 93 | 18 | 75 | |||
| 5 | C | Shelton, Gerald | 93 | 18 | 75 | |||
| 6 | C | Schreibman, Dan | 94 | 18 | 76 | |||
| 7 | C | Connolly, Bob | 94 | 15 | 79 | |||
| 8 | C | Overall, Lonnie | 95 | 15 | 80 | |||
| 9 | C | Chambers, Scott | 98 | 17 | 81 | |||
| 9 | C | Nevers, Bill | 96 | 15 | 81 | |||
| 9 | C | Rouse, Chuck | 99 | 18 | 81 | |||
| 9 | C | Watson, Paul | 97 | 16 | 81 | |||
| 10 | C | Hidalgo, Tony | 99 | 17 | 82 | |||
| 11 | C | Deangelis, Greg | 99 | 15 | 84 | |||
| 12 | C | Poulter, Roy | 105 | 18 | 87 | |||
| 13 | C | King, Don | 0 | 18 |
DQ |
|||
| 1 | D | Read, Dennis | 91 | 23 | 68 | $ 40.00 | ||
| 2 | D | Zalk, Victor | 94 | 25 | 69 | $ 30.00 | ||
| 3 | D | Campain, Tony | 92 | 20 | 72 | $ 20.00 | ||
| 4 | D | Corpis, Russ | 98 | 25 | 73 | |||
| 4 | D | Corpuz, Patrick | 97 | 24 | 73 | |||
| 4 | D | Peabody, Hal | 97 | 24 | 73 | |||
| 4 | D | Pizzo, Pete | 93 | 20 | 73 | |||
| 4 | D | Smith, Chuck | 95 | 22 | 73 | |||
| 5 | D | Isabell, Doug | 93 | 19 | 74 | |||
| 5 | D | Krasovic, Ed | 99 | 25 | 74 | |||
| 5 | D | Swanson, Vince | 95 | 21 | 74 | |||
| 6 | D | Arnholt, Larry | 95 | 19 | 76 | |||
| 6 | D | Johnson, Marv | 101 | 25 | 76 | |||
| 6 | D | Sadowski, Craig | 96 | 20 | 76 | |||
| 7 | D | Clarke, Dick | 101 | 24 | 77 | |||
| 8 | D | Kibble, Brian | 105 | 23 | 82 | |||
| 9 | D | London, David | 104 | 20 | 84 | |||
| 1 | E | Dement, Jay | 98 | 30 | 68 | $ 40.00 | ||
| 2 | E | Burke, Charlie | 96 | 26 | 70 | $ 20.00 | ||
| 2 | E | Kaufmann, Rick | 96 | 26 | 70 | $ 20.00 | ||
| 3 | E | Raino, Ray | 98 | 26 | 72 | $ 10.00 | ||
| 4 | E | Calder, Steve | 101 | 27 | 74 | |||
| 4 | E | Cisneros, Paul | 104 | 30 | 74 | |||
| 5 | E | Corpuz, Ariston | 105 | 29 | 76 | |||
| 6 | E | Brown, Troy | 105 | 27 | 78 | |||
| 6 | E | Murphy, Jim | 104 | 26 | 78 | |||
| 7 | E | Lee, Jae | 107 | 26 | 81 | |||
| 8 | E | Chandler, Kevin | 111 | 27 | 84 | |||
| 9 | E | Muller, Maurice | 112 | 26 | 86 | |||
| 10 | E | English, Ken | 116 | 28 | 88 | |||
| 11 | E | Barnett, Chuck | 0 | 29 | DQ | |||
| 11 | E | Krueger, Jim | 0 | 26 |
DQ |
|||
| 11 | E | Lahr, Jerry | 0 | 30 |
DQ |
|||
| 1 | F | Kraemer, Dan | 97 | 35 | 62 | $ 40.00 | ||
| 2 | F | Kaford, Larry | 105 | 31 | 74 | $ 30.00 | ||
| 3 | F | Goethel, Pete | 109 | 34 | 75 | $ 10.00 | ||
| 3 | F | Sullivan, Jerry | 108 | 33 | 75 | $ 10.00 | ||
| 4 | F | McIntosh, Lorin | 110 | 32 | 78 | |||
| 5 | F | Hamilton, Jim | 111 | 31 | 80 | |||
| 6 | F | Brisco, Gordon | 0 | 33 |
DQ |
|||
| 6 | F | Miller, Darrell | 0 | 40 | DQ |