SATURDAY 11/15/08

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Chapman, Phil   79 8 71    $         35.00
1 A  Hallock, Robert   75 4 71    $         35.00
2 A  Austell, Brandt   78 4 74    $         12.00
2 A  Tucker, Mike   76 2 74    $         12.00
3 A  Gibbons, Gary   81 6 75    
4 A  Hardesty, Jim   86 8 78    
5 A  Downum, Ed   85 6 79    
5 A  Parham, Rob   83 4 79    
6 A  Calac, David   87 7 80    
6 A  Gault, Dennis   88 8 80    
7 A  Marheine, Jerry   82 1 81    
7 A  Martino, Dan   87 6 81    
8 A  Reeves, Jefferson   89 7 82    
9 A  Zukowski, Bob   91 8 83    
10 A  Godfrey, Mark   0 5  N/C    
10 A  Lau, Terry   0 4

DQ

   
10 A  Poirier, Bill   0 2

N/C

   
1 B  Ohlin, Ken   80 10 70    $         40.00
2 B  Ahuna, Roy   83 12 71    $         15.00
2 B  Smith, Rick   82 11 71    $         15.00
2 B  Williams, Gary   81 10 71    $         15.00
3 B  Richards, Jim   83 10 73    $           5.00
3 B  Tobin, Greg   82 9 73    $           5.00
4 B  French, Gary   87 12 75    
4 B  Gentles, Matthew   87 12 75    
4 B  Nagata, Mark   86 11 75    
4 B  Paget, John   86 11 75    
5 B  Haines, Scott   88 12 76    
6 B  Newland, George   88 11 77    
7 B  LePage, Dan   97 12 85    
7 B  Rouse, Mark   97 12 85    
8 B  Ortiz, Ernie   0 11

DQ

   
8 B  Tagge, Dave   0 10

N/C

   
1 C  Cohorst, Gerald   82 15 67    $         40.00
2 C  Sardella, Bill   81 13 68    $         30.00
3 C  Lewis, Don   85 13 72    $         10.00
3 C  Skinner, Dave   85 13 72    $         10.00
4 C  Mitchell, Vic   87 14 73    $           5.00
5 C  Gentles, Bob   87 13 74    
5 C  Klopp, Frank   88 14 74    
6 C  Bitton, Dennis   88 13 75    
7 C  Binion, Michael   92 15 77    
7 C  Vanderlinden, Wayne   90 13 77    
8 C  Obrien, Mike   91 13 78    
9 C  Anderson, Bob   93 13 80    
9 C  Easton, Bob   95 15 80    
9 C  Garcia, Jose   93 13 80    
10 C  Phillips, Bob   96 15 81    
11 C  Burke, Casey   102 14 88    
12 C  Wengler, Rollo   0 13  N/C    
1 D  Wade, Glenn   85 18 67    $         40.00
2 D  Poulter, Roy   87 18 69    $         30.00
3 D  Ellis, Joe   90 17 73    $         24.00
4 D  Gray, Ray   90 16 74    
4 D  Mattson, Gary   91 17 74    
5 D  Chambers, Scott   92 17 75    
5 D  Miller, Keith   92 17 75    
6 D  Agnos, Ernie   94 16 78    
7 D  Harvey, Doug   97 18 79    
7 D  Klein, Douglas   96 17 79    
8 D  Daniel, Dan   98 17 81    
9 D  Ahuna, Stephen   98 16 82    
10 D  Garcia, Antonio   104 16 88    
1 E  Tammone, Rich   88 19 69    $         40.00
2 E  Garcia Jr, Jose   90 19 71    $         15.00
2 E  Hicks, Joe   90 19 71    $         15.00
2 E  Steckdaub, Marty   90 19 71    $         15.00
3 E  Moyer, Bob   94 22 72    $           9.00
4 E  Roff, Steve   93 20 73    
5 E  Gaff, Paul   95 21 74    
5 E  Merrifield, Mike   93 19 74    
6 E  Frandell, Jon   97 22 75    
7 E  Shishido, Steve   97 20 77    
7 E  Soltani, Sal   98 21 77    
8 E  Cahill, Jack   100 19 81    
9 E  Wisdom, David   104 20 84    
10 E  Reeves, Chuck   107 20 87    
11 E  Cain, Ken   110 19 91    
1 F  Collings, Robert   95 24 71    $         35.00
1 F  Weir, Jim   98 27 71    $         35.00
2 F  Davis, Pete   96 24 72    $         19.00
3 F  Mcgrath, Buzz   105 30 75    $           5.00
4 F  Bullock, Dan   106 26 80    
5 F  Lane, Tom   114 33 81    
5 F  Lee, Jae   107 26 81    
6 F  Senigaglia, Sam   105 23 82    
7 F  Kaufmann, Rick   109 26 83    
8 F  Corpis, Russ   110 25 85    
9 F  Anderson, Chuck   118 31 87    
10 F  Grant, Dick   0 27  N/C