WEDNESDAY 11/5/08
FLIGHTED LOW NET
| Pos | Flt | Name | Gross | Hcp | Total Net | Winnings | ||
| 1 | A | Higgins, Doug | 72 | 0 | 72 | $ 40.00 | ||
| 2 | A | Gannon, Mo | 81 | 7 | 74 | $ 28.00 | ||
| 2 | A | ONeal, Leslie | 81 | 7 | 74 | $ 28.00 | ||
| 3 | A | Harutunian, Robert | 78 | 3 | 75 | |||
| 3 | A | Lamer, Leroy | 78 | 3 | 75 | |||
| 3 | A | Love, Tony | 85 | 10 | 75 | |||
| 3 | A | Newcomer, John | 82 | 7 | 75 | |||
| 3 | A | Urquhart, Brad | 82 | 7 | 75 | |||
| 3 | A | Zukowski, Bob | 83 | 8 | 75 | |||
| 4 | A | Hardesty, Jim | 84 | 8 | 76 | |||
| 5 | A | Gausepohl, Thomas | 86 | 9 | 77 | |||
| 5 | A | Sammons, Carrell | 87 | 10 | 77 | |||
| 6 | A | Doherty, Frank | 84 | 6 | 78 | |||
| 6 | A | Honadle, David | 88 | 10 | 78 | |||
| 7 | A | Yamamoto, Brian | 89 | 10 | 79 | |||
| 8 | A | London, Tom | 86 | 6 | 80 | |||
| 9 | A | Ribecky, Paul | 90 | 8 | 82 | |||
| 10 | A | Trisler, Ed | 0 | 7 |
DQ |
|||
| 1 | B | Gentles, Matthew | 83 | 12 | 71 | $ 20.00 | ||
| 1 | B | Mcmanus, John | 83 | 12 | 71 | $ 20.00 | ||
| 1 | B | Sardella, Bill | 84 | 13 | 71 | $ 20.00 | ||
| 1 | B | Vanderlinden, Wayne | 84 | 13 | 71 | $ 20.00 | ||
| 2 | B | Barosko, T.m. | 85 | 12 | 73 | $ 8.00 | ||
| 2 | B | Skinner, Dave | 86 | 13 | 73 | $ 8.00 | ||
| 3 | B | Bitton, Dennis | 87 | 13 | 74 | |||
| 3 | B | Gentles, Bob | 87 | 13 | 74 | |||
| 3 | B | Procsal, Frank | 88 | 14 | 74 | |||
| 4 | B | Love, James | 88 | 13 | 75 | |||
| 5 | B | Walsh, Pete | 91 | 14 | 77 | |||
| 6 | B | Kells, Bruce | 90 | 11 | 79 | |||
| 7 | B | Edge, Greg | 94 | 11 | 83 | |||
| 8 | B | Rowland, Robert | 100 | 14 | 86 | |||
| 9 | B | Iler, Ron | 0 | 12 |
DQ |
|||
| 9 | B | Nelson, Mark | 0 | 12 |
DQ |
|||
| 1 | C | Wade, Glenn | 87 | 18 | 69 | $ 40.00 | ||
| 2 | C | Peirson, Roy | 85 | 15 | 70 | $ 16.00 | ||
| 2 | C | Poulter, Roy | 88 | 18 | 70 | $ 16.00 | ||
| 3 | C | Burke, Jack | 89 | 18 | 71 | $ 10.00 | ||
| 3 | C | Mccormick, Marty | 87 | 16 | 71 | $ 10.00 | ||
| 4 | C | Watson, Paul | 89 | 16 | 73 | $ 5.00 | ||
| 5 | C | Deangelis, Greg | 90 | 15 | 75 | |||
| 5 | C | Shelton, Gerald | 93 | 18 | 75 | |||
| 6 | C | Agnos, Ernie | 92 | 16 | 76 | |||
| 6 | C | Benac, Bob | 91 | 15 | 76 | |||
| 6 | C | King, Don | 94 | 18 | 76 | |||
| 7 | C | Rouse, Chuck | 96 | 18 | 78 | |||
| 8 | C | Schreibman, Dan | 98 | 18 | 80 | |||
| 9 | C | Chambers, Scott | 98 | 17 | 81 | |||
| 9 | C | Connolly, Bob | 96 | 15 | 81 | |||
| 9 | C | Leon, Hector | 98 | 17 | 81 | |||
| 10 | C | Nevers, Bill | 97 | 15 | 82 | |||
| 11 | C | Richter, Werner | 0 | 17 |
DQ |
|||
| 1 | D | Pizzo, Pete | 87 | 20 | 67 | $ 40.00 | ||
| 2 | D | Peabody, Hal | 94 | 24 | 70 | $ 30.00 | ||
| 3 | D | Campain, Tony | 92 | 20 | 72 | $ 14.00 | ||
| 3 | D | Jepsen, Sam | 91 | 19 | 72 | $ 14.00 | ||
| 4 | D | London, David | 93 | 20 | 73 | |||
| 5 | D | Clarke, Dick | 98 | 24 | 74 | |||
| 6 | D | Kibble, Brian | 99 | 23 | 76 | |||
| 7 | D | Read, Dennis | 100 | 23 | 77 | |||
| 8 | D | Isabell, Doug | 98 | 19 | 79 | |||
| 9 | D | Murray, Scott | 99 | 19 | 80 | |||
| 10 | D | Giacometto, Joe | 105 | 23 | 82 | |||
| 11 | D | Swanson, Vince | 104 | 21 | 83 | |||
| 12 | D | Arnholt, Larry | 104 | 19 | 85 | |||
| 13 | D | Mckee, Roger | 108 | 20 | 88 | |||
| 14 | D | Cooksley, Mitch | 114 | 24 | 90 | |||
| 14 | D | Flores, Sky | 112 | 22 | 90 | |||
| 1 | E | Krueger, Jim | 95 | 26 | 69 | $ 40.00 | ||
| 2 | E | Brown, Troy | 98 | 27 | 71 | $ 30.00 | ||
| 3 | E | Calder, Steve | 99 | 27 | 72 | $ 14.00 | ||
| 3 | E | Raino, Ray | 98 | 26 | 72 | $ 14.00 | ||
| 4 | E | Terry, John | 99 | 25 | 74 | |||
| 5 | E | Corpuz, Ariston | 104 | 29 | 75 | |||
| 6 | E | Muller, Maurice | 102 | 26 | 76 | |||
| 7 | E | Sanders, Val | 105 | 27 | 78 | |||
| 8 | E | Krasovic, Ed | 104 | 25 | 79 | |||
| 9 | E | Burke, Charlie | 110 | 26 | 84 | |||
| 9 | E | Johnson, Marv | 109 | 25 | 84 | |||
| 10 | E | Kaufmann, Rick | 113 | 26 | 87 | |||
| 11 | E | Plount, Phil | 122 | 28 | 94 | |||
| 12 | E | Addington, Eric | 0 | 29 |
DQ |
|||
| 12 | E | Corpis, Russ | 0 | 25 |
DQ |
|||
| 1 | F | Hamilton, Jim | 100 | 31 | 69 | $ 40.00 | ||
| 2 | F | Harvey, Alan | 103 | 32 | 71 | $ 30.00 | ||
| 3 | F | Goethel, Pete | 106 | 34 | 72 | $ 12.00 | ||
| 4 | F | Cisneros, Paul | 104 | 30 | 74 | $ 5.00 | ||
| 4 | F | Dement, Jay | 104 | 30 | 74 | $ 5.00 | ||
| 4 | F | Lahr, Jerry | 104 | 30 | 74 | $ 5.00 | ||
| 5 | F | Illsley, Ed | 107 | 32 | 75 | |||
| 6 | F | Brisco, Gordon | 110 | 33 | 77 | |||
| 7 | F | Sullivan, Jerry | 114 | 33 | 81 | |||
| 8 | F | McIntosh, Lorin | 114 | 32 | 82 | |||
| 9 | F | Miller, Darrell | 123 | 40 | 83 | |||
| 10 | F | Kaford, Larry | 0 | 31 | DQ | |||
| 10 | F | Kraemer, Dan | 0 | 35 |
DQ |