WEDNESDAY 10/29/08
BETTER BALL OF PARTNERS
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #35 | 5 | 1 | 1 | |||||||||||||||||||
| Kells, Bruce | 42 | 32 | 85 - 11 = (74) | $ 45.00 | ||||||||||||||||||
| Flores, Sky | 37 | 35 | 103 - 31 = (72) | $ 45.00 | ||||||||||||||||||
| Score> | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 32 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 26 | 58 | |
| Team #22 | 5 | 1 | 1 | |||||||||||||||||||
| Sullivan, Jerry | 37 | 30 | 100 - 33 = (67) | $ 45.00 | ||||||||||||||||||
| Ruiz, Blas | 38 | 35 | 85 - 12 = (73) | $ 45.00 | ||||||||||||||||||
| Score> | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 26 | 58 | |
| Team #29 | 3 | 3 | 1 | |||||||||||||||||||
| London, David | 36 | 30 | 86 - 20 = (66) | $ 45.00 | ||||||||||||||||||
| Schreibman, Dan | 33 | 41 | 93 - 19 = (74) | $ 45.00 | ||||||||||||||||||
| Score> | 3 | 5 | 2 | 3 | 5 | 3 | 3 | 2 | 4 | 30 | 4 | 2 | 4 | 1 | 4 | 3 | 2 | 4 | 4 | 28 | 58 | |
| Team #4 | 2 | 4 | 2 | |||||||||||||||||||
| Poulter, Roy | 39 | 35 | 92 - 18 = (74) | $ 35.00 | ||||||||||||||||||
| Honadle, David | 36 | 36 | 82 - 10 = (72) | $ 35.00 | ||||||||||||||||||
| Score> | 3 | 6 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 29 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 30 | 59 | |
| Team #20 | 6 | 2 | 3 | |||||||||||||||||||
| London, Tom | 39 | 37 | 82 - 6 = (76) | $ 25.00 | ||||||||||||||||||
| Nevers, Bill | 35 | 30 | 81 - 16 = (65) | $ 25.00 | ||||||||||||||||||
| Score> | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 2 | 3 | 33 | 2 | 2 | 5 | 2 | 4 | 3 | 1 | 3 | 5 | 27 | 60 | |
| Team #13 | 2 | 6 | 4 | |||||||||||||||||||
| Read, Dennis | 33 | 36 | 92 - 23 = (69) | $ 20.00 | ||||||||||||||||||
| Burke, Jack | 38 | 35 | 91 - 18 = (73) | $ 20.00 | ||||||||||||||||||
| Score> | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 29 | 2 | 3 | 5 | 2 | 5 | 3 | 3 | 4 | 5 | 32 | 61 | |
| Team #43 | 1 | 7 | 4 | |||||||||||||||||||
| Murray, Scott | 38 | 39 | 93 - 16 = (77) | $ 20.00 | ||||||||||||||||||
| Mccune, Lance | 32 | 38 | 88 - 18 = (70) | $ 20.00 | ||||||||||||||||||
| Score> | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 28 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 33 | 61 | |
| Team #23 | 7 | 3 | 5 | |||||||||||||||||||
| Dement, Jay | 38 | 32 | 100 - 30 = (70) | $ 10.00 | ||||||||||||||||||
| McIntosh, Lorin | 35 | 37 | 104 - 32 = (72) | $ 10.00 | ||||||||||||||||||
| Score> | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 34 | 2 | 3 | 3 | 1 | 4 | 4 | 3 | 2 | 6 | 28 | 62 | |
| Team #11 | 4 | 6 | 6 | |||||||||||||||||||
| Hamilton, Jim | 38 | 37 | 105 - 30 = (75) | $ 5.00 | ||||||||||||||||||
| Raino, Ray | 42 | 37 | 104 - 25 = (79) | $ 5.00 | ||||||||||||||||||
| Score> | 3 | 6 | 2 | 4 | 5 | 3 | 3 | 3 | 2 | 31 | 3 | 2 | 6 | 3 | 4 | 3 | 2 | 3 | 6 | 32 | 63 | |
| Team #41 | 1 | 9 | 6 | |||||||||||||||||||
| Jones, Bill | 37 | 41 | 84 - 6 = (78) | $ 5.00 | ||||||||||||||||||
| Barker, Mark | 30 | 37 | 82 - 15 = (67) | $ 5.00 | ||||||||||||||||||
| Score> | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 28 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 7 | 35 | 63 | |
| Team #12 | 4 | 6 | 6 | |||||||||||||||||||
| Rouse, Chuck | 38 | 37 | 94 - 19 = (75) | $ 5.00 | ||||||||||||||||||
| Harvey, Alan | 33 | 35 | 99 - 31 = (68) | $ 5.00 | ||||||||||||||||||
| Score> | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 2 | 5 | 31 | 3 | 2 | 5 | 2 | 5 | 4 | 3 | 3 | 5 | 32 | 63 | |
| Team #9 | 3 | 7 | 6 | |||||||||||||||||||
| Love, James | 33 | 46 | 92 - 13 = (79) | $ 5.00 | ||||||||||||||||||
| Love, Tony | 39 | 37 | 86 - 10 = (76) | $ 5.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 1 | 3 | 30 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 33 | 63 | |
| Team #28 |