SATURDAY 10/25/08

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Gibbons, Gary   75 6 69    $         25.00
1 A  Marheine, Jerry   71 2 69    $         25.00
1 A  Martino, Dan   76 7 69    $         25.00
2 A  Calac, David   77 7 70    $           5.00
3 A  Hallock, Robert   77 5 72    
4 A  Tucker, Mike   75 2 73    
5 A  Downum, Ed   83 7 76    
6 A  Parham, Rob   81 3 78    
7 A  Stiverson, Lloyd   89 6 83    
8 A  Godfrey, Mark   0 4      
8 A  Lau, Terry   0 5      
1 B  Zukowski, Bob   77 8 69    $         40.00
2 B  Gault, Dennis   78 8 70    $         30.00
3 B  Hardesty, Jim   81 8 73    $         10.00
4 B  Martin, Michael   84 10 74    
5 B  Sammons, Carrell   84 9 75    
6 B  Love, Tony   89 10 79    
7 B  Dow, Robert   90 10 80    
7 B  Leahy, Paul   89 9 80    
7 B  Tobin, Greg   89 9 80    
8 B  Ohlin, Ken   0 10      
8 B  Schroeder, Jack   0 9      
8 B  Tagge, Dave   0 10      
1 C  Gentles, Matthew   78 12 66    $         40.00
2 C  Badertscher, Tim   81 11 70    $         30.00
3 C  Paget, John   84 11 73    $         10.00
4 C  Marioncelli, Ted   86 11 75    
5 C  Smith, Rick   92 12 80    
6 C  Newland, George   92 11 81    
7 C  Dennis, Don   93 11 82    
7 C  Nagata, Mark   93 11 82    
8 C  French, Gary   97 12 85    
9 C  Obrien, Mike   99 12 87    
10 C  Miller, Michael   0 11      
1 D  Gentles, Bob   83 13 70    $         40.00
2 D  Bitton, Dennis   84 13 71    $         30.00
3 D  Anderson, Bob   88 13 75    $         10.00
4 D  Stephens, James   90 14 76    
5 D  Binion, Michael   92 13 79    
5 D  Burke, Casey   93 14 79    
6 D  Benac, Bob   94 14 80    
6 D  Skinner, Dave   93 13 80    
6 D  Wengler, Rollo   93 13 80    
7 D  Garcia, Jose   94 13 81    
8 D  Harmon, James   0 14      
1 E  Cohorst, Gerald   85 16 69    $         40.00
2 E  Phillips, Bob   85 15 70    $         30.00
3 E  Klein, Douglas   88 17 71    $           5.00
3 E  Mitchell, Vic   86 15 71    $           5.00
4 E  Garcia, Antonio   90 16 74    
5 E  Mattson, Gary   93 17 76    
6 E  Agnos, Ernie   96 15 81    
6 E  Daniel, Dan   98 17 81    
6 E  Rorick, Larry   98 17 81    
7 E  Marshall, Gill   103 17 86    
8 E  Schuda, Dan   0 16      
1 F  Logan, Luke   102 36 66    $         40.00
2 F  Poulter, Roy   87 18 69    $         30.00
3 F  Borrelli, John   92 20 72    $         10.00
4 F  Shishido, Steve   93 20 73    
5 F  Anderson, Chuck   106 32 74    
6 F  Mojado, Murdock   101 25 76    
7 F  Bosna, Ryan   102 25 77    
7 F  Muller, Maurice   104 27 77    
8 F  Cain, Ken   96 18 78    
8 F  Harvey, Doug   96 18 78    
9 F  Sorenson, Larry   100 21 79    
10 F  Bosna, Wayne   102 21 81    
10 F  Davis, Pete   105 24 81    
10 F  Merrifield, Mike   100 19 81    
11 F  Bullock, Dan   113 26 87    
11 F  Frandell, Jon   110 23 87    
12 F  Miller, Keith   106 18 88    
13 F  Grant, Dick   0 27      
13 F  Tyler, John   0 19