WEDNESDAY 10/22/08

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Love, Tony   79 10 69    $         40.00
2 A  Harutunian, Robert   74 3 71    $         20.00
2 A  Honadle, David   81 10 71    $         20.00
3 A  Hardesty, Jim   81 8 73    $           5.00
3 A  Trisler, Ed   80 7 73    $           5.00
4 A  Gaddis, Kraig   84 10 74    
5 A  Marheine, Jerry   77 2 75    
5 A  Zukowski, Bob   83 8 75    
6 A  Gausepohl, Thomas   86 9 77    
7 A  Diersing, Steve   83 5 78    
7 A  Urquhart, Brad   85 7 78    
8 A  Newcomer, John   87 7 80    
9 A  Doherty, Frank   87 6 81    
10 A  Ribecky, Paul   90 8 82    
11 A  London, Tom   0 6      
1 B  Love, James   82 13 69    $         40.00
2 B  Iler, Ron   83 12 71    $         30.00
3 B  Nelson, Mark   84 12 72    $         15.00
4 B  Skinner, Dave   86 13 73    $           5.00
5 B  Barosko, T.m.   88 12 76    
5 B  Kells, Bruce   87 11 76    
6 B  Vanderlinden, Wayne   92 13 79    
6 B  Yamamoto, Brian   90 11 79    
7 B  Brown, Jeff   94 13 81    
7 B  Wade, Glenn   93 12 81    
8 B  Crayton, Clarence   0 11      
8 B  Dennis, Don   0 11      
1 C  Mccormick, Marty   88 16 72    $         40.00
2 C  Eberlein, Mark   89 14 75    $         20.00
2 C  Peirson, Roy   89 14 75    $         20.00
3 C  Benac, Bob   91 14 77    $           5.00
3 C  Connolly, Bob   91 14 77    $           5.00
4 C  Nevers, Bill   95 16 79    
5 C  Agnos, Ernie   95 15 80    
5 C  Hidalgo, Tony   97 17 80    
6 C  Richter, Werner   99 16 83    
7 C  Leon, Hector   101 17 84    
7 C  Watson, Paul   100 16 84    
8 C  Rich, David   99 14 85    
9 C  Murray, Scott   105 16 89    
10 C  Barton, Lee   0 17      
1 D  Schreibman, Dan   86 19 67    $         40.00
2 D  Poulter, Roy   86 18 68    $         30.00
3 D  Burke, Jack   92 18 74    $           7.00
3 D  Jepsen, Sam   93 19 74    $           7.00
3 D  Sadowski, Craig   95 21 74    $           7.00
4 D  Campain, Tony   96 19 77    
4 D  Mckee, Roger   97 20 77    
5 D  Dreger, Dan   96 18 78    
5 D  Ishii, Scott   98 20 78    
6 D  London, David   99 20 79    
7 D  Isabell, Doug   101 18 83    
8 D  Cotton, Gary   102 18 84    
9 D  Carlson, Sean   121 21 100    
10 D  Entwistle, Shane   0 19      
10 D  Rouse, Chuck   0 19      
1 E  Pizzo, Pete   89 22 67    $         40.00
2 E  Clarke, Dick   93 24 69    $         30.00
3 E  Chandler, Kevin   96 26 70    $         15.00
4 E  Terry, John   97 26 71    $           5.00
5 E  Zalk, Victor   98 25 73    
6 E  Corpis, Russ   99 25 74    
6 E  Johnson, Marv   99 25 74    
7 E  Burley, Mike   101 23 78    
8 E  Muller, Maurice   106 27 79    
9 E  Moyer, Bob   105 23 82    
10 E  Yang, Allen   108 24 84    
11 E  Peabody, Hal   0 23      
11 E  Raino, Ray   0 25      
11 E  Read, Dennis   0 23      
1 F  Barnett, Chuck   100 29 71    $         40.00
2 F  English, Ken   100 28 72    $         30.00
3 F  Addington, Eric   102 28 74    $         10.00
3 F  McIntosh, Lorin   106 32 74    $         10.00
4 F  Dement, Jay   105 30 75    
4 F  Kleist, Daniel   104 29 75    
5 F  Corpuz, Ariston   105 29 76    
5 F  Flores, Sky   107 31 76    
5 F  Goethel, Pete   109 33 76    
6 F  Kaford, Larry   108 31 77    
7 F  Illsley, Ed   113 33 80    
8 F  Hamilton, Jim   0 30      
8 F  Kraemer, Dan   0 35      
8 F  Lahr, Jerry   0 31