WEDNESDAY 10/1/08

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Poirier, Bill   71 3 68    $         45.00
2 A  Defay, Mike   76 7 69    $         35.00
3 A  King, Marty   77 7 70    $           7.00
4 A  Diersing, Steve   77 5 72    
4 A  Harutunian, Robert   75 3 72    
5 A  ONeal, Leslie   80 7 73    
5 A  Urquhart, Brad   80 7 73    
6 A  Gannon, Mo   81 7 74    
7 A  London, Tom   82 6 76    
8 A  Godfrey, Mark   81 4 77    
8 A  Lamer, Leroy   80 3 77    
9 A  Doherty, Frank   85 6 79    
9 A  Newcomer, John   86 7 79    
10 A  Higgins, Doug   80 0 80    
11 A  Taylor, Keith   91 5 86    
1 B  Yamamoto, Brian   78 11 67    $         45.00
2 B  Gausepohl, Thomas   78 9 69    $         12.00
2 B  Hardesty, Jim   77 8 69    $         12.00
2 B  Ribecky, Paul   77 8 69    $         12.00
3 B  Myers, Ed   82 11 71    $           6.00
4 B  Love, Tony   84 10 74    
5 B  Aufman, Dick   87 12 75    
5 B  Miller, Michael   86 11 75    
5 B  Sammons, Carrell   84 9 75    
6 B  Barosko, T.m.   88 12 76    
7 B  Kells, Bruce   88 11 77    
8 B  Gaddis, Kraig   89 10 79    
9 B  Nelson, Mark   92 12 80    
10 B  Wade, Glenn   94 12 82    
11 B  Dennis, Don   98 11 87    
12 B  Mcmanus, John   0 12      
1 C  Stephens, James   81 14 67    $         45.00
2 C  Benac, Bob   83 14 69    $         35.00
3 C  Love, James   83 13 70    $           7.00
4 C  Walsh, Pete   85 14 71    
5 C  Richter, Werner   88 16 72    
5 C  Schuda, Dan   88 16 72    
6 C  Vanderlinden, Wayne   87 13 74    
7 C  Bitton, Dennis   90 13 77    
8 C  Mccormick, Marty   94 16 78    
9 C  Nevers, Bill   96 16 80    
9 C  Rich, David   94 14 80    
10 C  Rowland, Robert   95 14 81    
11 C  Connolly, Bob   97 14 83    
12 C  Murray, Scott   100 16 84    
13 C  Sardella, Bill   0 13      
1 D  Dreger, Dan   88 18 70    $         22.00
1 D  Kaczmarek, Fred   89 19 70    $         22.00
1 D  King, Don   88 18 70    $         22.00
1 D  Shelton, Gerald   88 18 70    $         22.00
2 D  Schreibman, Dan   90 19 71    
3 D  Leon, Hector   89 17 72    
3 D  Poulter, Roy   90 18 72    
4 D  Burke, Jack   94 18 76    
5 D  Rouse, Chuck   98 19 79    
6 D  Arnholt, Larry   98 18 80    
7 D  Campain, Tony   101 19 82    
7 D  Lucas, Paul   99 17 82    
8 D  Isabell, Doug   103 18 85    
1 E  Moyer, Bob   92 23 69    $         30.00
1 E  Pizzo, Pete   91 22 69    $         30.00
2 E  Raino, Ray   95 25 70    $         20.00
3 E  Brown, Troy   98 26 72    $           7.00
4 E  Burke, Charlie   99 26 73    
5 E  Sanders, Val   103 27 76    
6 E  London, David   97 20 77    
7 E  Peabody, Hal   104 23 81    
8 E  Johnson, Marv   111 25 86    
9 E  Mckee, Roger   107 20 87    
10 E  Giacometto, Joe   111 23 88    
11 E  Calder, Steve   118 27 91    
12 E  Ishii, Scott   0 20      
12 E  Krueger, Jim   0 26      
12 E  Muller, Maurice   0 27      
1 F  Illsley, Ed   98 33 65    $         45.00
2 F  Hamilton, Jim   100 30 70    $         17.00
2 F  Lahr, Jerry   101 31 70    $         17.00
3 F  Flores, Sky   102 31 71    $           8.00
4 F  Goethel, Pete   108 33 75    
5 F  Cisneros, Paul   107 29 78    
6 F  Plount, Phil   108 28 80    
7 F  Harvey, Alan   112 31 81    
8 F  Kaford, Larry   118 31 87    
9 F  Dement, Jay   0 30