WEDNESDAY 9/10/08

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Love, Tony   79 11 68    $         35.00
1 A  Urquhart, Brad   76 8 68    $         35.00
2 A  Newcomer, John   76 7 69    $         24.00
3 A  Honadle, David   80 10 70    $         10.00
4 A  Diersing, Steve   77 6 71    $           5.00
4 A  Harutunian, Robert   74 3 71    $           5.00
4 A  London, Tom   78 7 71    $           5.00
5 A  Edge, Greg   83 11 72    
5 A  Godfrey, Mark   76 4 72    
5 A  Stiverson, Lloyd   78 6 72    
6 A  Defay, Mike   80 6 74    
6 A  Doherty, Frank   80 6 74    
6 A  Higgins, Doug   74 0 74    
7 A  Gausepohl, Thomas   84 9 75    
8 A  Gannon, Mo   83 7 76    
8 A  Hardesty, Jim   84 8 76    
8 A  Lamer, Leroy   79 3 76    
8 A  Zukowski, Bob   83 7 76    
9 A  Ribecky, Paul   87 9 78    
10 A  Gaddis, Kraig   97 10 87    
11 A  Taylor, Keith   0 5      
1 B  Procsal, Frank   80 15 65    $         45.00
2 B  Myers, Ed   79 12 67    $         35.00
3 B  Peirson, Roy   82 14 68    $         24.00
4 B  Benac, Bob   84 14 70    $           5.00
4 B  Fink, Roy   85 15 70    $           5.00
4 B  Rojas, Mike   82 12 70    $           5.00
5 B  Nelson, Mark   84 13 71    
6 B  Barosko, T.m.   85 13 72    
6 B  Skinner, Dave   85 13 72    
6 B  Vanderlinden, Wayne   85 13 72    
7 B  Gentles, Bob   87 14 73    
7 B  Love, James   86 13 73    
8 B  Beyer, Tom   87 13 74    
8 B  Connolly, Bob   88 14 74    
9 B  Mcmanus, John   87 12 75    
9 B  Sardella, Bill   88 13 75    
10 B  Bitton, Dennis   89 13 76    
11 B  Iler, Ron   90 12 78    
12 B  Eberlein, Mark   96 14 82    
13 B  Lavoy, Jeff   101 13 88    
13 B  Shine, Lonnie   102 14 88    
1 C  Overall, Lonnie   83 18 65    $         45.00
2 C  Deangelis, Greg   83 17 66    $         35.00
3 C  Rich, David   85 17 68    $         24.00
4 C  Murray, Scott   89 18 71    $           5.00
4 C  Poulter, Roy   89 18 71    $           5.00
4 C  Watson, Paul   88 17 71    $           5.00
5 C  Barton, Lee   90 18 72    
5 C  Cotton, Gary   91 19 72    
5 C  Nevers, Bill   88 16 72    
6 C  Arnholt, Larry   91 18 73    
7 C  Rouse, Chuck   93 19 74    
8 C  Soltani, Sal   94 19 75    
9 C  Dreger, Dan   95 18 77    
10 C  King, Don   95 17 78    
10 C  Schreibman, Dan   97 19 78    
11 C  Chambers, Scott   96 16 80    
12 C  Isabell, Doug   102 18 84    
13 C  Shelton, Gerald   103 18 85    
14 C  Lucas, Paul   103 17 86    
15 C  Richter, Werner   0 16      
1 D  Giacometto, Joe   91 26 65    $         45.00
2 D  Jepsen, Sam   87 21 66    $         25.00
2 D  Moyer, Bob   89 23 66    $         25.00
3 D  Ishii, Scott   88 21 67    $         15.00
4 D  Pizzo, Pete   91 22 69    $           9.00
5 D  Brown, Troy   97 26 71    
5 D  Sadowski, Craig   94 23 71    
6 D  Krasovic, Ed   99 25 74    
6 D  Raino, Ray   99 25 74    
7 D  Carlson, Sean   96 21 75    
7 D  Clarke, Dick   99 24 75    
7 D  Johnson, Marv   100 25 75    
7 D  Mckee, Roger   95 20 75    
7 D  Terry, John   101 26 75    
8 D  Sanders, Val   102 26 76    
8 D  Swanson, Vince   97 21 76    
9 D  Campain, Tony   97 20 77    
10 D  London, David   99 20 79    
11 D  Dean, Jimmy   103 21 82    
12 D  Peabody, Hal   109 24 85    
13 D  Kaufmann, Rick   114 26 88    
1 E  Lahr, Jerry   102 32 70    $         45.00
2 E  Burke, Charlie   98 27 71    $         21.00
2 E  Dement, Jay   102 31 71    $         21.00
2 E  Goethel, Pete   105 34 71    $         21.00
3 E  Cisneros, Paul   101 29 72    $         10.00
4 E  Harvey, Alan   106 31 75    
4 E  Illsley, Ed   107 32 75    
5 E  Calder, Steve   104 28 76    
5 E  Hamilton, Jim   106 30 76    
6 E  Kaford, Larry   107 30 77    
6 E  Lee, Jae   113 36 77    
7 E  Sullivan, Jerry   110 32 78    
8 E  Muller, Maurice   110 28 82    
9 E  Kraemer, Dan   119 36 83    
10 E  Brisco, Gordon   116 32 84    
11 E  Miller, Darrell   0 40