SATURDAY 9/6/08
BETTER BALL OF PARTNERS
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #37 | 3 | 1 | 1 | |||||||||||||||||||
| Gray, Ray | 35 | 32 | 84 - 17 = (67) | $ 45.00 | ||||||||||||||||||
| Mcgrath, Buzz | 34 | 36 | 100 - 30 = (70) | $ 45.00 | ||||||||||||||||||
| Score> | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | 2 | 2 | 5 | 3 | 3 | 4 | 2 | 2 | 5 | 28 | 58 | |
| Team #15 | 4 | 2 | 2 | |||||||||||||||||||
| Zukowski, Bob | 42 | 39 | 88 - 7 = (81) | $ 24.00 | ||||||||||||||||||
| Binion, Michael | 32 | 31 | 77 - 14 = (63) | $ 24.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 31 | 3 | 3 | 5 | 3 | 4 | 2 | 2 | 3 | 5 | 30 | 61 | |
| Team #5 | 4 | 2 | 2 | |||||||||||||||||||
| Bowen, Rick | 34 | 37 | 81 - 10 = (71) | $ 24.00 | ||||||||||||||||||
| Campain, Tony | 35 | 38 | 93 - 20 = (73) | $ 24.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 31 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 30 | 61 | |
| Team #22 | 3 | 3 | 2 | |||||||||||||||||||
| Agnos, Ernie | 37 | 36 | 89 - 16 = (73) | $ 24.00 | ||||||||||||||||||
| Easton, Bob | 32 | 37 | 85 - 16 = (69) | $ 24.00 | ||||||||||||||||||
| Score> | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 30 | 3 | 1 | 4 | 2 | 5 | 4 | 3 | 4 | 5 | 31 | 61 | |
| Team #14 | 4 | 3 | 3 | |||||||||||||||||||
| Richards, Jim | 35 | 37 | 82 - 10 = (72) | $ 14.00 | ||||||||||||||||||
| Love, Tony | 36 | 34 | 81 - 11 = (70) | $ 14.00 | ||||||||||||||||||
| Score> | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 31 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 5 | 31 | 62 | |
| Team #28 | 3 | 4 | 3 | |||||||||||||||||||
| Hallock, Robert | 32 | 32 | 70 - 6 = (64) | $ 14.00 | ||||||||||||||||||
| Smith, Rick | 38 | 40 | 89 - 11 = (78) | $ 14.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 2 | 4 | 30 | 2 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 32 | 62 | |
| Team #39 | 3 | 4 | 3 | |||||||||||||||||||
| Martino, Dan | 38 | 41 | 86 - 7 = (79) | $ 14.00 | ||||||||||||||||||
| Martin, Michael | 31 | 35 | 77 - 11 = (66) | $ 14.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 30 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 2 | 6 | 32 | 62 | |
| Team #2 | 5 | 3 | 4 | |||||||||||||||||||
| Morrill, Mike | 32 | 36 | 74 - 6 = (68) | $ 10.00 | ||||||||||||||||||
| Weir, Jim | 41 | 34 | 102 - 27 = (75) | $ 10.00 | ||||||||||||||||||
| Score> | 4 | 5 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 32 | 4 | 3 | 5 | 2 | 5 | 2 | 3 | 3 | 4 | 31 | 63 | |
| Team #27 | 4 | 4 | 4 | |||||||||||||||||||
| Tucker, Mike | 34 | 34 | 71 - 3 = (68) | $ 10.00 | ||||||||||||||||||
| Benac, Bob | 35 | 38 | 87 - 14 = (73) | $ 10.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 31 | 4 | 3 | 5 | 1 | 4 | 3 | 3 | 4 | 5 | 32 | 63 | |
| Team #13 | 4 | 4 | 4 | |||||||||||||||||||
| Tagge, Dave | 40 | 34 | 84 - 10 = (74) | $ 10.00 | ||||||||||||||||||
| Harlacher, Matthew | 32 | 38 | 96 - 26 = (70) | $ 10.00 | ||||||||||||||||||
| Score> | 3 | 5 | 4 | 3 | 5 | 3 | 2 | 2 | 4 | 31 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 6 | 32 | 63 | |
| Team #26 | 3 | 5 | 4 | |||||||||||||||||||
| Shishido, Steve | 31 | 36 | 88 - 21 = (67) | $ 10.00 | ||||||||||||||||||
| Bullock, Dan | 39 | 39 | 103 - 25 = (78) | $ 10.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 30 | 3 | 3 | 6 | 2 | 5 | 2 | 3 | 4 | 5 | 33 | 63 | |
| Team #20 | 2 | 6 | 4 | |||||||||||||||||||
| French, Gary | 29 | 35 | 77 - 13 = (64) | $ 10.00 | ||||||||||||||||||
| Anderson, Bob | 38 | 35 | 86 - 13 = (73) | $ 10.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 1 | 3 | 29 | 2 | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 6 | 34 | 63 | |
| Team #34 |