WEDNESDAY 8/27/08

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Taylor, Keith   71 6 65    $         45.00
2 A  Defay, Mike   73 6 67    $         35.00
3 A  Aufman, Dick   79 11 68    $         17.00
3 A  Diersing, Steve   74 6 68    $         17.00
3 A  ONeal, Leslie   76 8 68    $         17.00
4 A  Ribecky, Paul   78 9 69    $         10.00
5 A  Gausepohl, Thomas   79 9 70    
5 A  Hagen, Rob   81 11 70    
6 A  Higgins, Doug   72 1 71    
7 A  Sottile, John   83 11 72    
8 A  Lamer, Leroy   76 3 73    
8 A  Urquhart, Brad   81 8 73    
9 A  Doherty, Frank   80 6 74    
9 A  Godfrey, Mark   77 3 74    
10 A  Harutunian, Robert   78 3 75    
10 A  Newcomer, John   82 7 75    
10 A  Zukowski, Bob   82 7 75    
11 A  London, Tom   83 7 76    
12 A  Gannon, Mo   85 8 77    
13 A  Edge, Greg   88 10 78    
14 A  Hardesty, Jim   89 9 80    
15 A  Trisler, Ed   0 7      
1 B  Nelson, Mark   81 13 68    $         45.00
2 B  Stephens, James   85 15 70    $         35.00
3 B  Deangelis, Greg   87 16 71    $         28.00
4 B  Kells, Bruce   84 12 72    $         18.00
5 B  Barosko, T.m.   87 14 73    $           5.00
5 B  Love, James   86 13 73    $           5.00
5 B  Richter, Werner   90 17 73    $           5.00
6 B  Iler, Ron   87 13 74    
6 B  Mcmanus, John   87 13 74    
7 B  Nevers, Bill   91 16 75    
7 B  Watson, Paul   92 17 75    
8 B  Benac, Bob   90 14 76    
8 B  Skinner, Dave   88 12 76    
9 B  Chambers, Scott   93 16 77    
9 B  Yamamoto, Brian   89 12 77    
10 B  Rich, David   95 17 78    
10 B  Vanderlinden, Wayne   91 13 78    
11 B  Eberlein, Mark   93 14 79    
11 B  Sardella, Bill   92 13 79    
11 B  Yao, Horran   91 12 79    
12 B  Bitton, Dennis   94 14 80    
13 B  Connolly, Bob   95 14 81    
14 B  Love, Tony   94 12 82    
15 B  McCamish, Ron   0 14      
1 C  Burke, Jack   85 18 67    $         45.00
2 C  Arnholt, Larry   87 18 69    $         35.00
3 C  Poulter, Roy   88 18 70    $         19.00
3 C  Soltani, Sal   90 20 70    $         19.00
4 C  Leon, Hector   90 18 72    $           8.00
4 C  Peabody, Hal   96 24 72    $           8.00
4 C  Rouse, Chuck   92 20 72    $           8.00
5 C  Campain, Tony   94 21 73    
5 C  Isabell, Doug   91 18 73    
5 C  Krasovic, Ed   97 24 73    
6 C  Clarke, Dick   99 24 75    
6 C  Mckee, Roger   96 21 75    
7 C  Dean, Jimmy   97 21 76    
7 C  Dreger, Dan   94 18 76    
8 C  Pizzo, Pete   100 23 77    
8 C  Read, Dennis   100 23 77    
9 C  Schreibman, Dan   98 19 79    
10 C  London, David   100 20 80    
11 C  King, Don   100 18 82    
11 C  Moyer, Bob   104 22 82    
12 C  Carlson, Sean   102 19 83    
13 C  Murray, Scott   108 18 90    
14 C  Barton, Lee   0 18      
14 C  Skoglund, Joe   0 19      
1 D  Lee, Jae   97 36 61    $         45.00
2 D  Addington, Eric   92 27 65    $         35.00
3 D  Sanders, Val   92 26 66    $         20.00
4 D  Johnson, Marv   94 26 68    $         15.00
5 D  Muller, Maurice   98 29 69    $         10.00
6 D  Sadowski, Craig   95 25 70    $           8.00
6 D  Terry, John   96 26 70    $           8.00
7 D  Giacometto, Joe   99 27 72    
7 D  Hamilton, Jim   103 31 72    
8 D  Burke, Charlie   103 28 75    
9 D  Cisneros, Paul   105 28 77    
9 D  Raino, Ray   102 25 77    
10 D  Krueger, Jim   105 27 78    
11 D  Illsley, Ed   111 32 79    
12 D  Miller, Darrell   120 40 80    
13 D  Dement, Jay   111 30 81    
14 D  Brown, Troy   108 26 82    
15 D  Kaford, Larry   114 30 84    
16 D  Goethel, Pete   0 34      
16 D  Kydd, Jim   0 29      
16 D  Lahr, Jerry   0 32      
16 D  Mclain, Ed   0 25      
16 D  Norton, Fred   0 26