WEDNESDAY 8/6/08

3 BEST BALLS OF 4'SOME

 

   1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net Out Net In Net Total Winners
Sorted by Total then by Total                                  
Team #15                                             4 1 1  
Kaufmann, Rick ++9 +6 ++6 ++5 ++6 +4 ++5 +3 +5 49 ++8 +3 ++6 +5 +5 ++6 +4 ++4 +6 47 96 27 35 34 69  $         45.00
Sadowski, Craig +5 +6 ++5 ++5 ++9 +5 ++5 +4 +7 51 ++4 +4 +6 +4 +6 ++5 +3 ++5 +5 42 93 25 38 30 68  $         45.00
Watson, Paul +8 +5 +4 +6 +8 +4 +5 +4 +3 47 +4 +5 +6 +4 +6 +4 +4 +5 5 43 90 17 38 35 73  $         45.00
Overall, Lonnie +5 +7 +5 +5 +5 +4 +4 +4 +5 44 +4 +3 +9 +4 +6 +6 +5 +5 +9 51 95 18 35 42 77  $         45.00
3 Best Ball-Net 15 14 10 10 15 9 9 8 10  133 8 7 14 9 14 10 8 9 14  125  258    100  93  193  
                                                   
Team #14                                             2 2 2  
Benac, Bob +5 5 +7 +5 +7 4 +5 +3 +5 46 +4 +3 +5 5 +6 +5 +5 +5 5 43 89 14 39 36 75  $         30.00
Giacometto, Joe ++4 +6 ++5 ++6 ++6 +6 ++5 +4 +5 47 ++6 +4 ++6 +3 +9 ++6 +5 ++5 +5 49 96 27 33 36 69  $         30.00
Iler, Ron +4 5 +4 +4 +5 4 +4 +3 +4 37 +5 +5 +5 4 +6 +4 3 +4 5 41 78 13 30 35 65  $         30.00
Corpis, Russ +6 +6 ++5 ++5 +7 +6 ++7 +4 +6 52 ++7 +4 +7 +4 +5 ++6 +4 ++5 +5 47 99 24 40 35 75  $         30.00
3 Best Ball-Net 9 15 9 10 14 13 10 7 11  127 11 8 12 9 14 11 10 9 13  126  253    98  97  195  
                                                   
Team #17                                             3 3 3  
Kaczmarek, Fred +5 +5 ++6 +4 +6 +3 +5 +3 +6 43 +4 +5 +7 +3 +6 +8 +4 +5 +6 48 91 19 33 39 72  $         25.00
Sanders, Val +6 +6 ++5 ++6 ++6 +4 ++5 +4 +5 47 ++5 +4 ++7 +4 +7 ++5 +4 ++5 +6 47 94 26 34 34 68  $         25.00
Kaford, Larry ++5 +7 ++6 ++7 ++8 +4 ++6 +5 ++5 53 ++5 ++4 ++8 +4 ++7 ++6 +6 ++5 +7 52 105 30 38 37 75  $         25.00
Isabell, Doug +5 +6 +4 +6 +6 +4 +5 +4 +5 45 +6 +3 +8 +4 +6 +5 +3 +4 +5 44 89 18 36 35 71  $         25.00
3 Best Ball-Net 11 14 10 12 14 8 11 8 11  133 9 7 17 8 15 11 8 9 14  135  268    99  98  197  
                                                   
Team #10                                             1 7 3  
Barosko, T.m. +4 5 +5 +5 +4 3 +4 +4 +4 38 +5 +4 +6 4 +5 +5 +3 +6 5 43 81 14 31 36 67  $         20.00
Mckee, Roger +5 +7 ++5 +5 +8 +3 ++6 +4 +4 47 +5 +3 +7 +3 +8 ++5 +4 +5 +6 46 93 21 36 36 72  $         20.00
Brown, Jeff +5 5 +4 +5 +6 3 +5 +4 +5 42 +6 +3 +6 4 +8 +6 +3 +5 5 46 88 14 35 39 74  $         20.00
Taylor, Keith 4 5 +4 +3 4 4 +5 4 5 38 +5 4 4 3 5 +5 3 +4 5 38 76 6 35 35 70  $         20.00
3 Best Ball-Net 11 15 9 10 12 8 11 9 10  116 12 7 14 9 16 11 7 11 15  122  238    95  102  197  
                                                   
Team #22                                             2 7 4  
Johnson, Marv +6 +6 ++5 ++5 ++8 +4 ++5 +3 +5 47 ++8 +4 ++6 +3 +7 ++8 +4 ++9 +6 55 102 26 34 42 76  $         15.00
Shelton, Gerald +4 +6 ++5 +5 +5 +3 +6 +3 +4 41 +6 +5 +5 +4 +6 +7 +4 +5 +6 48 89 19 31 39 70  $         15.00
Swanson, Vince +6 +6 ++5 +5 +7 +4 ++6 +4 +5 48 +4 +3 +5 +4 +5 ++6 +4 +6 +5 42 90 21 37 32 69  $         15.00
Nelson, Richard +6 +6 ++4 +5 +7 +4 ++5 +4 +4 45 ++7 +3 +6 +6 +6 ++6 +3 +5 +5 47 92 22 34 36 70  $         15.00
3 Best Ball-Net 13 15 8 11 16 8 10 7 10  132 13 7 12 8 14 14 8 13 13  133  265    98  102  200  
                                                   
Team #6                                             5 5 5  
Lamer, Leroy 4 5 +4 6 5 3 +4 3 4 38 4 3 5 3 5 +4 4 3 5 36 74 3 36 35 71  $         10.00
Gannon, Mo 4 6 +5 +4 +5 4 +5 3 5 41 +4 4 +4 3 8 +5 4 +4 5 41 82 8 37 37 74  $         10.00
Defay, Mike 4 4 +4 +4 5 4 +5 4 5 39 +4 3 5 4 5 +4 2 +5 5 37 76 6 36 34 70  $         10.00
Higgins, Doug 4 5 +3 4 6 6 4 3 3 38 3 3 5 3 5 4 4 4 5 36 74 1 37 36 73  $         10.00
3 Best Ball-Net 12 14 8 10 14 11 11 9 12  109 9 9 13 9 15 10 10 10 15  106  215    101  100  201  
                                                   
Team #21                                             9 4 6  
Harutunian, Robert 4 5 +4 5 6 3 +4 3 4 38 4 3 5 4 4 +5 3 4 5 37 75 3 36 36 72  
Dreger, Dan +6 +6 +5 +6 +6 +5 +5 +4 +4 47 +5 +3 +7 +3 +6 +4 +3 +6 +6 43 90 18 38 34 72  
Dean, Jimmy +4 +7 ++6 +8 +6 +4 ++5 +4 +5 49 +6 +3 +6 +5 +6 ++5 +5 +5 +4 45 94 21 38 35 73  
Brown, Troy +7 +6 ++6 ++5 ++7 +5 ++8 +6 +4 54 ++6 +3 ++7 +4 +8 ++5 +6 ++6 +6 51 105 26 41 38 79  
3 Best Ball-Net 12 15 11 13 15 10 10 9 10  129 12 6 15 9 14 9 9 12 13  124  253    105  99  204  
                                                   
Team #19                                             8 6 7  
Richter, Werner +4 +6 +5 +5 +5 +4 +5 +5 +5 44 +4 +3 +4 +5 +5 +5 +4 +6 5 41 85 17 35 33 68  
Procsal, Frank +6 +6 +6 +5 +5 4 +5 +4 +6 47 +7 +2 +6 3 +7 +7 +4 +6 7 49 96 15 39 42 81  
Krueger, Jim ++8 +6 ++5 ++5 ++6 +5 ++6 +8 +5 54 ++5 +3 ++6 +5 +8 ++6 +3 ++6 +6 48 102 27 40 35 75  
Grommo, Michael +4 6 +5 +5 +6 4 +6 +4 +4 44 +5 +4 +6 3 +6 +5 +3 +6 6 44 88 14 37 37 74  
3 Best Ball-Net 11 15 11 11