SATURDAY 8/2/08

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winners
1 A  Metz, Andy   70 3 67    $         45.00
2 A  Morrill, Mike   76 7 69    $         30.00
3 A  Akers, Kraig   77 7 70    $         15.00
3 A  Austell, Brandt   74 4 70    $         15.00
4 A  Calac, David   78 7 71    $           5.00
5 A  Chapman, Phil   79 7 72    
5 A  Gibbons, Gary   79 7 72    
5 A  Marheine, Jerry   73 1 72    
5 A  Martino, Dan   79 7 72    
1 B  Gault, Dennis   75 10 65    $         45.00
2 B  Bowen, Rick   79 10 69    $         25.00
2 B  Marioncelli, Ted   80 11 69    $         25.00
3 B  Martin, Michael   81 10 71    $         10.00
3 B  Reeves, Jefferson   79 8 71    $         10.00
4 B  Williams, Gary   82 10 72    
1 C  LePage, Dan   79 13 66    $         45.00
2 C  French, Gary   81 13 68    $         30.00
3 C  Brown, Jeff   85 14 71    $         20.00
4 C  Anderson, Bob   86 14 72    $           5.00
4 C  Burke, Casey   87 15 72    $           5.00
4 C  Nagata, Mark   84 12 72    $           5.00
4 C  Wengler, Rollo   85 13 72    $           5.00
               
1 D  Hood, George   83 19 64    $         45.00
2 D  Kerr, Marshall   88 18 70    $         14.00
2 D  Mattson, Gary   89 19 70    $         14.00
2 D  Miller, Keith   87 17 70    $         14.00
2 D  Schuda, Dan   86 16 70    $         14.00
2 D  Stephens, James   85 15 70    $         14.00
3 D  Easton, Bob   87 16 71    
4 D  Chambers, Scott   89 16 73    
4 D  Gray, Ray   90 17 73    
1 E  Muller, Maurice   91 29 62    $         45.00
2 E  Shishido, Steve   92 21 71    $         30.00
3 E  Wisdom, David   93 21 72    $         20.00
4 E  Campain, Tony   94 21 73    $           7.00
4 E  Gaff, Paul   93 20 73    $           7.00
4 E  Merrifield, Mike   92 19 73    $           7.00
5 E  Anderson, Chuck   104 30 74    
5 E  Senigaglia, Sam   98 24 74    
6 E  Yang, Allen   99 23 76