WEDNESDAY 7/9/08

FLIGHTED LOW NET/1ST FLIGHT GROSS

 

Pos Flt Name   Gross Hcp Total Gross   Winnings
  A  Lamer, Leroy       72    $         45.00
  A  Diersing, Steve       74    $         19.00
A  Alverson, Doug       74    $         19.00
A  Harutunian, Robert       74    $         19.00
  A  Higgins, Doug       76    
A  Mcilroy, Dale       76    
A  Gannon, Mo       76    
A  King, Marty       77    
A  Defay, Mike       77    
  A  Godfrey, Mark       78    
A  Doherty, Frank       79    
A  London, Tom       80    
A  Taylor, Keith       83    
A  Herbrig, Nick       86    
  A  Gausepohl, Thomas       88    
A  Urquhart, Brad       90    
          Total Net    
1 B  Love, Tony   80 13 67    $         45.00
2 B  Ribecky, Paul   77 9 68    $         30.00
3 B  Bitton, Dennis   84 14 70    $         15.00
4 B  Sardella, Bill   84 13 71    $         10.00
5 B  Kells, Bruce   84 12 72    
5 B  Sammons, Carrell   81 9 72    
6 B  Hardesty, Jim   84 11 73    
7 B  Baker, Tom   86 11 75    
7 B  Bowen, Rick   86 11 75    
8 B  Mcmanus, John   89 13 76    
8 B  Vanriper, Don   86 10 76    
9 B  Love, James   89 12 77    
10 B  Iler, Ron   91 12 79    
11 B  Yamamoto, Brian   93 13 80    
12 B  Barosko, T.m.   95 14 81    
12 B  Ruiz, Blas   92 11 81    
1 C  Leon, Hector   85 18 67    $         45.00
2 C  Connolly, Bob   84 15 69    $         30.00
3 C  Vanderlinden, Wayne   86 15 71    $         15.00
4 C  Barton, Lee   89 17 72    $           5.00
4 C  Nevers, Bill   89 17 72    $           5.00
5 C  Cotton, Gary   93 19 74    
5 C  Deangelis, Greg   91 17 74    
5 C  Isabell, Doug   92 18 74    
6 C  Benac, Bob   92 16 76    
6 C  Schreibman, Dan   95 19 76    
7 C  King, Don   95 18 77    
7 C  Richter, Werner   93 16 77    
8 C  Murray, Scott   97 18 79    
9 C  Rich, David   97 17 80    
10 C  Shelton, Gerald   100 19 81    
11 C  Grommo, Michael   98 16 82    
1 D  Mckee, Roger   88 21 67    $         45.00
2 D  Burke, Jack   88 20 68    $         30.00
3 D  London, David   91 21 70    $         15.00
4 D  Clarke, Dick   96 25 71    $           5.00
4 D  Corpis, Russ   96 25 71    $           5.00
5 D  Cooksley, Mitch   97 25 72    
5 D  Pizzo, Pete   96 24 72    
6 D  Krueger, Jim   101 26 75    
7 D  Burley, Mike   97 21 76    
7 D  Peabody, Hal   101 25 76    
8 D  Smith, Chuck   99 22 77    
9 D  Krasovic, Ed   104 25 79    
9 D  Swanson, Vince   101 22 79    
10 D  Sanders, Val   107 24 83    
11 D  Goethel, Jr Pete   108 24 84    
12 D  Mclain, Ed   109 24 85    
1 E  Brisco, Gordon   98 32 66    $         45.00
2 E  Kraemer, Dan   104 36 68    $         30.00
3 E  Burke, Charlie   100 31 69    $         13.00
3 E  Calder, Steve   99 30 69    $         13.00
4 E  Dement, Jay   102 31 71    
4 E  Johnson, Marv   98 27 71    
5 E  Hamilton, Jim   103 31 72    
6 E  Addington, Eric   100 27 73    
6 E  Giacometto, Joe   101 28 73    
7 E  Illsley, Ed   107 32 75    
8 E  Cornellison, Larry   113 36 77    
8 E  Kaford, Larry   106 29 77    
9 E  Brown, Troy   106 28 78    
10 E  Muller, Maurice   107 27 80    
11 E  Sullivan, Jerry   112 30 82    
12 E  Norton, Fred   110 26 84