SATURDAY 7/5/08

TOTAL NET OF THE 4'SOME

 

   Out  In  Total  Hcp  Net In  Net Out  Net Total Winners
 Team #20          5  1  1  
 Miller, Keith  45  41  86  18  36  32  68  $         45.00
 Gibbons, Gary  37  39  76  8  33  35  68  $         45.00
 Soltani, Sal  44  47  91  20  34  37  71  $         45.00
 Moyer, Bob  52  48  100  22  41  37  78  $         45.00
  Best 4 of 4 Gross >  178  175  353  Net >  144  141  285  
               
 Team #19          3  5  2  
 Mitchell, Vic  42  46  88  14  35  39  74  $         35.00
 Marioncelli, Ted  40  44  84  11  34  39  73  $         35.00
 Grommo, Michael  45  43  88  16  37  35  72  $         35.00
 Martino, Dan  36  39  75  7  32  36  68  $         35.00
  Best 4 of 4 Gross >  163  172  335  Net >  138  149  287  
               
 Team #12          1  8  3  
 Gault, Dennis  40  39  79  10  35  34  69  $         25.00
 Nagata, Mark  35  48  83  13  28  42  70  $         25.00
 French, Gary  45  44  89  13  38  38  76  $         25.00
 Anderson, Bob  41  46  87  14  34  39  73  $         25.00
  Best 4 of 4 Gross >  161  177  338  Net >  135  153  288  
               
 Team #10          2  11  4  
 Garcia, Antonio  44  46  90  15  36  39  75  $         20.00
 Taylor, Keith  34  42  76  7  30  39  69  $         20.00
 Garcia Jr, Jose  45  49  94  21  34  39  73  $         20.00
 Garcia, Jose  43  46  89  14  36  39  75  $         20.00
  Best 4 of 4 Gross >  166  183  349  Net >  136  156  292  
               
 Team #13          9  2  5  
 Cain, Ken  44  46  90  18  35  37  72  $         15.00
 Newland, George  41  40  81  12  35  34  69  $         15.00
 Tueller, Arlin  54  49  103  22  43  38  81  $         15.00
 Burke, Casey  46  44  90  15  38  37  75  $         15.00
  Best 4 of 4 Gross >  185  179  364  Net >  151  146  297  
               
 Team #2          7  6  6  
 Vanderlinden, Wayne  44  48  92  15  36  41  77  
 Flinn, Billy  36  39  75  3  34  38  72  
 Dalton, Chris  41  41  82  9  36  37  73  
 *Blind, Draw (M)*  45  39  84  8  41  35  76  
  Best 4 of 4 Gross >  166  167  333  Net >  147  151  298  
               
 Team #15          4  10  6  
 Tucker, Mike  38  40  78  4  36  38  74  
 Stiverson, Lloyd  37  38  75  6  34  35  69  
 Aufman, Dick  38  50  88  10  33  45  78  
 *Blind, Draw (M)*  45  42  87  10  40  37  77  
  Best 4 of 4 Gross >  158  170  328  Net >  143  155  298  
               
 Team #5          10  3  7  
 Tobin, Greg  43  44  87  8  39  40  79  
 Foley, Wayne  37  38  75  4  35  36  71  
 Lau, Terry  38  39  77  5  35  37  72  
 Grant, Dick  56  46  102  25  43  34  77  
  Best 4 of 4 Gross >  174  167  341  Net >  152  147  299  
               
 Team #9          11  4  8  
 Reeves, Chuck  47  44  91  20  37  34  71  
 Reeves, Jefferson  38  40  78  7  34  37  71  
 Agnos, Ernie  49  48  97  16  41  40  81  
 *Blind, Draw (M)*  52  48  100  22  41  37  78  
  Best 4 of 4 Gross >  186  180  366  Net >  153  148  301  
               
 Team #24          6  10  8  
 Daniel, Dan  51  51  102  17  42  43  85  
 Paget, John  42  43  85  10  37  38  75  
 Merrifield, Mike  44  46  90  22  33  35  68  
 *Blind, Draw (M)*  45  49  94  21  34  39  73  
  Best 4 of 4 Gross >  182  189  371  Net >  146  155  301  
               
 Team #17          13  4  9  
 Gray, Ray  49  43  92  17  40  35  75  
 Tammone, Rich  48  45  93  19  38  36  74  
 Mcgrath, Buzz  53  49  102  29  38  35  73  
 Brown, Jeff  46  48  94  13  39  42  81  
  Best 4 of 4 Gross >  196  185  381  Net >  155  148  303  
               
 Team #14          8  9  9  
 Hallock, Robert  38  39  77  5  35  37  72  
 Calac, David  45  39  84  8  41  35  76  
 Shaughnessy, Michael  44  48  92  14  37  41  78  
 *Blind, Draw (M)*  44  48  92  15  36  41  77  
  Best 4 of 4 Gross >  171  174  345  Net >  149  154  303  
               
 Team #11          14  4  10  
 Binion, Michael  48  49  97  14  41  42  83  
 Richards, Jim  43  42  85  9  38  38  76  
 Wisdom, David  53  44  97  22  42  33  75  
 Steckdaub, Marty  46  44  90  19  36  35  71  
  Best 4 of 4 Gross >  190  179  369  Net >  157  148  305  
               
 Team #6          8  11  10  
 Phillips, Bob  49  48  97  14  42  41  83  
 Poirier, Bill  38  38  76  4  36  36  72  
 Higgins, Doug  36  37  73  3  34  36  70  
 Mcilroy, Dale  40  45  85  5  37  43  80  
  Best 4 of 4 Gross >  163  168  331  Net >  149  156  305  
               
 Team #18          12  7  11  
 Beeson, David  48  44  92  13  41  38  79  
 Scimo, Vic  38  37  75  6  35  34  69  
 Easton, Bob  42  43  85  16  34  35  69  
 Nesti, Mark  50  51  101  12  44  45  89  
  Best 4 of 4 Gross >  178  175  353  Net >  154  152  306  
               
 Team #22          5  13  11  
 Gentles, Bob  44  48  92  13  37  42  79  
 Badertscher, Tim  39  47  86  10  34  42  76  
 Martin, Michael  43  44  87  9  38  40  78  
 LePage, Dan  42  44  86  13  35  38  73  
  Best 4 of 4 Gross >  168  183  351  Net >  144  162  306  
               
 Team #4          15  4  12  
 Ohlin, Ken  47  41  88  11  41  36  77  
 Parham, Rob  41  42  83  2  40  41  81  
 Bitton, Dennis  45  42  87  14  38  35  73  
 Godfrey, Mark  41  36  77  1  40  36  76  
  Best 4 of 4 Gross >  174  161  335  Net >  159  148  307  
               
 Team #16          14  6  13  
 Muller, Maurice  52  53  105  27  38  40  78  
 Chambers, Scott  49  45  94  15  41  38  79  
 Vanriper, Don  45  42  87  10  40  37  77  
 *Blind, Draw (M)*  48  45  93  19  38  36  74  
  Best 4 of 4 Gross >  194  185  379  Net >  157  151  308  
               
 Team #1          16  5  14  
 Schuda, Dan  51  45  96  16  43  37  80  
 Miller, Michael  41  39  80  12  35  33  68  
 Main, Vince  46  46  92  12  40  40  80  
 Mccune, Lance  52  48  100  18  43  39  82  
  Best 4 of 4 Gross >  190  178  368  Net >  161  149  310  
               
 Team #23          18  4  15  
 Shishido, Steve  50  50  100  21  39  40  79  
 Bullock, Dan  56  46  102  26  43  33  76  
 Cohorst, Gerald  50  45  95  18  41  36  77  
 Boyd, Louis  48  46  94  14  41  39  80  
  Best 4 of 4 Gross >  204  187  391  Net >  164  148  312  
               
 Team #21          9  12  15  
 Rouse, Mark  42  49  91  10  37  44  81  
 Ortiz, Ernie  45  45  90  11  39  40  79  
 Nevers, Bill  46  49  95  17  37  41  78  
 Hufton, Alister  40  38  78  4  38  36  74  
  Best 4 of 4 Gross >  173  181  354  Net >  151  161  312