SATURDAY 6/21/08

FLIGHTED LOW NET/1ST FLIGHT GROSS

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Flinn, Billy   72        $    45.00
2 A  Morrill, Mike   74        $    25.00
2 A  Higgins, Doug   74        $    25.00
3 A  Lau, Terry   75        $      5.00
3 A  Olivier, Mark   75        $      5.00
3 A  Tucker, Mike   75        $      5.00
3 A  Metz, Andy   75        $      5.00
4 A  Stiverson, Lloyd   76        
4 A  Foley, Wayne   76        
 4  A  Austell, Brandt   76        
5 A  Marheine, Jerry   77        
6 A  Reeves, Jefferson   78        
6 A  Scimo, Vic   78        
7 A  Hallock, Robert   79        
7 A  Mcilroy, Dale   79        
8 A  Martino, Dan   80        
8 A  Godfrey, Mark   80        
9 A  Craw, Bruce   81        
10 A  Chapman, Phil   82        
11  A  Downum, Ed   84        
1 B  Bullock, Tony   75 12 63    $    45.00
2 B  Tobin, Greg   74 8 66    $    30.00
3 B  Smith, Rick   78 11 67    $    20.00
4 B  Bowen, Rick   81 12 69    $      8.00
4 B  Gibbons, Gary   78 9 69    $      8.00
4 B  Ohlin, Ken   80 11 69    $      8.00
4 B  Vanriper, Don   79 10 69    $      8.00
5 B  Calac, David   78 8 70    
5 B  Paget, John   80 10 70    
6 B  Dalton, Chris   80 9 71    
7 B  Joiner, Charlie   81 9 72    
8 B  Spina, Chuck   88 12 76    
9 B  Gault, Dennis   87 10 77    
9 B  Hardesty, Jim   87 10 77    
9 B  Leahy, Paul   86 9 77    
9 B  LePage, Dan   89 12 77    
9 B  Richards, Jim   86 9 77    
10 B  Aufman, Dick   90 10 80    
11 B  Zukowski, Bob   89 8 81    
12 B  Obrien, Mike   98 12 86    
1 C  Beeson, David   80 14 66    $    45.00
2 C  Wengler, Rollo   81 14 67    $    30.00
3 C  Ahuna, Roy   81 13 68    $    18.00
3 C  Burke, Casey   83 15 68    $    18.00
3 C  Nagata, Mark   82 14 68    $    18.00
4 C  Bitton, Dennis   84 14 70    
5 C  Skinner, Dave   85 13 72    
6 C  Brown, Jeff   86 13 73    
7 C  Anderson, Bob   88 14 74    
7 C  Newland, George   86 12 74    
8 C  Gentles, Bob   89 14 75    
9 C  Poelstra, Todd   89 13 76    
9 C  Sardella, Bill   89 13 76    
10 C  Binion, Michael   92 14 78    
11 C  French, Gary   92 13 79    
11 C  Garcia, Antonio   93 14 79    
12 C  Garcia, Jose   94 14 80    
13 C  Walz, Rod   98 14 84    
14 C  Schuda, Dan   105 15 90    
15 C  Miller, Michael   0 12      
1 D  Cain, Ken   86 19 67    $    32.00
1 D  Easton, Bob   84 17 67    $    32.00
1 D  Mattson, Gary   86 19 67    $    32.00
2 D  Klein, Douglas   86 17 69    $    12.00
2 D  Stephens, James   85 16 69    $    12.00
3 D  Ellis, Joe   88 18 70    
4 D  Klopp, Frank   88 17 71    
5 D  Agnos, Ernie   90 18 72    
5 D  Benac, Bob   88 16 72    
5 D  Daniel, Dan   88 16 72    
5 D  Vanderlinden, Wayne   87 15 72    
6 D  Miller, Keith   92 19 73    
7 D  Breeden, Mark   91 17 74    
7 D  Grommo, Michael   91 17 74    
7 D  Sorenson, Jim   89 15 74    
8 D  Cohorst, Gerald   92 17 75    
9 D  Chambers, Scott   91 15 76    
9 D  Fleming, Tuan   93 17 76    
10 D  Kerr, Marshall   97 18 79    
11 D  Marshall, Gill   0 16      
1 E  Reeves, Chuck   86 22 64    $    45.00
2 E  Grant, Dick   92 26 66    $    30.00
3 E  Mojado, Murdock   93 26 67    $    20.00
4 E  Campain, Tony   92 24 68    $    15.00
5 E  Borrelli, John   93 24 69    $    10.00
6 E  Shishido, Steve   93 21 72    
7 E  Moyer, Bob   95 22 73    
7 E  Weir, Jim   100 27 73    
8 E  Frandell, Jon   97 22 75    
8 E  Hood, George   94 19 75    
9 E  Hardy, Richard   112 36 76    
10 E  Garcia Jr, Jose   99 21 78    
11 E  Bullock, Dan   107 27 80    
11 E  Soltani, Sal   101 21 80    
11 E  Wisdom, David   103 23 80    
12 E  Anderson, Chuck   110 29 81    
13 E  Cahill, Jack   105 19 86    
13 E  Yang, Allen   107 21 86    
14 E  Davis, Pete   112 22 90    
15 E  Muller, Maurice   0 26