WEDNESDAY 6/4/08
1 - 2 - 3
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #2 | 2 | 4 | 1 | |||||||||||||||||||
| Walsh, Pete | 38 | 36 | 89 - 15 = (74) | $ 45.00 | ||||||||||||||||||
| Points> | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 11 | 20 | |
| Cornellison, Larry | 32 | 36 | 105 - 37 = (68) | $ 45.00 | ||||||||||||||||||
| Points> | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | |
| Gaddis, Kraig | 37 | 33 | 80 - 10 = (70) | $ 45.00 | ||||||||||||||||||
| Points> | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 12 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 17 | 29 | |
| *Blind, Draw (M)* | 36 | 37 | 99 - 26 = (73) | |||||||||||||||||||
| Points> | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 12 | |
| Score> | 3 | 8 | 11 | 3 | 7 | 7 | 3 | 7 | 11 | 60 | 2 | 4 | 14 | 4 | 9 | 9 | 3 | 6 | 16 | 67 | 127 | |
| Team #6 | 5 | 2 | 2 | |||||||||||||||||||
| Mcmanus, John | 36 | 38 | 88 - 14 = (74) | $ 25.00 | ||||||||||||||||||
| Points> | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 11 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 11 | 22 | |
| Sardella, Bill | 37 | 36 | 86 - 13 = (73) | $ 25.00 | ||||||||||||||||||
| Points> | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 10 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 12 | 22 | |
| Raino, Ray | 38 | 36 | 100 - 26 = (74) | $ 25.00 | ||||||||||||||||||
| Points> | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 11 | |
| Hamilton, Jim | 37 | 36 | 105 - 32 = (73) | $ 25.00 | ||||||||||||||||||
| Points> | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | |
| Score> | 3 | 10 | 12 | 3 | 9 | 10 | 3 | 3 | 11 | 64 | 2 | 5 | 12 | 3 | 10 | 10 | 1 | 6 | 16 | 65 | 129 | |
| Team #19 | 1 | 8 | 2 | |||||||||||||||||||
| Kraemer, Dan | 41 | 38 | 115 - 36 = (79) | $ 25.00 | ||||||||||||||||||
| Points> | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| Barton, Lee | 35 | 35 | 88 - 18 = (70) | $ 25.00 | ||||||||||||||||||
| Points> | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 10 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 10 | 20 | |
| Peabody, Hal | 34 | 36 | 94 - 24 = (70) | $ 25.00 | ||||||||||||||||||
| Points> | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | 15 | |
| Illsley, Ed | 32 | 35 | 100 - 33 = (67) | $ 25.00 | ||||||||||||||||||
| Points> | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 11 | |
| Score> | 3 | 9 | 10 | 2 | 9 | 9 | 3 | 4 | 9 | 58 | 3 | 5 | 17 | 3 | 9 | 11 | 2 | 6 | 15 | 71 | 129 | |
| Team #23 | 5 | 3 | 3 | |||||||||||||||||||
| Chandler, Kevin | 36 | 37 | 99 - 26 = (73) | $ 15.00 | ||||||||||||||||||
| Points> | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 12 | |
| Eberlein, Mark | 39 | 37 | 90 - 14 = (76) | $ 15.00 | ||||||||||||||||||
| Points> | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 10 | 18 | |
| Krasovic, Ed | 36 | 37 | 98 - 25 = (73) | $ 15.00 | ||||||||||||||||||
| Points> | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 11 | |
| Poulter, Roy | 39 | 30 | 87 - 18 = (69) | $ 15.00 | ||||||||||||||||||
| Points> | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 17 | 24 | |
| Score> | 3 | 10 | 11 | 3 | 8 | 7 | 3 | 6 | 13 | 64 | 3 | 3 | 14 | 2 | 10 | 11 | 3 | 5 | 15 | 66 | 130 | |
| Team #18 | 4 | 4 | 3 | |||||||||||||||||||
| Krueger, Jim | 37 | 35 | 99 - 27 = (72) | $ 15.00 | ||||||||||||||||||
| Points> | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 13 | |
| Procsal, Frank | 41 | 38 | 95 - 16 = (79) | $ 15.00 | ||||||||||||||||||
| Points> | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 17 | |
| Kaford, Larry | 43 | 34 | 106 - 29 = (77) | $ 15.00 | ||||||||||||||||||
| Points> | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 9 | |
| Isabell, Doug | 33 | 37 | 89 - 19 = (70) | $ 15.00 | ||||||||||||||||||
| Points> | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 11 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 19 | |
| Score> | 3 | 10 | 11 | 3 | 8 | 9 | 3 | 6 | 10 | 63 | 3 | 4 | 14 | 2 | 8 | 11 | 3 | 7 | 15 | 67 | 130 | |
| Team #13 | 1 | 9 | 3 | |||||||||||||||||||
| Kaufmann, Rick | 30 | 39 | 97 - 28 = (69) | $ 15.00 | ||||||||||||||||||
| Points> | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | |
| Overall, Lonnie | 38 | 38 | 93 - 17 = (76) | $ 15.00 | ||||||||||||||||||
| Points> | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 10 | 17 | |
| Newcomer, John |