WEDNESDAY 5/21/08
BETTER BALL OF PARTNERS
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #42 | 4 | 2 | 1 | |||||||||||||||||||
| Harutunian, Robert | 35 | 32 | 71 - 4 = (67) | $ 45.00 | ||||||||||||||||||
| Dreger, Dan | 31 | 35 | 85 - 19 = (66) | $ 45.00 | ||||||||||||||||||
| Score> | 3 | 5 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 30 | 2 | 3 | 5 | 3 | 5 | 2 | 2 | 3 | 3 | 28 | 58 | |
| Team #4 | 2 | 4 | 1 | |||||||||||||||||||
| Honadle, David | 33 | 37 | 80 - 10 = (70) | $ 45.00 | ||||||||||||||||||
| Poulter, Roy | 36 | 32 | 87 - 19 = (68) | $ 45.00 | ||||||||||||||||||
| Score> | 2 | 5 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 28 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 30 | 58 | |
| Team #28 | 4 | 3 | 2 | |||||||||||||||||||
| Corpuz, Patrick | 35 | 31 | 92 - 26 = (66) | $ 35.00 | ||||||||||||||||||
| Jepsen, Sam | 37 | 40 | 103 - 26 = (77) | $ 35.00 | ||||||||||||||||||
| Score> | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 5 | 30 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 5 | 29 | 59 | |
| Team #7 | 3 | 4 | 2 | |||||||||||||||||||
| Urquhart, Brad | 39 | 35 | 83 - 9 = (74) | $ 35.00 | ||||||||||||||||||
| Barosko, T.m. | 33 | 37 | 85 - 15 = (70) | $ 35.00 | ||||||||||||||||||
| Score> | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 1 | 3 | 29 | 4 | 1 | 5 | 3 | 4 | 3 | 2 | 3 | 5 | 30 | 59 | |
| Team #22 | 6 | 2 | 3 | |||||||||||||||||||
| Burke, Jack | 33 | 32 | 87 - 22 = (65) | $ 26.00 | ||||||||||||||||||
| Leon, Hector | 37 | 33 | 90 - 20 = (70) | $ 26.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 32 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 28 | 60 | |
| Team #18 | 7 | 1 | 3 | |||||||||||||||||||
| Hidalgo, Tony | 36 | 33 | 87 - 18 = (69) | $ 26.00 | ||||||||||||||||||
| Myers, Ed | 36 | 32 | 79 - 11 = (68) | $ 26.00 | ||||||||||||||||||
| Score> | 3 | 4 | 5 | 4 | 5 | 3 | 2 | 3 | 4 | 33 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 5 | 27 | 60 | |
| Team #44 | 3 | 6 | 4 | |||||||||||||||||||
| Kraemer, Dan | 34 | 42 | 113 - 37 = (76) | $ 22.00 | ||||||||||||||||||
| Peabody, Hal | 37 | 34 | 95 - 24 = (71) | $ 22.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 1 | 4 | 29 | 3 | 3 | 6 | 2 | 6 | 3 | 2 | 2 | 5 | 32 | 61 | |
| Team #27 | 4 | 6 | 5 | |||||||||||||||||||
| Dement, Jay | 36 | 36 | 102 - 30 = (72) | $ 17.00 | ||||||||||||||||||
| Krasovic, Ed | 35 | 40 | 100 - 25 = (75) | $ 17.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 30 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 32 | 62 | |
| Team #30 | 5 | 5 | 5 | |||||||||||||||||||
| Johnson, Marv | 35 | 40 | 102 - 27 = (75) | $ 17.00 | ||||||||||||||||||
| Shelton, Gerald | 40 | 36 | 96 - 20 = (76) | $ 17.00 | ||||||||||||||||||
| Score> | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 31 | 2 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 5 | 31 | 62 | |
| Team #31 | 4 | 7 | 6 | |||||||||||||||||||
| Swanson, Vince | 32 | 39 | 94 - 23 = (71) | $ 5.00 | ||||||||||||||||||
| Chandler, Kevin | 38 | 38 | 102 - 26 = (76) | $ 5.00 | ||||||||||||||||||
| Score> | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 30 | 2 | 6 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 33 | 63 | |
| Team #29 | 7 | 4 | 6 | |||||||||||||||||||
| English, Ken | 43 | 37 | 108 - 28 = (80) | $ 5.00 | ||||||||||||||||||
| Zalk, Victor | 38 | 37 | 101 - 26 = (75) | $ 5.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 33 | 3 | 2 | 5 | 3 | 5 | 3 | 2 | 3 | 4 | 30 | 63 | |
| Team #43 | 4 | 7 | 6 | |||||||||||||||||||
| Dean, Jimmy | 37 | 37 | 94 - 20 = (74) | $ 5.00 | ||||||||||||||||||
| Brown, Troy | 36 | 40 | 104 - 28 = (76) | $ 5.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 4 | 2 | 6 | 3 | 7 | 2 | 2 | 3 | 4 | 33 | 63 | |
| Team #34 |