SATURDAY 5/17/08

FLIGHTED LOW NET/1ST FLIGHT GROSS

 

Pos Flt Name Front Back Total gross   Winnings
1 A  Flinn, Billy   36 74    $         45.00
2 A  Metz, Andy   38 76    $         20.00
2 A  Higgins, Doug   40 76    $         20.00
2 A  Lau, Terry   37 76    $         10.00
3 A  Zukowski, Bob   38 77    $           5.00
4 A  Marheine, Jerry   42 78    
4 A  Gibbons, Gary   38 78    
5 A  Hallock, Robert   41 79    
6 A  Hardesty, Jim   41 80    
Pos Flt Name   Gross Hcp Total Net    
1 B  Poelstra, Todd   77 13 64    $         45.00
2 B  Sammons, Carrell   77 11 66    $         35.00
3 B  Bowen, Rick   81 13 68    $         10.00
3 B  Ahuna, Roy   81 13 68    $         10.00
4 B  Paget, John   80 11 69    
4 B  Obrien, Mike   82 13 69    
4 B  Gault, Dennis   79 10 69    
5 B  Ohlin, Ken   81 11 70    
6 B  Love, Tony   84 13 71    
6 B  Newland, George   84 13 71    
7 B  Phillips, Bob   85 13 72    
8 B  Ortiz, Ernie   86 12 74    
9 B  Vanriper, Don   86 11 75    
10 B  Calder, Thomas   88 12 76    
11 B  Brown, Jeff   93 13 80    
12 B  Miller, Michael   96 12 84    
13 B  LePage, Dan   0 13      
13 B  Harmon, James   0 13      
1 C  Skinner, Dave   79 15 64    $         45.00
2 C  Sardella, Bill   80 14 66    $         35.00
3 C  Klopp, Frank   85 17 68    $         10.00
3 C  Wengler, Rollo   82 14 68    $         10.00
4 C  Cohorst, Gerald   86 17 69    
5 C  Gray, Ray   88 17 71    
6 C  French, Gary   87 15 72    
6 C  Stephens, James   88 16 72    
7 C  Binion, Michael   89 15 74    
7 C  Anderson, Bob   88 14 74    
8 C  Garcia, Jose   89 14 75    
9 C  Burke, Casey   92 16 76    
9 C  Benac, Bob   92 16 76    
10 C  Schuda, Dan   96 17 79    
11 C  Ahuna, Stephen   97 15 82    
12 C  Garcia, Antonio   98 14 84    
1 D  Grommo, Michael   86 20 66    $         45.00
2 D  Leon, Hector   88 20 68    $         35.00
3 D  Agnos, Ernie   89 19 70    $           7.00
3 D  Chambers, Scott   88 18 70    $           7.00
3 D  Yang, Allen   92 22 70    $           7.00
4 D  Shishido, Steve   93 22 71    
5 D  Gaff, Paul   92 20 72    
6 D  Moyer, Bob   95 22 73    
6 D  Bosna, Wayne   93 20 73    
6 D  Mattson, Gary   93 20 73    
7 D  Cahill, Jack   98 21 77    
7 D  Soltani, Sal   97 20 77    
8 D  Davis, Pete   101 21 80    
9 D  Cain, Ken   99 18 81    
10 D  Miller, Keith   103 18 85    
10 D  Merrifield, Mike   106 21 85    
11 D  Sorenson, Larry   0 20      
1 E  Calder, Steve   100 30 70    $         45.00
2 E  Garcia Jr, Jose   94 23 71    $         20.00
2 E  Lane, Tom   103 32 71    $         20.00
3 E  Bullock, Dan   101 29 72    $         10.00
4 E  Mcgrath, Buzz   103 29 74    $           5.00
5 E  Campain, Tony   99 24 75    
6 E  Borrelli, John   101 24 77    
7 E  Harlacher, Matthew   109 28 81    
8 E  Anderson, Chuck   113 30 83    
9 E  Mojado, Murdock   108 24 84    
10 E  Grant, Dick   0 25