SATURDAY 5/10/08
1 - 2 - 3
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #23 | 1 | 2 | 1 | |||||||||||||||||||
| Shishido, Steve | 33 | 43 | 98 - 22 = (76) | $ 45.00 | ||||||||||||||||||
| Points> | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 17 | |
| Bullock, Dan | 32 | 35 | 96 - 29 = (67) | $ 45.00 | ||||||||||||||||||
| Points> | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 17 | |
| Cohorst, Gerald | 35 | 33 | 85 - 17 = (68) | $ 45.00 | ||||||||||||||||||
| Points> | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 13 | 23 | |
| *Blind, Draw (M)* | 29 | 38 | 76 - 9 = (67) | |||||||||||||||||||
| Points> | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 22 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 12 | 34 | |
| Score> | 2 | 8 | 9 | 3 | 8 | 7 | 3 | 5 | 12 | 57 | 2 | 6 | 13 | 3 | 8 | 9 | 3 | 6 | 14 | 64 | 121 | |
| Team #13 | 2 | 2 | 2 | |||||||||||||||||||
| Cain, Ken | 39 | 36 | 93 - 18 = (75) | $ 35.00 | ||||||||||||||||||
| Points> | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | 18 | |
| Newland, George | 36 | 32 | 81 - 13 = (68) | $ 35.00 | ||||||||||||||||||
| Points> | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 13 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 29 | |
| Bosna, Wayne | 33 | 37 | 90 - 20 = (70) | $ 35.00 | ||||||||||||||||||
| Points> | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 11 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | 19 | |
| Burke, Casey | 40 | 33 | 89 - 16 = (73) | $ 35.00 | ||||||||||||||||||
| Points> | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 11 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 13 | 24 | |
| Score> | 5 | 9 | 10 | 3 | 9 | 8 | 3 | 3 | 10 | 60 | 3 | 4 | 12 | 2 | 9 | 10 | 2 | 6 | 16 | 64 | 124 | |
| Team #20 | 3 | 3 | 3 | |||||||||||||||||||
| Ortiz, Ernie | 38 | 37 | 87 - 12 = (75) | $ 25.00 | ||||||||||||||||||
| Points> | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 10 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | 22 | |
| Poelstra, Todd | 34 | 43 | 90 - 13 = (77) | $ 25.00 | ||||||||||||||||||
| Points> | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 14 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 11 | 25 | |
| Haines, Scott | 35 | 37 | 84 - 12 = (72) | $ 25.00 | ||||||||||||||||||
| Points> | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 11 | 25 | |
| Collings, Robert | 39 | 40 | 101 - 22 = (79) | $ 25.00 | ||||||||||||||||||
| Points> | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 11 | |
| Score> | 3 | 10 | 10 | 3 | 7 | 10 | 3 | 6 | 9 | 61 | 3 | 6 | 13 | 3 | 8 | 8 | 3 | 7 | 15 | 66 | 127 | |
| Team #25 | 2 | 4 | 3 | |||||||||||||||||||
| Hardy, Richard | 31 | 38 | 106 - 37 = (69) | $ 25.00 | ||||||||||||||||||
| Points> | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 10 | |
| Burke, Jim | 38 | 39 | 101 - 24 = (77) | $ 25.00 | ||||||||||||||||||
| Points> | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | |
| Norberg, Paul | 36 | 41 | 115 - 38 = (77) | $ 25.00 | ||||||||||||||||||
| Points> | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | |
| *Blind, Draw (M)* | 36 | 37 | 77 - 4 = (73) | |||||||||||||||||||
| Points> | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 17 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 33 | |
| Score> | 2 | 9 | 8 | 3 | 9 | 7 | 3 | 6 | 13 | 60 | 3 | 4 | 14 | 2 | 11 | 10 | 2 | 5 | 16 | 67 | 127 | |
| Team #15 | 4 | 3 | 4 | |||||||||||||||||||
| Tucker, Mike | 36 | 37 | 77 - 4 = (73) | $ 20.00 | ||||||||||||||||||
| Points> | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 17 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 33 | |
| Smith, Rick | 35 | 36 | 82 - 11 = (71) | $ 20.00 | ||||||||||||||||||
| Points> | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 16 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 14 | 30 | |
| Benac, Bob | 37 | 35 | 88 - 16 = (72) | $ 20.00 | ||||||||||||||||||
| Points> | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 11 | 20 | |
| Lane, Tom | 37 | 35 | 104 - 32 = (72) | $ 20.00 | ||||||||||||||||||
| Points> | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 7 | |
| Score> | 3 | 9 | 11 | 3 | 8 | 10 | 3 | 6 | 9 | 62 | 3 | 6 | 14 | 3 | 7 | 9 | 2 | 7 | 15 | 66 | 128 | |
| Team #14 | 7 | 2 | 5 | |||||||||||||||||||
| Davis, Pete | 37 | 40 | 98 - 21 = (77) | $ 11.00 | ||||||||||||||||||
| Points> | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 13 | |
| Calac, David | 35 | 32 | 76 - 9 = (67) | $ 11.00 | ||||||||||||||||||
| Points> | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 15 | 1 | 2 | 4 | 2 | 8 | 2 | 1 | 2 | 1 | 23 | 38 | |
| Craw, Bruce |