WEDNESDAY 5/7/08
1 - 2 - 3
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #16 | 2 | 3 | 1 | |||||||||||||||||||
| Yamamoto, Brian | 38 | 34 | 87 - 15 = (72) | $ 45.00 | ||||||||||||||||||
| Points> | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 14 | 24 | |
| Iler, Ron | 39 | 37 | 88 - 12 = (76) | $ 45.00 | ||||||||||||||||||
| Points> | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 10 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 12 | 22 | |
| Taylor, Keith | 31 | 40 | 78 - 7 = (71) | $ 45.00 | ||||||||||||||||||
| Points> | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 21 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 11 | 32 | |
| *Blind, Draw (M)* | 37 | 38 | 97 - 22 = (75) | |||||||||||||||||||
| Points> | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 15 | |
| Score> | 4 | 9 | 8 | 3 | 7 | 9 | 2 | 7 | 10 | 59 | 3 | 4 | 13 | 2 | 9 | 11 | 2 | 6 | 16 | 66 | 125 | |
| Team #1 | 5 | 2 | 2 | |||||||||||||||||||
| Moyer, Bob | 41 | 36 | 99 - 22 = (77) | $ 35.00 | ||||||||||||||||||
| Points> | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 11 | 16 | |
| Honadle, David | 34 | 36 | 80 - 10 = (70) | $ 35.00 | ||||||||||||||||||
| Points> | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 15 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 14 | 29 | |
| Soltani, Sal | 38 | 36 | 94 - 20 = (74) | $ 35.00 | ||||||||||||||||||
| Points> | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 8 | 16 | |
| Poulter, Roy | 34 | 31 | 84 - 19 = (65) | $ 35.00 | ||||||||||||||||||
| Points> | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 4 | 2 | 16 | 26 | |
| Score> | 4 | 9 | 8 | 3 | 9 | 9 | 4 | 6 | 11 | 63 | 3 | 5 | 13 | 2 | 6 | 12 | 3 | 6 | 13 | 63 | 126 | |
| Team #4 | 8 | 1 | 3 | |||||||||||||||||||
| Chambers, Scott | 36 | 30 | 84 - 18 = (66) | $ 25.00 | ||||||||||||||||||
| Points> | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 10 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 4 | 4 | 18 | 28 | |
| Skinner, Dave | 33 | 32 | 80 - 15 = (65) | $ 25.00 | ||||||||||||||||||
| Points> | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 14 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 15 | 29 | |
| Campain, Tony | 39 | 36 | 99 - 24 = (75) | $ 25.00 | ||||||||||||||||||
| Points> | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 15 | |
| Navarre, Kevin | 43 | 41 | 96 - 12 = (84) | $ 25.00 | ||||||||||||||||||
| Points> | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 10 | 16 | |
| Score> | 2 | 10 | 12 | 3 | 9 | 10 | 3 | 4 | 13 | 66 | 2 | 5 | 15 | 2 | 7 | 10 | 2 | 5 | 13 | 61 | 127 | |
| Team #11 | 2 | 5 | 3 | |||||||||||||||||||
| Barosko, T.m. | 35 | 39 | 89 - 15 = (74) | $ 25.00 | ||||||||||||||||||
| Points> | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 11 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 8 | 19 | |
| Urquhart, Brad | 36 | 33 | 78 - 9 = (69) | $ 25.00 | ||||||||||||||||||
| Points> | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 13 | 0 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 31 | |
| Mckee, Roger | 37 | 33 | 92 - 22 = (70) | $ 25.00 | ||||||||||||||||||
| Points> | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 7 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 11 | 18 | |
| Nelson, Richard | 32 | 38 | 92 - 22 = (70) | $ 25.00 | ||||||||||||||||||
| Points> | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 7 | 18 | |
| Score> | 4 | 8 | 11 | 3 | 9 | 7 | 2 | 5 | 10 | 59 | 3 | 7 | 14 | 3 | 8 | 10 | 2 | 6 | 15 | 68 | 127 | |
| Team #18 | 10 | 1 | 4 | |||||||||||||||||||
| English, Ken | 38 | 42 | 108 - 28 = (80) | $ 12.00 | ||||||||||||||||||
| Points> | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 9 | |
| Corpuz, Patrick | 40 | 29 | 95 - 26 = (69) | $ 12.00 | ||||||||||||||||||
| Points> | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 13 | 19 | |
| Jepsen, Sam | 42 | 36 | 104 - 26 = (78) | $ 12.00 | ||||||||||||||||||
| Points> | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 9 | 12 | |
| Zalk, Victor | 38 | 36 | 100 - 26 = (74) | $ 12.00 | ||||||||||||||||||
| Points> | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 10 | |
| Score> | 4 | 10 | 9 | 3 | 8 | 10 | 2 | 6 | 16 | 68 | 3 | 6 | 14 | 2 | 8 | 7 | 2 | 6 | 13 | 61 | 129 | |
| Team #24 | 1 | 7 | 4 | |||||||||||||||||||
| Pizzo, Pete | 33 | 39 | 96 - 24 = (72) | $ 12.00 | ||||||||||||||||||
| Points> | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 15 | |
| Johnson, Marv | 37 | 40 | 104 - 27 = (77) | $ 12.00 | ||||||||||||||||||
| Points> | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 11 | |
| Swanson, Vince |