WEDNESDAY 4/23/08

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  London, Tom   74 7 67    $         35.00
1 A  Kells, Bruce   79 12 67    $         35.00
2 A  Newcomer, John   75 7 68    $         25.00
3 A  Zukowski, Bob   79 10 69    $         17.00
4 A  Diersing, Steve   77 7 70    $         11.00
4 A  Edge, Greg   81 11 70    $         11.00
5 A  Myers, Ed   81 10 71    $           5.00
6 A  Garcia, Inez   77 5 72    
7 A  Marheine, Jerry   75 2 73    
7 A  Vanriper, Don   84 11 73    
8 A  Urquhart, Brad   82 8 74    
9 A  Harutunian, Robert   79 4 75    
10 A  Honadle, David   87 9 78    
11 A  Meriwether, Tom   90 11 79    
12 A  Baker, Tom   91 11 80    
12 A  Gausepohl, Thomas   87 7 80    
13 A  Taylor, Keith   86 5 81    
1 B  Nevers, Bill   83 17 66    $         35.00
1 B  Sammons, Carrell   79 13 66    $         35.00
2 B  Connolly, Bob   83 16 67    $         25.00
3 B  Love, James   84 13 71    $         14.00
4 B  Peirson, Roy   86 13 73    $         10.00
4 B  Love, Tony   86 13 73    $         10.00
4 B  Barosko, T.m.   86 13 73    $         10.00
5 B  Mcmanus, John   89 15 74    
6 B  Grommo, Michael   94 18 76    
6 B  Mccormick, Marty   90 14 76    
6 B  Sardella, Bill   92 16 76    
7 B  Benac, Bob   93 16 77    
7 B  Beyer, Tom   90 13 77    
8 B  Skinner, Dave   93 15 78    
8 B  Overall, Lonnie   96 18 78    
9 B  Vanderlinden, Wayne   95 16 79    
9 B  Nelson, Mark   92 13 79    
10 B  Yamamoto, Brian   103 16 87    
1 C  Moyer, Bob   88 22 66    $         45.00
2 C  Dean, Jimmy   90 22 68    $         35.00
3 C  Watson, Paul   89 19 70    $         29.00
4 C  Chambers, Scott   90 19 71    $         10.00
4 C  Isabell, Doug   90 19 71    $         10.00
4 C  Shishido, Steve   94 23 71    $         10.00
5 C  Soltani, Sal   94 21 73    
5 C  Schreibman, Dan   92 19 73    
5 C  King, Don   92 19 73    
6 C  Poulter, Roy   94 19 75    
6 C  Cotton, Gary   94 19 75    
6 C  London, David   96 21 75    
6 C  Mckee, Roger   95 20 75    
6 C  Shelton, Gerald   94 19 75    
6 C  Nelson, Richard   98 23 75    
7 C  Pizzo, Pete   99 23 76    
8 C  Mclain, Ed   100 23 77    
9 C  Dreger, Dan   98 19 79    
10 C  Swanson, Vince   103 21 82    
11 C  Rouse, Chuck   0 20      
1 D  Kaufmann, Rick   94 29 65    $         45.00
2 D  Muller, Maurice   96 30 66    $         35.00
3 D  Waters, Richard   94 27 67    $         30.00
4 D  Krueger, Jim   96 28 68    $         19.00
5 D  Clarke, Dick   94 24 70    $           5.00
5 D  Peabody, Hal   94 24 70    $           5.00
6 D  Krasovic, Ed   96 25 71    
7 D  Corpuz, Patrick   97 25 72    
7 D  Burke, Charlie   103 31 72    
7 D  Illsley, Ed   105 33 72    
8 D  Kaford, Larry   102 29 73    
9 D  Raino, Ray   101 27 75    
10 D  Dement, Jay   106 30 76    
10 D  Sanders, Val   100 24 76    
11 D  Giacometto, Joe   104 27 77    
12 D  Jepsen, Sam   106 28 78    
12 D  Hamilton, Jim   110 32 78    
13 D  English, Ken   106 27 79    
13 D  Bullock, Dan   108 29 79    
13 D  Brown, Troy   106 27 79    
14 D  Goethel, Pete   114 34 80    
15 D  Barnett, Chuck   107 26 81    
15 D  Zalk, Victor   129 48 81    
15 D  Cisneros, Paul   108 27 81    
16 D  Sullivan, Jerry   110 28 82    
16 D  Johnson, Marv   108 26 82    
17 D  Harvey, Alan   0 28