SATURDAY 3/22/08

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Joiner, Charlie   76 9 67    $         35.00
1 A  Scimo, Vic   74 7 67    $         35.00
2 A  Marheine, Jerry   72 2 70    $         25.00
3 A  ONeal, Leslie   79 8 71    $         21.00
4 A  Tucker, Mike   76 4 72    $           5.00
4 A  Gibbons, Gary   80 8 72    $           5.00
5 A  Craw, Bruce   77 4 73    
5 A  Williams, Gary   81 8 73    
6 A  Lau, Terry   78 4 74    
7 A  Morrill, Mike   81 5 76    
8 A  Hallock, Robert   81 4 77    
8 A  Dalton, Chris   84 7 77    
8 A  Martino, Dan   83 6 77    
9 A  Calac, David   86 8 78    
9 A  Chapman, Phil   85 7 78    
10 A  Hausman, Doug   92 9 83    
11 A  Taylor, Keith   89 4 85    
11 A  Zukowski, Bob   94 9 85    
12 A  Flinn, Billy   86 0 86    
13 A  Collings, Robert   106 0 106    
14 A  Parham, Rob   0 2      
14 A  Tobin, Greg   0 9      
1 B  Vanriper, Don   79 12 67    $         45.00
2 B  Beeson, David   85 14 71    $         35.00
3 B  Newland, George   86 14 72    $         18.00
3 B  Jansen, Neil   84 12 72    $         18.00
4 B  Gentles, Bob   87 14 73    $           5.00
4 B  Martin, Michael   83 10 73    $           5.00
5 B  Bitton, Dennis   88 14 74    
6 B  Smith, Rick   86 11 75    
6 B  Wengler, Rollo   87 12 75    
7 B  Bowen, Rick   90 14 76    
7 B  Paget, John   87 11 76    
7 B  Phillips, Bob   89 13 76    
8 B  Sammons, Carrell   90 13 77    
8 B  Gault, Dennis   87 10 77    
9 B  Leahy, Paul   89 10 79    
10 B  Ahuna, Stephen   95 14 81    
11 B  Nagata, Mark   94 11 83    
12 B  Burke, Casey   98 13 85    
13 B  Walz, Rod   100 14 86    
14 B  Ohlin, Ken   0 11      
1 C  Binion, Michael   85 16 69    $         45.00
2 C  Agnos, Ernie   89 19 70    $         35.00
3 C  Schuda, Dan   88 15 73    $         20.00
4 C  Cain, Ken   93 19 74    $         13.00
4 C  Klein, Douglas   91 17 74    $         13.00
6 C  Sardella, Bill   92 16 76    
6 C  French, Gary   91 15 76    
7 C  Cohorst, Gerald   92 15 77    
7 C  Stephens, James   94 17 77    
7 C  Gray, Ray   93 16 77    
7 C  Miller, Keith   95 18 77    
8 C  Soltani, Sal   98 20 78    
9 C  Gaff, Paul   99 19 80    
10 C  Breeden, Mark   98 16 82    
10 C  Daniel, Dan   98 16 82    
11 C  Marshall, Gill   99 15 84    
12 C  Merrifield, Mike   105 17 88    
13 C  Kerr, Marshall   0 18      
13 C  Klopp, Frank   0 17      
1 D  Borrelli, John   94 23 71    $         35.00
1 D  Mattson, Gary   93 22 71    $         35.00
2 D  Moyer, Bob   95 22 73    $         20.00
2 D  Anderson, Chuck   103 30 73    $         20.00
3 D  Frandell, Jon   98 24 74    $         10.00
4 D  Lane, Tom   107 32 75    $           6.00
5 D  Muller, Maurice   107 30 77    
5 D  Campain, Tony   99 22 77    
6 D  Hardy, Richard   112 33 79    
7 D  Weir, Jim   106 25 81    
8 D  Bullock, Dan   109 26 83    
9 D  Burke, Jim   108 23 85    
9 D  Cornellison, Larry   119 34 85    
10 D  Mcgrath, Buzz   116 29 87    
11 D  Grant, Dick   0 24      
11 D  Logan, Luke   0 36