SATURDAY 3/15/08
BETTER BALL OF PARTNERS
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #35 | 2 | 2 | 1 | |||||||||||||||||||
| Hardy, Richard | 42 | 33 | 111 - 36 = (75) | $ 35.00 | ||||||||||||||||||
| Nevers, Bill | 37 | 33 | 88 - 18 = (70) | $ 35.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 4 | 4 | 2 | 2 | 2 | 5 | 30 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 29 | 59 | |
| Team #21 | 2 | 2 | 1 | |||||||||||||||||||
| Hardesty, Jim | 40 | 38 | 86 - 8 = (78) | $ 35.00 | ||||||||||||||||||
| Spina, Chuck | 32 | 29 | 74 - 13 = (61) | $ 35.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 30 | 2 | 2 | 5 | 3 | 4 | 2 | 3 | 3 | 5 | 29 | 59 | |
| Team #19 | 2 | 4 | 2 | |||||||||||||||||||
| Muller, Maurice | 32 | 36 | 98 - 30 = (68) | $ 20.00 | ||||||||||||||||||
| Vanriper, Don | 35 | 38 | 85 - 12 = (73) | $ 20.00 | ||||||||||||||||||
| Score> | 3 | 6 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 30 | 4 | 2 | 3 | 3 | 5 | 3 | 2 | 4 | 5 | 31 | 61 | |
| Team #16 | 2 | 4 | 2 | |||||||||||||||||||
| Nagata, Mark | 35 | 35 | 81 - 11 = (70) | $ 20.00 | ||||||||||||||||||
| French, Gary | 31 | 37 | 83 - 15 = (68) | $ 20.00 | ||||||||||||||||||
| Score> | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 30 | 3 | 2 | 6 | 3 | 4 | 3 | 2 | 3 | 5 | 31 | 61 | |
| Team #37 | 3 | 4 | 3 | |||||||||||||||||||
| Frandell, Jon | 36 | 39 | 99 - 24 = (75) | $ 15.00 | ||||||||||||||||||
| Cohorst, Gerald | 37 | 44 | 96 - 15 = (81) | $ 15.00 | ||||||||||||||||||
| Score> | 2 | 5 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 31 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 6 | 31 | 62 | |
| Team #36 | 2 | 5 | 3 | |||||||||||||||||||
| Agnos, Ernie | 34 | 39 | 92 - 19 = (73) | $ 15.00 | ||||||||||||||||||
| Martin, Michael | 34 | 34 | 78 - 10 = (68) | $ 15.00 | ||||||||||||||||||
| Score> | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 30 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 32 | 62 | |
| Team #11 | 2 | 5 | 3 | |||||||||||||||||||
| Cain, Ken | 37 | 41 | 97 - 19 = (78) | $ 15.00 | ||||||||||||||||||
| Senigaglia, Sam | 40 | 33 | 100 - 27 = (73) | $ 15.00 | ||||||||||||||||||
| Score> | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 30 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 32 | 62 | |
| Team #17 | 1 | 6 | 3 | |||||||||||||||||||
| Anderson, Bob | 35 | 36 | 85 - 14 = (71) | $ 15.00 | ||||||||||||||||||
| Gault, Dennis | 35 | 36 | 81 - 10 = (71) | $ 15.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 29 | 2 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 5 | 33 | 62 | |
| Team #1 | 6 | 1 | 3 | |||||||||||||||||||
| Stephens, James | 36 | 32 | 85 - 17 = (68) | $ 15.00 | ||||||||||||||||||
| Ahuna, Roy | 39 | 34 | 87 - 14 = (73) | $ 15.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 3 | 6 | 3 | 4 | 4 | 2 | 34 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 5 | 28 | 62 | |
| Team #20 | 2 | 6 | 4 | |||||||||||||||||||
| Hallock, Robert | 38 | 36 | 78 - 4 = (74) | $ 10.00 | ||||||||||||||||||
| Stiverson, Lloyd | 36 | 36 | 78 - 6 = (72) | $ 10.00 | ||||||||||||||||||
| Score> | 4 | 5 | 2 | 3 | 4 | 3 | 2 | 2 | 5 | 30 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 33 | 63 | |
| Team #13 | 4 | 4 | 4 | |||||||||||||||||||
| Zukowski, Bob | 37 | 33 | 79 - 9 = (70) | $ 10.00 | ||||||||||||||||||
| Binion, Michael | 35 | 39 | 90 - 16 = (74) | $ 10.00 | ||||||||||||||||||
| Score> | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 2 | 3 | 32 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 31 | 63 | |
| Team #4 | 4 | 4 | 4 | |||||||||||||||||||
| Morrill, Mike | 35 | 38 | 78 - 5 = (73) | $ 10.00 | ||||||||||||||||||
| Weir, Jim | 37 | 36 | 98 - 25 = (73) | $ 10.00 | ||||||||||||||||||
| Score> | 4 | 5 | 4 | 3 | 4 | 2 | 2 | 3 | 5 | 32 | 3 | 3 | 5 | 2 | 5 | 3 | 2 | 3 | 5 | 31 | 63 | |
| Team #2 |