WEDNESDAY 3/12/08

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Higgins, Doug   70 2 68    $         45.00
2 A  Alverson, Doug   74 4 70    $         27.00
2 A  Doherty, Frank   78 8 70    $         27.00
3 A  Lamer, Leroy   75 3 72    $         12.00
3 A  Urquhart, Brad   81 9 72    $         12.00
3 A  London, Tom   79 7 72    $         12.00
4 A  Harutunian, Robert   77 4 73    
4 A  Trisler, Ed   80 7 73    
4 A  Sottile, John   83 10 73    
5 A  Hardesty, Jim   82 8 74    
6 A  King, Marty   83 8 75    
6 A  Martino, Dan   81 6 75    
6 A  ONeal, Leslie   83 8 75    
7 A  Defay, Mike   82 5 77    
7 A  Gannon, Mo   84 7 77    
7 A  Ribecky, Paul   85 8 77    
8 A  Taylor, Keith   82 4 78    
9 A  Zukowski, Bob   88 9 79    
10 A  Myers, Ed   91 10 81    
10 A  Diersing, Steve   87 6 81    
10 A  Newcomer, John   88 7 81    
11 A  Hagen, Rob   94 10 84    
12 A  Gaddis, Kraig   95 10 85    
1 B  Deangelis, Greg   84 16 68    $         45.00
2 B  Sardella, Bill   87 16 71    $         35.00
3 B  Mcmanus, John   88 15 73    $         15.00
3 B  Nevers, Bill   91 18 73    $         15.00
3 B  Hidalgo, Tony   90 17 73    $         15.00
4 B  Vanriper, Don   86 12 74    $           5.00
4 B  Connolly, Bob   90 16 74    $           5.00
5 B  Vanderlinden, Wayne   90 15 75    
5 B  Benac, Bob   91 16 75    
5 B  Love, Tony   88 13 75    
6 B  Cotton, Gary   95 18 77    
6 B  Barosko, T.m.   89 12 77    
6 B  Baker, Tom   89 12 77    
6 B  Arnholt, Larry   95 18 77    
7 B  Overall, Lonnie   96 17 79    
7 B  Peirson, Roy   91 12 79    
8 B  Dreger, Dan   97 17 80    
8 B  Walsh, Pete   94 14 80    
8 B