WEDNESDAY 2/27/08
BETTER BALL OF PARTNERS
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #19 | 2 | 1 | 1 | |||||||||||||||||||
| Benac, Bob | 35 | 34 | 85 - 16 = (69) | $ 45.00 | ||||||||||||||||||
| Baker, Tom | 37 | 32 | 82 - 13 = (69) | $ 45.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 31 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 29 | 60 | |
| Team #31 | 1 | 4 | 2 | |||||||||||||||||||
| London, David | 38 | 35 | 93 - 20 = (73) | $ 35.00 | ||||||||||||||||||
| London, Tom | 33 | 38 | 77 - 6 = (71) | $ 35.00 | ||||||||||||||||||
| Score> | 4 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 30 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 5 | 32 | 62 | |
| Team #2 | 4 | 2 | 3 | |||||||||||||||||||
| Stephens, James | 35 | 38 | 89 - 16 = (73) | $ 25.00 | ||||||||||||||||||
| Fleming, Tuan | 37 | 38 | 92 - 17 = (75) | $ 25.00 | ||||||||||||||||||
| Score> | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 33 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 30 | 63 | |
| Team #25 | 3 | 3 | 3 | |||||||||||||||||||
| Barosko, T.m. | 36 | 36 | 83 - 11 = (72) | $ 25.00 | ||||||||||||||||||
| Urquhart, Brad | 37 | 37 | 82 - 8 = (74) | $ 25.00 | ||||||||||||||||||
| Score> | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 32 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 31 | 63 | |
| Team #43 | 1 | 5 | 3 | |||||||||||||||||||
| Shelton, Gerald | 34 | 40 | 91 - 17 = (74) | $ 25.00 | ||||||||||||||||||
| Loza, Guillermo | 36 | 40 | 88 - 12 = (76) | $ 25.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 30 | 2 | 2 | 5 | 3 | 5 | 5 | 2 | 3 | 6 | 33 | 63 | |
| Team #42 | 1 | 5 | 3 | |||||||||||||||||||
| Kaford, Larry | 32 | 35 | 96 - 29 = (67) | $ 25.00 | ||||||||||||||||||
| Kibble, Brian | 36 | 35 | 94 - 23 = (71) | $ 25.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 30 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 33 | 63 | |
| Team #20 | 3 | 4 | 4 | |||||||||||||||||||
| Hardesty, Jim | 37 | 34 | 79 - 8 = (71) | $ 20.00 | ||||||||||||||||||
| Trisler, Ed | 36 | 36 | 79 - 7 = (72) | $ 20.00 | ||||||||||||||||||
| Score> | 5 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 32 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 32 | 64 | |
| Team #26 | 2 | 5 | 4 | |||||||||||||||||||
| Lane, Tom | 39 | 42 | 113 - 32 = (81) | $ 20.00 | ||||||||||||||||||
| Cisneros, Paul | 37 | 34 | 97 - 26 = (71) | $ 20.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 31 | 3 | 2 | 5 | 3 | 6 | 3 | 3 | 3 | 5 | 33 | 64 | |
| Team #45 | 1 | 6 | 4 | |||||||||||||||||||
| Corpuz, Patrick | 38 | 41 | 102 - 23 = (79) | $ 20.00 | ||||||||||||||||||
| English, Ken | 36 | 37 | 100 - 27 = (73) | $ 20.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 30 | 3 | 3 | 5 | 3 | 6 | 3 | 3 | 3 | 5 | 34 | 64 | |
| Team #15 | 4 | 4 | 5 | |||||||||||||||||||
| King, Marty | 36 | 39 | 83 - 8 = (75) | $ 9.00 | ||||||||||||||||||
| Defay, Mike | 37 | 35 | 77 - 5 = (72) | $ 9.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 5 | 32 | 65 | |
| Team #39 | 2 | 6 | 5 | |||||||||||||||||||
| Grommo, Michael | 37 | 38 | 92 - 17 = (75) | $ 9.00 | ||||||||||||||||||
| Isabell, Doug | 36 | 39 | 94 - 19 = (75) | $ 9.00 | ||||||||||||||||||
| Score> | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 31 | 4 | 2 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 34 | 65 | |
| Team #38 | 2 | 6 | 5 | |||||||||||||||||||
| Richter, Werner | 33 | 41 | 91 - 17 = (74) | $ 9.00 | ||||||||||||||||||
| Procsal, Frank | 34 | 34 | 86 - 18 = (68) | $ 9.00 | ||||||||||||||||||
| Score> | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 31 | 4 | 2 | 6 | 2 | 5 | 4 | 3 | 4 | 4 | 34 | 65 | |
| Team #30 |