SATURDAY 2/23/08
1 - 2 - 3
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #14 | 2 | 1 | 1 | |||||||||||||||||||
| Field, Brent | 33 | 39 | 97 - 25 = (72) | $ 45.00 | ||||||||||||||||||
| Points> | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 7 | 17 | |
| Field, Brian | 40 | 33 | 83 - 10 = (73) | $ 45.00 | ||||||||||||||||||
| Points> | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 17 | 27 | |
| Martin, Michael | 36 | 36 | 82 - 10 = (72) | $ 45.00 | ||||||||||||||||||
| Points> | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 14 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 13 | 27 | |
| Ohlin, Ken | 37 | 38 | 84 - 9 = (75) | $ 45.00 | ||||||||||||||||||
| Points> | 2 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 15 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 14 | 29 | |
| Score> | 3 | 8 | 11 | 3 | 7 | 10 | 3 | 6 | 12 | 63 | 3 | 5 | 11 | 3 | 9 | 10 | 3 | 6 | 16 | 66 | 129 | |
| Team #6 | 2 | 2 | 2 | |||||||||||||||||||
| Cain, Ken | 38 | 41 | 98 - 19 = (79) | $ 25.00 | ||||||||||||||||||
| Points> | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | |
| Newland, George | 40 | 32 | 86 - 14 = (72) | $ 25.00 | ||||||||||||||||||
| Points> | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 16 | 23 | |
| Bosna, Wayne | 39 | 39 | 94 - 16 = (78) | $ 25.00 | ||||||||||||||||||
| Points> | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 17 | |
| Bosna, Ryan | 33 | 41 | 101 - 27 = (74) | $ 25.00 | ||||||||||||||||||
| Points> | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | |
| Score> | 4 | 8 | 11 | 3 | 7 | 9 | 4 | 5 | 12 | 63 | 2 | 5 | 13 | 2 | 9 | 13 | 2 | 5 | 17 | 68 | 131 | |
| Team #8 | 1 | 3 | 2 | |||||||||||||||||||
| Vanriper, Don | 34 | 34 | 80 - 12 = (68) | $ 25.00 | ||||||||||||||||||
| Points> | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 15 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 14 | 29 | |
| Chambers, Scott | 37 | 34 | 90 - 19 = (71) | $ 25.00 | ||||||||||||||||||
| Points> | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 10 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 11 | 21 | |
| Muller, Maurice | 43 | 42 | 114 - 29 = (85) | $ 25.00 | ||||||||||||||||||
| Points> | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | |
| Marheine, Jerry | 37 | 41 | 79 - 1 = (78) | $ 25.00 | ||||||||||||||||||
| Points> | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 17 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 13 | 30 | |
| Score> | 3 | 9 | 9 | 3 | 9 | 9 | 4 | 6 | 10 | 62 | 3 | 5 | 10 | 3 | 9 | 12 | 3 | 8 | 16 | 69 | 131 | |
| Team #16 | 6 | 3 | 3 | |||||||||||||||||||
| Shishido, Steve | 36 | 37 | 95 - 22 = (73) | $ 6.00 | ||||||||||||||||||
| Points> | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 15 | |
| Bullock, Dan | 48 | 43 | 117 - 26 = (91) | $ 6.00 | ||||||||||||||||||
| Points> | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | |
| Cohorst, Gerald | 37 | 34 | 87 - 16 = (71) | $ 6.00 | ||||||||||||||||||
| Points> | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 11 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 13 | 24 | |
| Nevers, Bill | 36 | 37 | 90 - 17 = (73) | $ 6.00 | ||||||||||||||||||
| Points> | 0 | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 11 | 22 | |
| Score> | 3 | 8 | 12 | 3 | 7 | 9 | 3 | 5 | 17 | 67 | 4 | 4 | 12 | 2 | 9 | 12 | 2 | 7 | 17 | 69 | 136 | |
| Team #9 | 3 | 5 | 3 | |||||||||||||||||||
| Marioncelli, Ted | 43 | 38 | 93 - 12 = (81) | $ 6.00 | ||||||||||||||||||
| Points> | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 11 | 16 | |
| Mitchell, Vic | 34 | 41 | 87 - 12 = (75) | $ 6.00 | ||||||||||||||||||
| Points> | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 21 | |
| Agnos, Ernie | 36 | 38 | 93 - 19 = (74) | $ 6.00 | ||||||||||||||||||
| Points> | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 17 | |
| Hausman, Doug | 35 | 36 | 80 - 9 = (71) | $ 6.00 | ||||||||||||||||||
| Points> | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 15 | 1 | 4 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 31 | |
| Score> | 3 | 10 | 12 | 3 | 8 | 9 | 3 | 5 | 11 | 64 | 3 | 4 | 14 | 3 | 10 | 14 | 3 | 6 | 15 | 72 | 136 | |
| Team #2 | 5 | 4 | 4 | |||||||||||||||||||
| Sammons, Carrell | 42 | 40 | 94 - 12 = (82) | |||||||||||||||||||
| Points> | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | 17 | |
| Skinner, Dave | 35 | 34 | 84 - 15 = (69) | |||||||||||||||||||
| Points> | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 14 | 25 | |
| Campain, Tony |