SATURDAY 2/16/08

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Martino, Dan   73 7 66    $         45.00
2 A  Hallock, Robert   73 4 69    $         35.00
3 A  Dow, Robert   80 9 71    $         22.00
3 A  Higgins, Doug   73 2 71    $         22.00
4 A  Mcilroy, Dale   79 5 74    $           5.00
4 A  Foley, Wayne   79 5 74    $           5.00
5 A  Gibbons, Gary   83 8 75    
5 A  Gault, Dennis   83 8 75    
5 A  Ohlin, Ken   84 9 75    
6 A  Taylor, Keith   79 3 76    
6 A  Tucker, Mike   80 4 76    
6 A  Zukowski, Bob   85 9 76    
7 A  Pearson, Brian   85 8 77    
7 A  Hausman, Doug   86 9 77    
7 A  Poirier, Bill   78 1 77    
8 A  Reeves, Jefferson   85 7 78    
8 A  Dalton, Chris   85 7 78    
8 A  Parham, Rob   80 2 78    
9 A  Williams, Gary   90 9 81    
9 A  Tobin, Greg   90 9 81    
10 A  Hardesty, Jim   92 8 84    
11 A  Schroeder, Jack   0 9      
11 A  Lau, Terry   0 5      
11 A  Tagge, Dave   0 8      
11 A  Joiner, Charlie   0 9      
1 B  Bowen, Rick   84 14 70    $         45.00
2 B  Aufman, Dick   82 10 72    $         25.00
2 B  Ahuna, Roy   86 14 72    $         25.00
3 B  Brown, Jeff   87 13 74    $         15.00
4 B  Love, Tony   87 12 75    $           5.00
4 B  Anderson, Bob   88 13 75    $           5.00
4 B  Burke, Casey   88 13 75    $           5.00
4 B  Vanderlinden, Wayne   89 14 75    $           5.00
4 B  Wengler, Rollo   87 12 75    $           5.00
5 B  Vanriper, Don   88 12 76    
5 B  Bitton, Dennis   89 13 76    
6 B  Marioncelli, Ted   89 12 77    
6 B  Mitchell, Vic   89 12 77    
6 B  Garcia, Jose   91 14 77    
7 B  Sammons, Carrell   90 12 78    
8 B  Doherty, Sean   95 12 83    
8 B  LePage, Dan   97 14 83    
9 B  Binion, Michael   98 14 84    
10 B  Garcia, Antonio   100 14 86    
10 B  Mackenzie, Brian   99 13 86    
11 B  Paget, John   0 11      
11 B  Harmon, James   0 13      
11 B  Phillips, Bob   0 12      
1 C  Soltani, Sal   90 19 71    $         45.00
2 C  Chambers, Scott   92 19 73    $         25.00
2 C  Stephens, James   89 16 73    $         25.00
3 C  Agnos, Ernie   94 19 75    $         16.00
4 C  Gray, Ray   93 16 77    $           6.00
4 C  Nevers, Bill   94 17 77    $           6.00
4 C  Gaff, Paul   96 19 77    $           6.00
4 C  Miller, Keith   94 17 77    $           6.00
5 C  Grommo, Michael   95 17 78    
6 C  Bosna, Wayne   95 16 79    
6 C  Brown, Todd   94 15 79    
6 C  Gibbs, Jeff   94 15 79    
6 C  Klopp, Frank   96 17 79    
7 C  Marshall, Gill   95 15 80    
7 C  Sardella, Bill   97 17 80    
8 C  Benac, Bob   97 16 81    
9 C  Campain, Tony   102 20 82    
10 C  Cain, Ken   103 19 84    
10 C  Cohorst, Gerald   100 16 84    
11 C  Klein, Douglas   103 18 85    
12 C  Fink, Roy   0 18      
12 C  Daniel, Dan   0 17      
12 C  Sorenson, Larry   0 20      
1 D  Hardy, Richard   110 36 74    $         45.00
2 D  Bullock, Dan   101 26 75    $         35.00
3 D  Garcia Jr, Jose   99 23 76    $         15.00
3 D  Bosna, Ryan   103 27 76    $         15.00
3 D  Anderson, Chuck   103 27 76    $         15.00
4 D  Shishido, Steve   99 22 77    $         10.00
5 D  Lane, Tom   110 32 78    
5 D  Jacobs, Chuck   104 26 78    
6 D  Reeves, Chuck   100 21 79    
6 D  Borrelli, John   101 22 79    
6 D  Grant, Dick   102 23 79    
7 D  Yang, Allen   102 21 81    
8 D  Muller, Maurice   111 29 82    
9 D  Harlacher, Matthew   115 26 89    
10 D  Burke, Jim   119 22 97    
11 D  Frandell, Jon   0 24      
11 D  Engeleiter, David   0 22