WEDNESDAY 2/13/08

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Trisler, Ed   78 7 71    $         35.00
1 A  Doherty, Frank   79 8 71    $         35.00
2 A  Lamer, Leroy   74 2 72    $         19.00
2 A  King, Marty   80 8 72    $         19.00
2 A  Harutunian, Robert   77 5 72    $         19.00
3 A  Newcomer, John   80 6 74    
3 A  Urquhart, Brad   82 8 74    
3 A  Sottile, John   84 10 74    
4 A  London, Tom   82 6 76    
5 A  Zukowski, Bob   86 9 77    
6 A  Marheine, Jerry   79 1 78    
7 A  Barosko, T.m.   90 11 79    
8 A  Diersing, Steve   85 5 80    
8 A  Joiner, Charlie   89 9 80    
9 A  Taylor, Keith   87 3 84    
10 A  Defay, Mike   0 5      
10 A  ONeal, Leslie   0 7      
10 A  Higgins, Doug   0 2      
10 A  Honadle, David   0 9      
1 B  Sardella, Bill   80 17 63    $         45.00
2 B  Benac, Bob   86 16 70    $         35.00
3 B  Nevers, Bill   91 17 74    $         25.00
4 B  Shelton, Gerald   93 17 76    $           7.00
4 B  Kells, Bruce   88 12 76    $           7.00
4 B  Baker, Tom   89 13 76    $           7.00
5 B  Love, Tony   89 12 77    
6 B  Brown, Jeff   91 13 78    
6 B  Vanderlinden, Wayne   92 14 78    
6 B  Hidalgo, Tony   95 17 78    
7 B  Mccormick, Marty   93 14 79    
7 B  Bitton, Dennis   92 13 79    
8 B  Vanriper, Don   93 12 81    
8 B  Walsh, Pete   95 14 81    
8 B  Connolly, Bob   95 14 81    
9 B  Rojas, Mike   95 12 83    
10 B  Peirson, Roy   96 12 84    
11 B  Yamamoto, Brian   103 14 89    
12 B  Cohorst, Gerald   107 16 91    
13 B  Deangelis, Greg   0 16      
13 B  Barton, Lee   0 15      
1 C  Procsal, Frank   91 18 73    $         45.00
2 C  Kibble, Brian   97 23 74    $         25.00
2 C  London, David   94 20 74    $         25.00
2 C  King, Don   92 18 74    $         25.00
3 C  Fisher, Tim   96 19 77    $           6.00
4 C  Skoglund, Joe   96 18 78    
4 C  Arnholt, Larry   96 18 78    
5 C  Burke, Jack   98 19 79    
5 C  Nelson, Richard   102 23 79    
6 C  Pizzo, Pete   103 23 80    
7 C  Rouse, Chuck   101 18 83    
7 C  Smith, Chuck   102 19 83    
7 C  Isabell, Doug   102 19 83    
8 C  Miller, CB   107 23 84    
8 C  Buenviaje, Yancy   106 22 84    
9 C  Dean, Jimmy   105 20 85    
10 C  Swanson, Vince   109 21 88    
11 C  Chambers, Scott   0 19      
11 C  Moyer, Bob   0 22      
11 C  Peabody, Hal   0 23      
1 D  Harvey, Alan   98 29 69    $         45.00
2 D  Calder, Steve   99 29 70    $         35.00
3 D  Chandler, Kevin   100 27 73    $         21.00
4 D  Johnson, Marv   102 27 75    $         10.00
5 D  Brown, Troy   100 24 76    $           5.00
5 D  Kaford, Larry   105 29 76    $           5.00
5 D  Goethel, Pete   109 33 76    $           5.00
6 D  Kraemer, Dan   115 37 78    
7 D  Cisneros, Paul   105 26 79    
7 D  Lahr, Jerry   109 30 79    
7 D  Kaufmann, Rick   106 27 79    
8 D  Dement, Jay   110 30 80    
8 D  Burke, Charlie   111 31 80    
9 D  Brisco, Gordon   113 32 81    
9 D  Krasovic, Ed   105 24 81    
10 D  Norton, Fred   106 24 82    
10 D  Raino, Ray   109 27 82    
10 D  Krueger, Jim   108 26 82    
11 D  Hamilton, Jim   116 32 84    
12 D  Sullivan, Jerry   113 27 86    
12 D  Giacometto, Joe   113 27 86    
13 D  Illsley, Ed   0 32      
13 D  Lane, Tom   0 32