WEDNESDAY 1/16/08

FLIGHTED LOW NET/1ST FLIGHT GROSS

 

Pos Flt Name     Hcp Total Gross   Winnings
1 A  Marheine, Jerry       71    $       45.00
2 A  Lamer, Leroy       72    $       25.00
3 A  Higgins, Doug       74    $       20.00
4 A  Trisler, Ed       78    $       10.00
5 A  Gausepohl, Thomas       81    
6 A  Hardesty, Jim       82    
7 A  ONeal, Leslie       84    
7 A  Harutunian, Robert       84    
9 A  Doherty, Frank       85    
9 A  Urquhart, Brad       85    
10 A  Ribecky, Paul       86    
10 A  London, Tom       86    
11 A  Newcomer, John       87    
12 A  Zukowski, Bob       90    
13 A  Sottile, John       92    
                 
Pos Flt Name   Gross Hcp Total
Net
   
1 B  Skinner, Dave   86 15 71    $     35.00
1 B  Benac, Bob   86 15 71    $     35.00
2 B  Baker, Tom   86 12 74    $     20.00
3 B  Brown, Jeff   89 14 75    $     10.00
4 B  Peirson, Roy   88 12 76    
4 B  Connolly, Bob   90 14 76    
5 B  French, Gary   91 14 77    
5 B  Yamamoto, Brian   91 14 77    
6 B  Nelson, Mark   91 13 78    
6 B  Bitton, Dennis   91 13 78    
6 B  Love, Tony   91 13 78    
7 B  Vanderlinden, Wayne   92 13 79    
8 B  Skoglund, Joe   92 12 80    
8 B  Barton, Lee   94 14 80    
8 B  Edge, Greg   91 11 80    
9 B  Barosko, T.m.   93 11 82    
10 B  Nevers, Bill   102 14 88    
1 C  Deangelis, Greg   89 16 73    $     30.00
1 C  Leon, Hector   91 18 73    $     30.00
1 C  Dreger, Dan   90 17 73    $     30.00
2 C  King, Don   93 18 75    $     10.00
3 C  Arnholt, Larry   94 18 76    
4 C  Procsal, Frank   94 17 77    
5 C  Garecht, Kevin   96 18 78    
5