WEDNESDAY 1/16/08

FLIGHTED LOW NET/1ST FLIGHT GROSS

 

Pos Flt Name     Hcp Total Gross   Winnings
1 A  Marheine, Jerry       71    $       45.00
2 A  Lamer, Leroy       72    $       25.00
3 A  Higgins, Doug       74    $       20.00
4 A  Trisler, Ed       78    $       10.00
5 A  Gausepohl, Thomas       81    
6 A  Hardesty, Jim       82    
7 A  ONeal, Leslie       84    
7 A  Harutunian, Robert       84    
9 A  Doherty, Frank       85    
9 A  Urquhart, Brad       85    
10 A  Ribecky, Paul       86    
10 A  London, Tom       86    
11 A  Newcomer, John       87    
12 A  Zukowski, Bob       90    
13 A  Sottile, John       92    
                 
Pos Flt Name   Gross Hcp Total
Net
   
1 B  Skinner, Dave   86 15 71    $     35.00
1 B  Benac, Bob   86 15 71    $     35.00
2 B  Baker, Tom   86 12 74    $     20.00
3 B  Brown, Jeff   89 14 75    $     10.00
4 B  Peirson, Roy   88 12 76    
4 B  Connolly, Bob   90 14 76    
5 B  French, Gary   91 14 77    
5 B  Yamamoto, Brian   91 14 77    
6 B  Nelson, Mark   91 13 78    
6 B  Bitton, Dennis   91 13 78    
6 B  Love, Tony   91 13 78    
7 B  Vanderlinden, Wayne   92 13 79    
8 B  Skoglund, Joe   92 12 80    
8 B  Barton, Lee   94 14 80    
8 B  Edge, Greg   91 11 80    
9 B  Barosko, T.m.   93 11 82    
10 B  Nevers, Bill   102 14 88    
1 C  Deangelis, Greg   89 16 73    $     30.00
1 C  Leon, Hector   91 18 73    $     30.00
1 C  Dreger, Dan   90 17 73    $     30.00
2 C  King, Don   93 18 75    $     10.00
3 C  Arnholt, Larry   94 18 76    
4 C  Procsal, Frank   94 17 77    
5 C  Garecht, Kevin   96 18 78    
5 C  Cotton, Gary   96 18 78    
5 C  Shelton, Gerald   94 16 78    
6 C  Rouse, Chuck   96 17 79    
7 C  Burke, Jack   97 17 80    
7 C  Isabell, Doug   98 18 80    
8 C  Hidalgo, Tony   100 16 84    
9 C  Fink, Roy   105 18 87    
10 C  Kaczmarek, Fred   106 18 88    
11 C  Chambers, Scott   107 18 89    
1 D  Swanson, Vince   92 21 71    $     45.00
2 D  Campain, Tony   94 20 74    $     22.00
2 D  Read, Dennis   93 19 74    $     22.00
3 D  London, David   95 20 75    $      5.00
3 D  Ishii, Scott   95 20 75    $      5.00
3 D  Mclain, Ed   97 22 75   $      5.00
4 D  Miller, CB   100 23 77    
5 D  Clarke, Dick   101 23 78    
5 D  Waters, Richard   103 25 78    
5 D  Dean, Jimmy   98 20 78    
6 D  Mckee, Roger   98 19 79    
6 D  Pizzo, Pete   101 22 79    
7 D  Schreibman, Dan   100 20 80    
8 D  Kaufmann, Rick   106 25 81    
9 D  Barnett, Chuck   110 25 85    
9 D  Peabody, Hal   107 22 85    
10 D  Brown, Troy   0 22      
1 E  Calder, Steve   98 28 70    $     45.00
2 E  Lane, Tom   103 32 71    $     23.00
2 E  Giacometto, Joe   99 28 71    $     23.00
3 E  Chandler, Kevin   101 26 75    $     10.00
4 E  Kraemer, Dan   114 37 77    
4 E  Johnson, Marv   104 27 77    
5 E  Cisneros, Paul   104 26 78    
5 E  Plount, Phil   106 28 78    
6 E  Harvey, Alan   107 28 79    
7 E  Kaford, Larry   110 29 81    
8 E  Illsley, Ed   113 31 82    
9 E  Hamilton, Jim   113 30 83    
10 E  Raino, Ray   110 26 84    
10 E  Lahr, Jerry   111 27 84