OCTOBER ECLECTIC
| Pos | Flt | Name | Gross | Hcp | Total Net | Winnings | ||
| 1 | A | Newcomer, John | 64 | 5 | 59 | $ 90.00 | ||
| 2 | A | London, Tom | 66 | 6 | 60 | $ 60.00 | ||
| 2 | A | Martino, Dan | 67 | 7 | 60 | $ 60.00 | ||
| 2 | A | Taylor, Keith | 67 | 7 | 60 | $ 60.00 | ||
| 3 | A | Diersing, Steve | 68 | 7 | 61 | $ 22.00 | ||
| 3 | A | Doherty, Frank | 68 | 7 | 61 | $ 22.00 | ||
| 3 | A | Gannon, Mo | 68 | 7 | 61 | $ 22.00 | ||
| 3 | A | Poirier, Bill | 62 | 1 | 61 | $ 22.00 | ||
| 3 | A | Rito, Manny | 67 | 6 | 61 | $ 22.00 | ||
| 3 | A | Tomlinson, Doug | 67 | 6 | 61 | $ 22.00 | ||
| 4 | A | Hardesty, Jim | 68 | 6 | 62 | |||
| 4 | A | King, Marty | 68 | 6 | 62 | |||
| 5 | A | Higgins, Doug | 63 | 0 | 63 | |||
| 5 | A | Hausman, Doug | 70 | 7 | 63 | |||
| 5 | A | Lau, Terry | 66 | 3 | 63 | |||
| 5 | A | ONeal, Leslie | 70 | 7 | 63 | |||
| 5 | A | Stiverson, Lloyd | 70 | 7 | 63 | |||
| 6 | A | Scimo, Vic | 71 | 7 | 64 | |||
| 6 | A | Zukowski, Bob | 70 | 6 | 64 | |||
| 7 | A | Hallock, Robert | 67 | 2 | 65 | |||
| 8 | A | Santo, Michael | 73 | 3 | 70 | |||
| 1 | B | Iler, Ron | 68 | 11 | 57 | $ 80.00 | ||
| 1 | B | Kackstetter, Ben | 66 | 9 | 57 | $ 80.00 | ||
| 2 | B | Urquhart, Brad | 66 | 8 | 58 | $ 70.00 | ||
| 3 | B | Martin, Michael | 70 | 11 | 59 | $ 50.00 | ||
| 3 | B | Reeves, Jefferson | 67 | 8 | 59 | $ 50.00 | ||
| 4 | B | Gausepohl, Thomas | 68 | 8 | 60 | $ 41.00 | ||
| 5 | B | Myers, Ed | 71 | 10 | 61 | $ 11.00 | ||
| 5 | B | Phillips, Bob | 72 | 11 | 61 | $ 11.00 | ||
| 5 | B | Kells, Bruce | 72 | 11 | 61 | $ 11.00 | ||
| 6 | B | Chapman, Phil | 70 | 8 | 62 | |||
| 6 | B | Gaddis, Kraig | 72 | 10 | 62 | |||
| 6 | B | Wangersheim, Tom | 70 | 8 | 62 | |||
| 7 | B | Nesti, Mark | 74 | 11 | 63 | |||
| 8 | B | Gibbons, Gary | 72 | 8 | 64 | |||
| 8 | B | Tagge, Dave | 72 | 8 | 64 | |||
| 9 | B | Bitton, Dennis | 76 | 10 | 66 | |||
| 9 | B | Wengler, Rollo | 76 | 10 | 66 | |||
| 10 | B | Sottile, John | 80 | 10 | 70 | |||
| 1 | C | Boyd, Louis | 69 | 15 | 54 | $ 90.00 | ||
| 2 | C | Barosko, T.m. | 67 | 12 | 55 | $ 80.00 | ||
| 3 |