SATURDAY 12/22/07
BETTER BALL OF PARTNERS
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #27 | 3 | 1 | 1 | |||||||||||||||||||
| Moyer, Bob | 39 | 36 | 96 - 21 = (75) | $ 45.00 | ||||||||||||||||||
| Brown, Jeff | 38 | 28 | 81 - 15 = (66) | $ 45.00 | ||||||||||||||||||
| Score> | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 31 | 2 | 1 | 4 | 2 | 4 | 3 | 2 | 4 | 5 | 27 | 58 | |
| Team #35 | 4 | 2 | 2 | |||||||||||||||||||
| Tammone, Rich | 36 | 41 | 95 - 18 = (77) | $ 32.00 | ||||||||||||||||||
| Mcgrath, Buzz | 37 | 34 | 100 - 29 = (71) | $ 32.00 | ||||||||||||||||||
| Score> | 2 | 6 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 32 | 2 | 3 | 3 | 3 | 4 | 3 | 1 | 5 | 5 | 29 | 61 | |
| Team #20 | 3 | 3 | 2 | |||||||||||||||||||
| Easton, Bob | 37 | 39 | 91 - 15 = (76) | $ 32.00 | ||||||||||||||||||
| Scimo, Vic | 35 | 33 | 76 - 8 = (68) | $ 32.00 | ||||||||||||||||||
| Score> | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 31 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 30 | 61 | |
| Team #28 | 3 | 4 | 3 | |||||||||||||||||||
| Gibbons, Gary | 35 | 32 | 75 - 8 = (67) | $ 25.00 | ||||||||||||||||||
| Miller, Keith | 35 | 37 | 89 - 17 = (72) | $ 25.00 | ||||||||||||||||||
| Score> | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 31 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 4 | 31 | 62 | |
| Team #6 | 2 | 7 | 4 | |||||||||||||||||||
| Garcia, Jose | 32 | 41 | 86 - 13 = (73) | $ 15.00 | ||||||||||||||||||
| Garcia, Antonio | 36 | 37 | 87 - 14 = (73) | $ 15.00 | ||||||||||||||||||
| Score> | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 30 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 34 | 64 | |
| Team #25 | 1 | 8 | 4 | |||||||||||||||||||
| Agnos, Ernie | 37 | 41 | 95 - 17 = (78) | $ 15.00 | ||||||||||||||||||
| Hausman, Doug | 34 | 37 | 78 - 7 = (71) | $ 15.00 | ||||||||||||||||||
| Score> | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 29 | 3 | 2 | 5 | 3 | 5 | 5 | 3 | 3 | 6 | 35 | 64 | |
| Team #19 | 4 | 5 | 4 | |||||||||||||||||||
| Nesti, Mark | 36 | 35 | 82 - 11 = (71) | $ 15.00 | ||||||||||||||||||
| Beeson, David | 41 | 40 | 96 - 15 = (81) | $ 15.00 | ||||||||||||||||||
| Score> | 3 | 5 | 4 | 2 | 6 | 3 | 4 | 2 | 3 | 32 | 4 | 2 | 4 | 4 | 5 | 2 | 2 | 4 | 5 | 32 | 64 | |
| Team #26 | 3 | 6 | 4 | |||||||||||||||||||
| Martino, Dan | 37 | 36 | 79 - 6 = (73) | $ 15.00 | ||||||||||||||||||
| Grommo, Michael | 32 | 45 | 94 - 17 = (77) | $ 15.00 | ||||||||||||||||||
| Score> | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 31 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 33 | 64 | |
| Team #9 | 5 | 5 | 5 | |||||||||||||||||||
| Poirier, Bill | 35 | 37 | 73 - 1 = (72) | $ 10.00 | ||||||||||||||||||
| Bitton, Dennis | 39 | 34 | 86 - 13 = (73) | $ 10.00 | ||||||||||||||||||
| Score> | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 6 | 32 | 65 | |
| Team #23 | 5 | 5 | 5 | |||||||||||||||||||
| Shishido, Steve | 42 | 36 | 100 - 22 = (78) | $ 10.00 | ||||||||||||||||||
| Bullock, Dan | 36 | 39 | 101 - 26 = (75) | $ 10.00 | ||||||||||||||||||
| Score> | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 33 | 2 | 3 | 5 | 3 | 6 | 2 | 2 | 3 | 6 | 32 | 65 | |
| Team #24 | 4 | 6 | 5 | |||||||||||||||||||
| Haines, Scott | 40 | 42 | 94 - 12 = (82) | $ 10.00 | ||||||||||||||||||
| Cohorst, Gerald | 35 | 39 | 89 - 15 = (74) | $ 10.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 32 | 4 | 2 | 6 | 3 | 4 | 3 | 3 | 3 | 5 | 33 | 65 | |
| Team #40 | 4 | 6 | 5 | |||||||||||||||||||
| Stephens, James | 37 | 37 | 88 - 14 = (74) | $ 10.00 | ||||||||||||||||||
| Fleming, Tuan | 35 | 41 | 93 - 17 = (76) | $ 10.00 | ||||||||||||||||||
| Score> | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 32 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 5 | 6 | 33 | 65 | |
| Team #2 |