SATURDAY 11/17/07

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Gibbons, Gary   77 9 68    $     45.00
2 A  Hardesty, Jim   75 6 69    $     35.00
3 A  Hausman, Doug   78 8 70    $     25.00
4 A  Martino, Dan   79 7 72    $     12.00
5 A  Dow, Robert   83 9 74    
5 A  Hallock, Robert   77 3 74    
6 A  Scimo, Vic   83 8 75    
6 A  Hufton, Alister   79 4 75    
7 A  Howe, Jim   83 7 76    
7 A  Gault, Dennis   83 7 76    
7 A  Calac, David   83 7 76    
7 A  Zukowski, Bob   83 7 76    
8 A  Reeves, Jefferson   84 7 77    
9 A  Tucker, Mike   82 4 78    
10 A  Poirier, Bill   80 1 79    
11 A  Sammons, Carrell   91 9 82    
12 A  Williams, Gary   92 8 84    
13 A  Ohlin, Ken   0 8      
1 B  Field, Brian   74 11 63    $     45.00
2 B  Mitchell, Vic   79 12 67    $     35.00
3 B  Martin, Michael   80 10 70    $     25.00
4 B  Nagata, Mark   82 11 71    $     12.00
5 B  Nesti, Mark   84 11 73    
5 B  Granado, Billy   85 12 73    
6 B  Anderson, Bob   86 12 74    
6 B  Tobin, Greg   84 10 74    
7 B  Ahuna, Roy   87 12 75    
8 B  Phillips, Bob   87 11 76    
9 B  Vanriper, Don   89 12 77    
10 B  Eckle, Stephan   88 10 78    
11 B  Bitton, Dennis   0 12      
11 B  Ortiz, Ernie   0 12      
11 B  Haines, Scott   0 12      
11 B  Rouse, Mark   0 10      
11 B  Burton, Scott   0 12      
1 C  Boyd, Louis   84 14 70    $     45.00
2 C  Cohorst, Gerald   86 14 72    $     35.00
3 C  Marioncelli, Ted   86 13 73    $     12.00
4 C  Stephens, James   88 14 74    $      5.00
4 C  French, Gary   88 14 74    $      5.00
4 C  Vanderlinden, Wayne   87 13 74    $      5.00
4 C