SATURDAY 11/17/07

FLIGHTED LOW NET

 

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Gibbons, Gary   77 9 68    $     45.00
2 A  Hardesty, Jim   75 6 69    $     35.00
3 A  Hausman, Doug   78 8 70    $     25.00
4 A  Martino, Dan   79 7 72    $     12.00
5 A  Dow, Robert   83 9 74    
5 A  Hallock, Robert   77 3 74    
6 A  Scimo, Vic   83 8 75    
6 A  Hufton, Alister   79 4 75    
7 A  Howe, Jim   83 7 76    
7 A  Gault, Dennis   83 7 76    
7 A  Calac, David   83 7 76    
7 A  Zukowski, Bob   83 7 76    
8 A  Reeves, Jefferson   84 7 77    
9 A  Tucker, Mike   82 4 78    
10 A  Poirier, Bill   80 1 79    
11 A  Sammons, Carrell   91 9 82    
12 A  Williams, Gary   92 8 84    
13 A  Ohlin, Ken   0 8      
1 B  Field, Brian   74 11 63    $     45.00
2 B  Mitchell, Vic   79 12 67    $     35.00
3 B  Martin, Michael   80 10 70    $     25.00
4 B  Nagata, Mark   82 11 71    $     12.00
5 B  Nesti, Mark   84 11 73    
5 B  Granado, Billy   85 12 73    
6 B  Anderson, Bob   86 12 74    
6 B  Tobin, Greg   84 10 74    
7 B  Ahuna, Roy   87 12 75    
8 B  Phillips, Bob   87 11 76    
9 B  Vanriper, Don   89 12 77    
10 B  Eckle, Stephan   88 10 78    
11 B  Bitton, Dennis   0 12      
11 B  Ortiz, Ernie   0 12      
11 B  Haines, Scott   0 12      
11 B  Rouse, Mark   0 10      
11 B  Burton, Scott   0 12      
1 C  Boyd, Louis   84 14 70    $     45.00
2 C  Cohorst, Gerald   86 14 72    $     35.00
3 C  Marioncelli, Ted   86 13 73    $     12.00
4 C  Stephens, James   88 14 74    $      5.00
4 C  French, Gary   88 14 74    $      5.00
4 C  Vanderlinden, Wayne   87 13 74    $      5.00
4 C  Easton, Bob   88 14 74    $      5.00
4 C  Skinner, Dave   88 14 74    $      5.00
5 C  Burke, Casey   88 13 75    
6 C  Garcia, Jose   90 13 77    
6 C  Gentles, Bob   90 13 77    
6 C  Beeson, David   91 14 77    
6 C  Bowen, Rick   90 13 77    
7 C  Gentles, Matthew   95 14 81    
7 C  Garcia, Antonio   95 14 81    
7 C  Schuda, Dan   95 14 81    
8 C  Hudgins, Dennis   0 14      
8 C  Poelstra, Todd   0 13      
1 D  Marshall, Gill   83 17 66    $     45.00
2 D  Leitzell, Michael   88 20 68    $     25.00
2 D  Gaff, Paul   87 19 68    $     25.00
3 D  Chambers, Scott   86 17 69    $     17.00
4 D  Brown, Todd   88 17 71    $      5.00
5 D  Campain, Tony   93 20 73    
5 D  Soltani, Sal   93 20 73    
6 D  Sorenson, Jim   89 15 74    
6 D  Grommo, Michael   91 17 74    
7 D  Bosna, Wayne   91 16 75    
7 D  Miller, Keith   91 16 75    
7 D  Breeden, Mark   90 15 75    
8 D  Agnos, Ernie   93 17 76    
9 D  Benac, Bob   92 15 77    
10 D  Moyer, Bob   103 20 83    
11 D  Keith, Brian   100 16 84    
12 D  Cain, Ken   104 18 86    
13 D  Daniel, Dan   0 15      
1 E  Senigaglia, Sam   95 29 66    $     45.00
2 E  Davis, Pete   88 21 67    $     35.00
3 E  Field, Brent   95 25 70    $     25.00
4 E  Garcia Jr, Jose   98 26 72    $     12.00
5 E  Muller, Maurice   100 27 73    
6 E  Shishido, Steve   98 22 76    
7 E  Mcgrath, Buzz   106 29 77    
8 E  Lane, Tom   112 33 79    
9 E  Weir, Jim   103 23 80    
10 E  Bullock, Dan   106 25 81    
11 E  Anderson, Chuck   106 24 82    
12 E  Stout, Jesse   113 25 88    
13 E  Frandell, Jon   0 24      
13 E  Grant, Dick   0 23      
13 E  Harlacher, Matthew   0 25