WEDNESDAY 11/14/07
1 - 2 - 3
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #20 | 2 | 1 | 1 | |||||||||||||||||||
| Kaford, Larry | 34 | 38 | 100 - 28 = (72) | $ 45.00 | ||||||||||||||||||
| Points> | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | |
| Isabell, Doug | 33 | 34 | 86 - 19 = (67) | $ 45.00 | ||||||||||||||||||
| Points> | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 11 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 15 | 26 | |
| Richard, Greg | 37 | 29 | 86 - 20 = (66) | $ 45.00 | ||||||||||||||||||
| Points> | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 17 | 24 | |
| Kibble, Brian | 41 | 38 | 101 - 22 = (79) | $ 45.00 | ||||||||||||||||||
| Points> | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | |
| Score> | 3 | 10 | 8 | 3 | 8 | 9 | 3 | 5 | 12 | 61 | 2 | 4 | 16 | 3 | 8 | 9 | 2 | 7 | 12 | 63 | 124 | |
| Team #21 | 4 | 2 | 2 | |||||||||||||||||||
| Harutunian, Robert | 38 | 38 | 79 - 3 = (76) | $ 35.00 | ||||||||||||||||||
| Points> | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 14 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 4 | 4 | 17 | 31 | |
| Dreger, Dan | 33 | 37 | 87 - 17 = (70) | $ 35.00 | ||||||||||||||||||
| Points> | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 12 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 12 | 24 | |
| Dean, Jimmy | 40 | 41 | 101 - 20 = (81) | $ 35.00 | ||||||||||||||||||
| Points> | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 13 | |
| Chandler, Kevin | 41 | 34 | 101 - 26 = (75) | $ 35.00 | ||||||||||||||||||
| Points> | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | |
| Score> | 3 | 10 | 12 | 3 | 10 | 8 | 3 | 5 | 9 | 63 | 2 | 6 | 14 | 2 | 10 | 9 | 2 | 6 | 14 | 65 | 128 | |
| Team #11 | 4 | 4 | 3 | |||||||||||||||||||
| Taylor, Keith | 37 | 37 | 78 - 4 = (74) | $ 15.00 | ||||||||||||||||||
| Points> | 2 | 4 | 2 | 4 | 0 | 2 | 2 | 1 | 1 | 18 | 0 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 16 | 34 | |
| Baker, Tom | 38 | 35 | 85 - 12 = (73) | $ 15.00 | ||||||||||||||||||
| Points> | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 10 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | 23 | |
| Burley, Mike | 39 | 38 | 97 - 20 = (77) | $ 15.00 | ||||||||||||||||||
| Points> | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 12 | |
| Kells, Bruce | 36 | 41 | 88 - 11 = (77) | $ 15.00 | ||||||||||||||||||
| Points> | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 10 | 24 | |
| Score> | 2 | 9 | 12 | 3 | 9 | 10 | 3 | 6 | 9 | 63 | 3 | 5 | 13 | 3 | 8 | 11 | 3 | 6 | 15 | 67 | 130 | |
| Team #2 | 3 | 5 | 3 | |||||||||||||||||||
| Buenviaje, Yancy | 41 | 35 | 104 - 28 = (76) | $ 15.00 | ||||||||||||||||||
| Points> | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | |
| Mccormick, Marty | 34 | 40 | 88 - 14 = (74) | $ 15.00 | ||||||||||||||||||
| Points> | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 15 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 7 | 22 | |
| Garecht, Kevin | 34 | 38 | 91 - 19 = (72) | $ 15.00 | ||||||||||||||||||
| Points> | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 9 | 19 | |
| Walsh, Pete | 39 | 38 | 90 - 13 = (77) | $ 15.00 | ||||||||||||||||||
| Points> | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 9 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 12 | 21 | |
| Score> | 3 | 10 | 11 | 3 | 9 | 9 | 3 | 4 | 10 | 62 | 3 | 4 | 13 | 2 | 10 | 12 | 2 | 6 | 16 | 68 | 130 | |
| Team #3 | 2 | 6 | 3 | |||||||||||||||||||
| Lamer, Leroy | 36 | 34 | 72 - 2 = (70) | $ 15.00 | ||||||||||||||||||
| Points> | 1 | 4 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 19 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 1 | 2 | 23 | 42 | |
| Deangelis, Greg | 33 | 38 | 86 - 15 = (71) | $ 15.00 | ||||||||||||||||||
| Points> | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 13 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | 23 | |
| ONeal, Leslie | 34 | 37 | 78 - 7 = (71) | $ 15.00 | ||||||||||||||||||
| Points> | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 16 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 15 | 31 | |
| Defay, Mike | 35 | 39 | 79 - 5 = (74) | $ 15.00 | ||||||||||||||||||
| Points> | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 14 | 31 | |
| Score> | 4 | 8 | 9 | 3 | 9 | 7 | 3 | 7 | 11 | 61 | 3 | 4 | 12 | 3 | 10 | 10 | 3 | 9 | 15 | 69 | 130 | |
| Team #10 | 6 | 3 | 4 | |||||||||||||||||||
| Barosko, T.m. | 35 | 36 | 82 - 11 = (71) | $ 6.00 | ||||||||||||||||||
| Points> | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 14 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 14 | 28 | |
| Urquhart, Brad | 35 | 39 | 82 - 8 = (74) | $ 6.00 | ||||||||||||||||||
| Points> | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 16 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 13 | 29 | |
| Mckee, Roger |